Cotizaciones - Cedears (BCBA)

(Close Market) - Última Actualización: 2025-05-04 02:29:54
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 AAL None 7.610,00 9.89 0,13% 7.510,00 7.660,00 - BCBA - -
2 AAP None 6.520,00 375.55 5,76% 6.040,00 6.520,00 - BCBA - -
3 AAPL None 16.575,00 462.44 2,79% 16.150,00 16.625,00 - BCBA - -
4 ABBV None 24.375,00 329.06 1,35% 24.200,00 24.550,00 - BCBA - -
5 ABEV None 9.260,00 152.79 1,65% 9.050,00 9.260,00 - BCBA - -
6 ABNB None 14.025,00 228.61 1,63% 13.875,00 14.100,00 - BCBA - -
7 ABT None 37.325,00 429.24 1,15% 37.075,00 37.500,00 - BCBA - -
8 ACN None 5.910,00 261.22 4,42% 5.600,00 6.150,00 - BCBA - -
9 ADBE None 18.125,00 150.44 0,83% 17.950,00 18.300,00 - BCBA - -
10 ADGO None 13.825,00 -221.2 -1,60% 13.775,00 14.100,00 - BCBA - -
11 ADI None 22.750,00 616.52 2,71% 22.750,00 22.975,00 - BCBA - -
12 ADP None 56.600,00 1596.12 2,82% 56.550,00 56.800,00 - BCBA - -
13 AEG None 9.190,00 204.02 2,22% 9.100,00 9.200,00 - BCBA - -
14 AEM None 17.825,00 253.11 1,42% 17.500,00 17.900,00 - BCBA - -
15 AIG None 22.100,00 355.81 1,61% 21.800,00 22.150,00 - BCBA - -
16 AKO.B None 25.800,00 49.02 0,19% 25.500,00 25.800,00 - BCBA - -
17 AMAT None 70.400,00 1950.08 2,77% 70.000,00 70.650,00 - BCBA - -
18 AMGN None 15.825,00 488.99 3,09% 15.500,00 15.825,00 - BCBA - -
19 AMX None 26.225,00 451.07 1,72% 25.900,00 26.300,00 - BCBA - -
20 AMZN None 1.930,00 15.05 0,78% 1.910,00 1.950,00 - BCBA - -
21 ANF None 246.800,00 - - 246.050,00 252.450,00 - BCBA - -
22 ARCO None 28.300,00 823.53 2,91% 27.725,00 28.300,00 - BCBA - -
23 ARKK None 6.700,00 227.8 3,40% 6.590,00 6.720,00 - BCBA - -
24 ASR None 22.600,00 589.86 2,61% 22.225,00 22.625,00 - BCBA - -
25 AVGO None 62.850,00 1018.17 1,62% 62.350,00 63.350,00 - BCBA - -
26 AVY None 17.450,00 279.2 1,60% 17.450,00 17.450,00 - BCBA - -
27 AXP None 22.900,00 380.14 1,66% 22.400,00 22.900,00 - BCBA - -
28 AZN None 56.950,00 1913.52 3,36% 56.650,00 57.200,00 - BCBA - -
29 BA None 10.850,00 49.91 0,46% 10.650,00 10.875,00 - BCBA - -
30 BA.C None 14.950,00 176.41 1,18% 14.400,00 15.000,00 - BCBA - -
31 BABA None 12.675,00 333.35 2,63% 12.525,00 12.725,00 - BCBA - -
32 BAK None 5.150,00 91.67 1,78% 5.020,00 5.150,00 - BCBA - -
33 BB None 1.170,00 5.03 0,43% 1.165,00 1.195,00 - BCBA - -
34 BBAS3 None 3.550,00 156.56 4,41% 3.350,00 3.550,00 - BCBA - -
35 BBV None 15.150,00 280.28 1,85% 15.100,00 15.300,00 - BCBA - -
36 BCS None 16.625,00 357.44 2,15% 16.600,00 16.650,00 - BCBA - -
37 BHP None 42.500,00 1236.75 2,91% 42.350,00 42.500,00 - BCBA - -
38 BIDU None 12.850,00 -50.12 -0,39% 12.775,00 13.250,00 - BCBA - -
39 BIIB None 25.000,00 -680.0 -2,72% 24.950,00 25.700,00 - BCBA - -
40 BIOX None 15.850,00 253.6 1,60% 15.500,00 16.075,00 - BCBA - -
41 BITF None 18.250,00 782.93 4,29% 17.525,00 18.650,00 - BCBA - -
42 BK None 45.900,00 2698.92 5,88% 45.700,00 46.175,00 - BCBA - -
43 BKNG None 8.220,00 365.79 4,45% 7.900,00 8.250,00 - BCBA - -
44 BMY None 19.325,00 175.86 0,91% 19.100,00 19.425,00 - BCBA - -
45 BNG None 31.925,00 794.93 2,49% 31.500,00 32.050,00 - BCBA - -
46 BP None 10.100,00 172.71 1,71% 10.025,00 10.125,00 - BCBA - -
47 BRFS None 17.850,00 674.73 3,78% 17.500,00 17.850,00 - BCBA - -
48 BRKB None 27.700,00 770.06 2,78% 27.000,00 27.700,00 - BCBA - -
49 BSBR None 7.450,00 70.77 0,95% 7.330,00 7.450,00 - BCBA - -
50 C None 30.750,00 -199.88 -0,65% 30.075,00 31.025,00 - BCBA - -
51 CAAP None 98.950,00 -346.32 -0,35% 98.950,00 100.400,00 - BCBA - -
52 CAH None 45.000,00 454.5 1,01% 45.000,00 45.000,00 - BCBA - -
53 CAR None 5.730,00 50.42 0,88% 5.670,00 5.750,00 - BCBA - -
54 CAT None 24.100,00 667.57 2,77% 23.800,00 24.250,00 - BCBA - -
55 CCL None 9.040,00 793.71 8,78% 8.400,00 9.040,00 - BCBA - -
56 CDE None 9.600,00 -9.6 -0,10% 9.390,00 9.650,00 - BCBA - -
57 CL None 46.825,00 997.37 2,13% 46.650,00 46.900,00 - BCBA - -
58 COIN None 11.700,00 468.0 4,00% 11.275,00 11.750,00 - BCBA - -
59 COST None 25.200,00 151.2 0,60% 24.900,00 25.275,00 - BCBA - -
60 CRM None 20.225,00 434.84 2,15% 19.900,00 20.250,00 - BCBA - -
61 CSCO None 13.550,00 280.49 2,07% 13.375,00 13.650,00 - BCBA - -
62 CVS None 5.660,00 164.71 2,91% 5.310,00 5.700,00 - BCBA - -
63 CVX None 13.925,00 228.37 1,64% 13.700,00 13.925,00 - BCBA - -
64 CX None 9.870,00 183.58 1,86% 9.820,00 9.940,00 - BCBA - -
65 DAL None 8.090,00 290.43 3,59% 7.680,00 8.220,00 - BCBA - -
66 DE None 13.125,00 307.12 2,34% 12.875,00 13.150,00 - BCBA - -
67 DEO None 31.350,00 329.18 1,05% 31.300,00 31.525,00 - BCBA - -
68 DESP None 19.600,00 382.2 1,95% 19.225,00 19.600,00 - BCBA - -
69 DIA None 28.700,00 559.65 1,95% 28.200,00 28.725,00 - BCBA - -
70 DISN None 11.625,00 281.32 2,42% 11.350,00 11.675,00 - BCBA - -
71 DJNJ3 None 1.570,00 - - 1.570,00 1.570,00 - BCBA - -
72 DOCU None 3.640,00 206.02 5,66% 3.565,00 3.680,00 - BCBA - -
73 DOW None 12.625,00 228.51 1,81% 12.400,00 12.650,00 - BCBA - -
74 E None 11.075,00 151.73 1,37% 11.075,00 11.150,00 - BCBA - -
75 EA None 14.775,00 125.59 0,85% 14.725,00 15.025,00 - BCBA - -
76 EBAY None 38.675,00 533.72 1,38% 38.425,00 39.025,00 - BCBA - -
77 EBR None 40.975,00 839.99 2,05% 40.975,00 41.050,00 - BCBA - -
78 EEM None 12.800,00 254.72 1,99% 12.600,00 12.800,00 - BCBA - -
79 EFX None 23.125,00 774.69 3,35% 23.075,00 23.125,00 - BCBA - -
80 ERIC None 4.780,00 297.32 6,22% 4.550,00 4.780,00 - BCBA - -
81 ERJ None 43.225,00 1262.17 2,92% 42.000,00 43.225,00 - BCBA - -
82 ETSY None 5.430,00 339.92 6,26% 5.200,00 5.460,00 - BCBA - -
83 EWZ None 20.850,00 381.56 1,83% 20.475,00 20.850,00 - BCBA - -
84 F None 19.950,00 859.85 4,31% 19.150,00 20.050,00 - BCBA - -
85 FCX None 24.625,00 329.98 1,34% 24.400,00 24.650,00 - BCBA - -
86 FDX None 42.750,00 376.2 0,88% 42.575,00 43.125,00 - BCBA - -
87 FMX None 27.975,00 769.31 2,75% 27.750,00 28.000,00 - BCBA - -
88 FSLR None 18.550,00 176.22 0,95% 18.475,00 18.825,00 - BCBA - -
89 GE None 28.550,00 -125.62 -0,44% 28.450,00 29.000,00 - BCBA - -
90 GFI None 23.100,00 150.15 0,65% 23.075,00 23.275,00 - BCBA - -
91 GGB None 18.950,00 151.6 0,80% 18.725,00 19.125,00 - BCBA - -
92 GLOB None 15.500,00 544.05 3,51% 14.825,00 15.500,00 - BCBA - -
93 GLW None 16.400,00 488.72 2,98% 16.050,00 16.475,00 - BCBA - -
94 GM None 11.600,00 307.4 2,65% 11.425,00 11.700,00 - BCBA - -
95 GOOGL None 4.595,00 71.22 1,55% 4.525,00 4.610,00 - BCBA - -
96 GPRK None 15.125,00 -148.22 -0,98% 15.125,00 15.275,00 - BCBA - -
97 GRMN None 81.100,00 2578.98 3,18% 80.100,00 81.100,00 - BCBA - -
98 GS None 53.000,00 1070.6 2,02% 52.700,00 53.100,00 - BCBA - -
99 GSK None 14.050,00 254.31 1,81% 14.000,00 14.150,00 - BCBA - -
100 HAL None 24.050,00 303.03 1,26% 23.900,00 24.250,00 - BCBA - -
101 HAPV3 None 1.070,00 15.19 1,42% 1.045,00 1.070,00 - BCBA - -
102 HDB None 43.275,00 969.36 2,24% 43.175,00 43.375,00 - BCBA - -
103 HL None 8.550,00 205.2 2,40% 8.340,00 8.660,00 - BCBA - -
104 HMC None 46.400,00 918.72 1,98% 46.000,00 46.625,00 - BCBA - -
105 HMY None 13.850,00 -340.71 -2,46% 13.250,00 14.025,00 - BCBA - -
106 HOG None 16.575,00 595.04 3,59% 16.425,00 16.600,00 - BCBA - -
107 HON None 38.400,00 326.4 0,85% 38.400,00 38.400,00 - BCBA - -
108 HPQ None 52.400,00 1441.0 2,75% 51.850,00 52.450,00 - BCBA - -
109 HSBC None 31.375,00 690.25 2,20% 31.250,00 31.375,00 - BCBA - -
110 HSY None 12.875,00 280.68 2,18% 12.700,00 12.925,00 - BCBA - -
111 HUT None 114.100,00 9013.9 7,90% 103.900,00 114.100,00 - BCBA - -
112 HWM None 114.000,00 1413.6 1,24% 114.000,00 114.750,00 - BCBA - -
113 IBM None 17.475,00 702.49 4,02% 16.950,00 17.475,00 - BCBA - -
114 IBN None 41.625,00 607.73 1,46% 41.625,00 41.625,00 - BCBA - -
115 IFF None 11.675,00 333.91 2,86% 11.675,00 11.675,00 - BCBA - -
116 INFY None 29.100,00 1117.44 3,84% 29.000,00 29.300,00 - BCBA - -
117 ING None 8.670,00 163.0 1,88% 8.670,00 8.680,00 - BCBA - -
118 INTC None 9.960,00 482.06 4,84% 9.610,00 9.990,00 - BCBA - -
119 ITUB None 8.750,00 49.87 0,57% 8.700,00 8.820,00 - BCBA - -
120 IWM None 30.550,00 662.94 2,17% 30.350,00 30.800,00 - BCBA - -
121 JMIA None 18.500,00 1398.6 7,56% 17.475,00 18.550,00 - BCBA - -
122 JNJ None 14.375,00 306.19 2,13% 14.025,00 14.375,00 - BCBA - -
123 JPM None 19.675,00 74.77 0,38% 19.175,00 19.775,00 - BCBA - -
124 KEP None 10.375,00 75.74 0,73% 10.375,00 10.375,00 - BCBA - -
125 KGC None 13.150,00 306.4 2,33% 12.800,00 13.225,00 - BCBA - -
126 KMB None 33.725,00 1005.0 2,98% 33.625,00 33.925,00 - BCBA - -
127 KO None 18.275,00 434.94 2,38% 17.950,00 18.300,00 - BCBA - -
128 KOFM None 62.250,00 1431.75 2,30% 62.250,00 62.250,00 - BCBA - -
129 LAC None 3.975,00 155.82 3,92% 3.850,00 3.985,00 - BCBA - -
130 LLY None 24.250,00 693.55 2,86% 23.750,00 24.300,00 - BCBA - -
131 LMT None 33.100,00 559.39 1,69% 32.650,00 33.100,00 - BCBA - -
132 LRCX None 27.600,00 745.2 2,70% 27.225,00 27.825,00 - BCBA - -
133 LREN3 None 3.575,00 61.13 1,71% 3.575,00 3.585,00 - BCBA - -
134 LVS None 30.500,00 509.35 1,67% 30.400,00 30.575,00 - BCBA - -
135 LYG None 2.145,00 -4.93 -0,23% 2.125,00 2.200,00 - BCBA - -
136 MA None 19.050,00 407.67 2,14% 18.800,00 19.125,00 - BCBA - -
137 MDLZ None 6.250,00 70.62 1,13% 6.200,00 6.520,00 - BCBA - -
138 MDT None 27.875,00 406.98 1,46% 27.650,00 28.000,00 - BCBA - -
139 MELI None 20.700,00 565.11 2,73% 20.200,00 20.700,00 - BCBA - -
140 META None 30.050,00 -198.33 -0,66% 29.200,00 30.300,00 - BCBA - -
141 MFG None 6.140,00 60.79 0,99% 6.060,00 6.200,00 - BCBA - -
142 MGLU3 None 3.590,00 35.18 0,98% 3.590,00 3.595,00 - BCBA - -
143 MMC None 19.600,00 699.72 3,57% 19.600,00 19.600,00 - BCBA - -
144 MMM None 15.000,00 384.0 2,56% 14.750,00 15.075,00 - BCBA - -
145 MO None 17.050,00 489.33 2,87% 16.750,00 17.050,00 - BCBA - -
146 MOS None 8.100,00 163.62 2,02% 8.060,00 8.110,00 - BCBA - -
147 MRK None 36.600,00 252.54 0,69% 36.600,00 37.175,00 - BCBA - -
148 MRNA None 9.490,00 288.5 3,04% 9.140,00 9.660,00 - BCBA - -
149 MRVL None 7.530,00 216.11 2,87% 7.320,00 7.620,00 - BCBA - -
150 MSFT None 21.625,00 177.32 0,82% 21.400,00 21.750,00 - BCBA - -
151 MSI None 28.000,00 613.2 2,19% 28.000,00 28.150,00 - BCBA - -
152 MSTR None 102.000,00 5752.8 5,64% 95.650,00 102.000,00 - BCBA - -
153 MU None 38.050,00 1213.79 3,19% 37.500,00 38.400,00 - BCBA - -
154 MUFG None 15.900,00 489.72 3,08% 15.850,00 15.925,00 - BCBA - -
155 MUX None 7.330,00 -19.79 -0,27% 7.200,00 7.330,00 - BCBA - -
156 NEM None 22.850,00 616.95 2,70% 22.275,00 22.850,00 - BCBA - -
157 NFLX None 19.425,00 202.02 1,04% 19.100,00 19.550,00 - BCBA - -
158 NG None 23.200,00 201.84 0,87% 22.900,00 23.200,00 - BCBA - -
159 NGG None 44.600,00 325.58 0,73% 44.125,00 44.675,00 - BCBA - -
160 NIO None 1.710,00 56.77 3,32% 1.680,00 1.730,00 - BCBA - -
161 NKE None 8.750,00 91.0 1,04% 8.690,00 8.850,00 - BCBA - -
162 NMR None 8.610,00 152.4 1,77% 8.610,00 8.630,00 - BCBA - -
163 NOKA None 5.680,00 153.93 2,71% 5.550,00 5.740,00 - BCBA - -
164 NTES None 9.490,00 204.03 2,15% 9.450,00 9.540,00 - BCBA - -
165 NU None 9.710,00 384.52 3,96% 9.400,00 9.740,00 - BCBA - -
166 NUE None 14.450,00 306.34 2,12% 14.300,00 14.450,00 - BCBA - -
167 NVDA None 7.760,00 247.54 3,19% 7.640,00 7.820,00 - BCBA - -
168 NVS None 39.750,00 584.32 1,47% 39.750,00 40.150,00 - BCBA - -
169 ORAN None 15.475,00 253.79 1,64% 15.475,00 15.550,00 - BCBA - -
170 ORCL None 68.500,00 1013.8 1,48% 66.800,00 68.500,00 - BCBA - -
171 OXY None 17.575,00 228.48 1,30% 17.075,00 17.800,00 - BCBA - -
172 PAAS None 11.450,00 203.81 1,78% 11.275,00 11.500,00 - BCBA - -
173 PAC None 15.025,00 817.36 5,44% 15.000,00 15.025,00 - BCBA - -
174 PAGS None 6.410,00 217.3 3,39% 6.270,00 6.620,00 - BCBA - -
175 PANW None 9.600,00 277.44 2,89% 9.500,00 9.650,00 - BCBA - -
176 PBI None 9.560,00 288.71 3,02% 9.320,00 9.570,00 - BCBA - -
177 PBR None 21.600,00 226.8 1,05% 21.350,00 21.600,00 - BCBA - -
178 PCAR None 49.300,00 631.04 1,28% 49.175,00 49.525,00 - BCBA - -
179 PEP None 13.300,00 412.3 3,10% 12.900,00 13.325,00 - BCBA - -
180 PFE None 10.400,00 255.84 2,46% 10.100,00 10.450,00 - BCBA - -
181 PG None 15.950,00 409.91 2,57% 15.575,00 16.000,00 - BCBA - -
182 PHG None 7.620,00 91.44 1,20% 7.590,00 7.660,00 - BCBA - -
183 PKS None 34.200,00 872.1 2,55% 33.825,00 34.300,00 - BCBA - -
184 PLTR None 13.325,00 254.51 1,91% 13.075,00 13.400,00 - BCBA - -
185 PM None 8.300,00 205.01 2,47% 8.300,00 8.300,00 - BCBA - -
186 PRIO3 None 6.050,00 228.08 3,77% 5.830,00 6.050,00 - BCBA - -
187 PSX None 32.700,00 585.33 1,79% 32.600,00 32.700,00 - BCBA - -
188 PYPL None 10.800,00 230.04 2,13% 10.550,00 10.800,00 - BCBA - -
189 QCOM None 26.600,00 877.8 3,30% 26.000,00 26.625,00 - BCBA - -
190 QQQ None 35.525,00 767.34 2,16% 34.850,00 35.675,00 - BCBA - -
191 RACE None 7.510,00 101.39 1,35% 7.220,00 7.650,00 - BCBA - -
192 RBLX None 28.525,00 1443.37 5,06% 28.275,00 28.650,00 - BCBA - -
193 RENT3 None 6.170,00 185.72 3,01% 5.950,00 6.200,00 - BCBA - -
194 RIO None 12.275,00 229.54 1,87% 12.100,00 12.300,00 - BCBA - -
195 RIOT None 5.290,00 251.28 4,75% 5.070,00 5.390,00 - BCBA - -
196 ROKU None 6.700,00 71.02 1,06% 6.650,00 6.840,00 - BCBA - -
197 ROST None 54.300,00 917.67 1,69% 54.300,00 54.300,00 - BCBA - -
198 RTX None 29.000,00 252.3 0,87% 28.750,00 29.150,00 - BCBA - -
199 SAN None 28.000,00 876.4 3,13% 27.800,00 28.000,00 - BCBA - -
200 SAP None 48.700,00 1387.95 2,85% 48.700,00 49.125,00 - BCBA - -
201 SATL None 1.750,00 158.02 9,03% 1.590,00 1.750,00 - BCBA - -
202 SBS None 44.000,00 453.2 1,03% 44.000,00 44.050,00 - BCBA - -
203 SBUX None 8.870,00 225.3 2,54% 8.680,00 8.900,00 - BCBA - -
204 SCCO None 82.450,00 1319.2 1,60% 81.700,00 82.500,00 - BCBA - -
205 SDA None 6.310,00 50.48 0,80% 6.200,00 6.440,00 - BCBA - -
206 SE None 3.300,00 40.59 1,23% 3.285,00 3.345,00 - BCBA - -
207 SHEL None 52.350,00 659.61 1,26% 51.700,00 52.500,00 - BCBA - -
208 SHOP None 86700 1118.43 1,29% 85500 88100 - BCBA - -
209 SHPW None 1.205,00 -14.82 -1,23% 1.200,00 1.280,00 - BCBA - -
210 SLB None 22.000,00 176.0 0,80% 21.875,00 22.200,00 - BCBA - -
211 SNA None 64.650,00 1480.49 2,29% 63.650,00 64.650,00 - BCBA - -
212 SNAP None 23.025,00 75.98 0,33% 23.025,00 23.300,00 - BCBA - -
213 SNOW None 6.450,00 -49.66 -0,77% 6.340,00 6.550,00 - BCBA - -
214 SONY None 17.200,00 357.76 2,08% 16.925,00 17.225,00 - BCBA - -
215 SPCE None 23.400,00 641.16 2,74% 22.350,00 23.500,00 - BCBA - -
216 SPGI None 15.250,00 570.35 3,74% 14.975,00 15.250,00 - BCBA - -
217 SPOT None 15.500,00 331.7 2,14% 15.400,00 15.725,00 - BCBA - -
218 SPY None 40.175,00 763.32 1,90% 39.500,00 40.225,00 - BCBA - -
219 SQ None 4.970,00 285.28 5,74% 4.865,00 4.970,00 - BCBA - -
220 STLA None 5.790,00 20.26 0,35% 5.790,00 6.090,00 - BCBA - -
221 STNE None 6.520,00 238.63 3,66% 6.430,00 6.530,00 - BCBA - -
222 SUZ None 13.700,00 152.07 1,11% 13.700,00 13.700,00 - BCBA - -
223 SYY None 12.850,00 151.63 1,18% 12.725,00 13.000,00 - BCBA - -
224 T None 8.990,00 111.48 1,24% 8.800,00 8.990,00 - BCBA - -
225 TCOM None 36.025,00 1894.91 5,26% 36.025,00 36.100,00 - BCBA - -
226 TEFO None 72400 -593.68 -0,82% 72200 74900 - BCBA - -
227 TEN None 42.550,00 -59.57 -0,14% 42.325,00 42.800,00 - BCBA - -
228 TGT None 8.300,00 -285.52 -3,44% 8.300,00 8.400,00 - BCBA - -
229 TM None 18.700,00 -244.97 -1,31% 18.650,00 19.000,00 - BCBA - -
230 TRIP None 12.050,00 -371.14 -3,08% 12.000,00 12.175,00 - BCBA - -
231 TRVV None 47.075,00 -193.01 -0,41% 47.075,00 47.075,00 - BCBA - -
232 TSLA None 23.750,00 308.75 1,30% 23.700,00 24.500,00 - BCBA - -
233 TSM None 29.125,00 273.77 0,94% 28.925,00 30.000,00 - BCBA - -
234 TTE None 33.000,00 693.0 2,10% 33.000,00 33.000,00 - BCBA - -
235 TWLO None 2.140,00 -56.07 -2,62% 2.105,00 2.175,00 - BCBA - -
236 TXN None 55.750,00 -223.0 -0,40% 55.250,00 56.050,00 - BCBA - -
237 TXR None 12.725,00 -232.87 -1,83% 12.475,00 12.900,00 - BCBA - -
238 UBER None 47.850,00 -1521.63 -3,18% 47.850,00 48.675,00 - BCBA - -
239 UGP None 5.880,00 185.81 3,16% 5.880,00 5.880,00 - BCBA - -
240 UL None 25.975,00 101.3 0,39% 25.650,00 26.150,00 - BCBA - -
241 UNH None 20.550,00 -63.7 -0,31% 20.325,00 20.750,00 - BCBA - -
242 UNP None 15.450,00 -52.53 -0,34% 15.450,00 15.450,00 - BCBA - -
243 UPST None 6.580,00 92.12 1,40% 6.580,00 6.660,00 - BCBA - -
244 USB None 10.950,00 75.55 0,69% 10.950,00 10.950,00 - BCBA - -
245 V None 20.050,00 -495.24 -2,47% 19.800,00 20.800,00 - BCBA - -
246 VALE None 7.940,00 -38.91 -0,49% 7.870,00 8.050,00 - BCBA - -
247 VIST None 21.100,00 -21.1 -0,10% 20.775,00 21.150,00 - BCBA - -
248 VZ None 14.050,00 -154.55 -1,10% 13.950,00 14.450,00 - BCBA - -
249 WBA None 5.120,00 71.17 1,39% 5.050,00 5.130,00 - BCBA - -
250 WBO None 1.900,00 50.73 2,67% 1.900,00 1.925,00 - BCBA - -
251 WFC None 16.525,00 156.99 0,95% 16.525,00 16.525,00 - BCBA - -
252 WMT None 5.340,00 -33.64 -0,63% 5.330,00 5.440,00 - BCBA - -
253 X None 17.650,00 -478.31 -2,71% 17.650,00 17.725,00 - BCBA - -
254 XLE None 61.200,00 -966.96 -1,58% 60.950,00 62.150,00 - BCBA - -
255 XLF None 28.600,00 -200.2 -0,70% 28.575,00 29.000,00 - BCBA - -
256 XOM None 15.350,00 -205.69 -1,34% 15.175,00 15.550,00 - BCBA - -
257 XP None 6.200,00 301.94 4,87% 6.160,00 6.200,00 - BCBA - -
258 XROX None 14.625,00 -824.85 -5,64% 14.625,00 15.000,00 - BCBA - -
259 YY None 9.460,00 288.53 3,05% 9.460,00 9.460,00 - BCBA - -
260 ZM None 1.670,00 -31.4 -1,88% 1.645,00 1.680,00 - BCBA - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app