Cotizaciones - Criptomonedas

Última Actualización: 2025-05-04 05:34:21
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Name Price Var Var.% Low High Volume Market Cap.
1 BTC-USD Bitcoin 95711 -674.77 -0.7% 95732 96493 13856270192 1900843038199
2 ETH-USD Ethereum 1834.85 6.79 0.37% 1816.86 1847.56 7510095795 221531623573
3 USDT-USD Tether 1.0 -0.0 -0.01% 1.0 1.0 11849082025 149378942621
4 BNB-USD BNB 596.35 -0.66 -0.11% 595.69 600.27 418538209 87012914683
5 USDC-USD USDC 1.0 0.0 0.0% 0.999888 1.0 3163460269 61507830150
6 XRP-USD XRP 2.2 -0.0 -0.13% 2.18 2.21 1275055911 128870140449
7 BUSD-USD Binance USD USD 1.0 -0.0001 -0.01% 5.5B 1.24B 1.24B 5.5B
8 ADA-USD Cardano 0.695381 -0.01 -0.85% 0.695269 0.727354 887058763 25073507725
9 DOGE-USD Dogecoin 0.174618 -0.0 -2.6% 0.174732 0.179478 549027925 26027934515
10 MATIC-USD Polygon 0.513183 0.01 2.94% 0.493798 0.514178 233810079 4770302829
11 HEX-USD HEX USD 0.03445 -0.000133 -0.38% 173.411B 9.888M 9.888M 5.974B
12 SOL-USD Solana 145.58 -2.45 -1.66% 145.36 148.84 1774521522 75422510069
13 DOT-USD Polkadot 4.01 -0.13 -3.19% 3.99 4.14 117071478 6106105625
14 SHIB-USD Shiba Inu 1.302e-05 -0.0 -1.76% 1.289e-05 1.328e-05 112012560 7669920563
15 WTRX-USD Wrapped TRON USD 0.077302 0.00036 +0.47% 101.676B 81766 81766 7.86B
16 LTC-USD Litecoin 86.07 -1.0 -1.15% 85.93 87.34 209698672 6530624779
17 TRX-USD TRON 0.248568 0.0 0.33% 0.24493 0.249025 466656509 23597880336
18 AVAX-USD Avalanche 20.19 -0.75 -3.6% 20.18 21.01 182912386 8433848937
19 DAI-USD Dai 0.999953 0.0 0.0% 0.999474 1.001 68122149 3267123373
20 STETH-USD Lido Staked Ether 1836.8 9.45 0.52% 1815.15 1846.51 5878673 16872227970
21 UNI7083-USD Uniswap USD 6.146 -0.013 -0.21% 577.501M 65.035M 65.035M 3.549B
22 WBTC-USD Wrapped Bitcoin 95523 -674.67 -0.7% 95534 96610 129359772 12310402020
23 ATOM-USD Cosmos Hub 6.02 0.15 2.48% 5.85 6.07 217430913 2354365706
24 LINK-USD Chainlink 14.09 -0.31 -2.13% 14.1 14.51 228369809 9263257877
25 LEO-USD LEO Token 8.97 0.06 0.68% 8.88 9.02 2011806 8287322845
26 TMG-USD T-mac DAO USD 3.4593 -0.1392 -3.87% 1B 9907 9907 3.459B
27 TON11419-USD Toncoin USD 1.3156 0.0451 +3.55% 3.432B 26.549M 26.549M 4.515B
28 BCH-USD Bitcoin Cash 358.79 -10.88 -2.94% 358.92 369.98 147026117 7129809825
29 XLM-USD Stellar 0.269257 -0.0 -1.06% 0.268092 0.273598 118872978 8327732443
30 TON-USD Toncoin 3.1 -0.09 -2.86% 3.07 3.19 100343651 7709845746
31 UNI-USD Uniswap 5.07 -0.11 -2.03% 5.05 5.2 120655925 3045685790
32 NEAR-USD NEAR Protocol 2.41 -0.08 -3.22% 2.41 2.51 118335975 2917245978
33 WEETH-USD Wrapped eETH 1961.74 13.52 0.69% 1934.99 1967.87 4966787 4109058330
34 KAS-USD Kaspa 0.169059 0.0 0.08% 0.166809 0.174203 44759393 4088726262
35 PEPE-USD Pepe 8.16e-06 -0.0 -4.02% 8.09e-06 8.51e-06 422869691 3434564196
36 USDE-USD Ethena USDe 1.0 -0.0 -0.06% 0.999687 1.002 35474103 4687301954
37 ICP-USD Internet Computer 4.66 -0.21 -4.23% 4.66 4.87 55587199 2482273679
38 EZETH-USD Renzo Restaked ETH 3179.25 75.64 2.44% 3075.38 3182.84 40436970 3169526989
39 ETC-USD Ethereum Classic 16.39 -0.41 -2.44% 16.4 16.86 46108231 2487343105
40 FET-USD Artificial Superintelligence Alliance 1.22 0.03 2.31% 1.17 1.24 150828896 3068925937
41 XMR-USD Monero 276.3 1.056 0.38% 269.24 285.44 94386042 5099253520
42 APT-USD Aptos 5.14 -0.22 -4.02% 5.14 5.36 98263431 3192506565
43 RNDR-USD Render 6.63 0.27 4.25% 6.29 6.87 188828356 2598601999
44 HBAR-USD Hedera 0.179486 -0.0 -2.44% 0.179706 0.18416 109573704 7591140818
45 CRO-USD Cronos 0.084838 -0.0 -1.71% 0.083752 0.087009 7096495 2270169038
46 ARB-USD Arbitrum 0.724158 0.05 6.76% 0.67759 0.727896 309859876 2343050062
47 FIL-USD Filecoin 3.93 0.02 0.45% 3.84 3.98 99692505 2240725732
48 OKB-USD OKB 51.17 -0.13 -0.25% 51.15 51.51 2948902 3070221239
49 MNT-USD Mantle 0.69202 0.04 5.68% 0.646017 0.694004 247646656 2260106688
50 MKR-USD Maker 2300.07 43.8 1.941% 2247.26 2314.23 86274346 2140684203
51 VET-USD VeChain 0.02612099 0.0 0.96% 0.02526998 0.0261906 41863914 2116615696
52 INJ-USD Injective 21.11 0.33 1.601% 20.42 21.33 118325520 2050189172
53 STX-USD Stacks 1.54 0.18 13.09% 1.35 1.54 62774433 2259421079
54 IMX-USD Immutable 1.3 0.04 3.42% 1.25 1.32 50063906 1980753105
55 FDUSD-USD First Digital USD 0.997624 0.0 0.15% 0.993185 1.01 3602941800 1913800826
56 SUI-USD Sui 3.23 -0.17 -5.05% 3.17 3.41 1045813968 10773824060
57 OP-USD Optimism 1.67 0.14 9.33% 1.53 1.68 265177963 1876427173
58 USDS-USD USDS 1.0 0.0 0.02% 0.999884 1.0 6874966 7933208965
59 WSTETH-USD Wrapped stETH 2205.06 13.17 0.6% 2178.93 2217.02 14926950 7643704994
60 HYPE-USD Hyperliquid 20.48 -0.09 -0.43% 20.2 21.45 95792150 6837999938
61 WETH-USD WETH 1835.44 6.75 0.37% 1815.12 1848.99 272559006 5300547100
62 BSC-USD-USD Binance Bridged USDT (BNB Smart Chain) 1.0 0.0 0.0% 0.998711 1.002 70869940 5185596812
63 BGB-USD Bitget Token 4.36 -0.03 -0.69% 4.35 4.39 76450358 5098791424
64 PI-USD Pi Network 0.590042 0.0 0.44% 0.577564 0.607834 81932399 4154845383
65 WBT-USD WhiteBIT Coin 28.68 -0.2 -0.7% 28.65 28.92 8716083 4133220392
66 CBBTC-USD Coinbase Wrapped BTC 95539 -827.06 -0.86% 95630 96528 128869469 4082993318
67 SUSDS-USD sUSDS 1.05 -0.0 -0.02% 1.049 1.05 2888354 3105313085
68 TAO-USD Bittensor 347.98 -18.87 -5.14% 346.42 366.85 75879705 3031805598
69 BUIDL-USD BlackRock USD Institutional Digital Liquidity Fund 1.0 0.0 0.0% 1.0 1.0 0.0 2878680374
70 ONDO-USD Ondo 0.870592 -0.03 -3.27% 0.868643 0.900918 94131911 2751840293
71 AAVE-USD Aave 176.79 2.38 1.364% 170.23 180.41 225680050 2674311345
72 GT-USD Gate 21.57 -0.25 -1.14% 21.57 21.92 3987860 2651518823
73 TKX-USD Tokenize Xchange 30.94 -0.35 -1.13% 30.44 31.44 19344316 2479599165
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app