Cotizaciones - NASDAQ-100 Index

(Close Market) - Última Actualización: 2025-05-04 06:07:09
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Adobe 558,5 -0,58 -0,1% 558,5 561,24 117 NYSE - -
2 None Advanced Micro D 98,77 -13,54 -12,29% 76,49 116,55 98.234.930 NYSE - -
3 None Airbnb Rg-A 125,29 -8,51 -6,42% 99,93 163,92 16.211.948 NYSE - -
4 None Alphab Rg-C-NV 165,77 -30,555 -15,8% 142,68 193,83 55.113.245 NYSE - -
5 None Alphabet-A 164,01 -30,325 -15,83% 140,54 192,09 80.983.282 NYSE - -
6 None Am Electric 107,69 7,33 7,32% 98,36 110,45 9.452.147 NYSE - -
7 None Amazon 189,93 -48,96 -20,5% 161,38 239,58 124.565.128 NYSE - -
8 None Amgen 281,22 -14,4 -4,84% 268,2 335,82 7.415.022 NYSE - -
9 None Analog Devices 198,6 -14,31 -6,88% 158,74 247,11 11.065.813 NYSE - -
10 None Ansys 328,77 -27,24 -7,86% 275,06 349,71 1.418.488 NYSE - -
11 None Apple 205,23 -20,35 -8,73% 169,22 250 153.647.186 NYSE - -
12 None Applied Material 155,09 -33,89 -18,54% 123,71 184,5 18.994.668 NYSE - -
13 None Arm Hldg Sp ADR 123,28 -52,15 -31,13% 80,08 170,61 14.191.471 NYSE - -
14 None ASML Hold NY Sp ADR 690,54 -72,89 -9,86% 578,5 778,4 5.153.286 NYSE - -
15 None Astrazeneca Sp ADR 72,44 -1,91 -2,64% 61,24 78,35 13.752.257 NYSE - -
16 None Atlassian Rg-A 208,39 -90,06 -28,23% 174,15 325,89 5.934.300 NYSE - -
17 None Autodesk Inc 279,89 -34,2 -11,12% 232,89 311,6 3.818.123 NYSE - -
18 None Automatic Data P 303,56 -10,3 -3,33% 273,1 320,87 4.492.660 NYSE - -
19 None Baker Hughes Rg-A 37,07 -10,8 -22,98% 33,62 49,19 23.400.812 NYSE - -
20 None Biogen 123,54 -21,29 -14,97% 110,08 157,08 3.823.204 NYSE - -
21 None Booking Hldg 5.181,46 330,14 6,91% 4.100 5.282 658.509 NYSE - -
22 None Broadcom 203,62 -33,83 -14,63% 138,12 237,88 79.752.532 NYSE - -
23 None Cadence Design 308,12 -3,26 -1,08% 222,11 310,43 5.093.956 NYSE - -
24 None CDW 166,83 -37,49 -18,76% 137,57 205,23 3.478.606 NYSE - -
25 None Charter Comm Rg-A 384,85 29,6 8,38% 312,52 392,91 3.375.076 NYSE - -
26 None Cintas 211,6 5,11 2,5% 184,78 214,08 3.763.137 NYSE - -
27 None Cisco Systems 59,28 -4,14 -6,65% 52,12 66,5 59.469.492 NYSE - -
28 None Cnstlltn Ener Co 247,24 -71,195 -22,83% 161,34 329,89 9.764.998 NYSE - -
29 None Coca-Cola EuPac 89,67 9,44 11,79% 79,43 91,29 6.083.056 NYSE - -
30 None Cognizant Tech So-A 77,7 -11,9 -13,66% 65,46 90,81 10.106.568 NYSE - -
31 None Comcast-A 34,44 -0,655 -1,9% 31,44 37,97 58.349.437 NYSE - -
32 None Copart 61,24 1,33 2,25% 52,08 62,07 12.035.423 NYSE - -
33 None CoStar Group 77,95 -1,64 -2,1% 71,27 83,68 9.215.868 NYSE - -
34 None Costco Whsl 1.007,97 -52,13 -4,96% 871,96 1.078,3 5.538.901 NYSE - -
35 None CrwdStrik Hldg Rg-A 440,68 11,61 2,76% 298,35 455,59 10.102.582 NYSE - -
36 None CSX 28,7 -4,625 -14,13% 26,22 33,74 37.027.185 NYSE - -
37 None Datadog Rg-A 105,02 -38,41 -26,53% 81,68 149 13.884.585 NYSE - -
38 None Dexcom 81,56 -18,1 -20,5% 57,54 93,25 10.010.595 NYSE - -
39 None Diamondback Eng 136,89 -25,18 -15,74% 114,14 166,4 6.741.461 NYSE - -
40 None Dollar Tree 107,72 0,63 0,59% 106,65 108,72 79.876 NYSE - -
41 None DoorDash Rg-A 205,14 -0,16 -0,08% 155,43 215 16.282.292 NYSE - -
42 None Electronic Arts 151,11 12,99 9,83% 127,24 154,9 10.282.664 NYSE - -
43 None Exelon 46,46 5,51 13,41% 40,76 48,11 21.346.458 NYSE - -
44 None Fastenal 82,14 6,06 8,12% 70,61 82,4 8.471.892 NYSE - -
45 None Fortinet 106,15 -0,49 -0,47% 81,96 114,83 12.787.383 NYSE - -
46 None GE Hltc Tech 70,6 -20,89 -23,59% 57,67 94,8 10.748.161 NYSE - -
47 None GFS 36,38 -3,45 -8,94% 29,77 47,64 5.348.850 NYSE - -
48 None Gilead Sciences 103,69 5,22 5,33% 94,59 119,95 21.674.505 NYSE - -
49 None Honeywell Intl 214,04 0,77 0,37% 179,5 218,43 12.342.363 NYSE - -
50 None IDEXX Labs 471,83 10,61 2,3% 357,7 483,33 1.785.735 NYSE - -
51 None Illumina 116,75 -1,91 -1,61% 115,5 119,5 70.369 NYSE - -
52 None Intel 20,59 0,58 2,99% 17,66 27,54 262.575.646 NYSE - -
53 None Intuit 631,55 32,99 5,59% 532,48 638,44 3.739.840 NYSE - -
54 None Intuitive Surgic 529,56 -71,42 -12,14% 426,76 609,04 4.995.355 NYSE - -
55 None Keurig Dr Pepper 34,42 3,045 9,83% 30,71 36 39.785.638 NYSE - -
56 None KLA 697,95 -85,97 -11,28% 553,54 793,4 2.747.423 NYSE - -
57 None Lam Research Cor 1.077,21 6,56 0,61% 1.074,18 1.079,8 49 NYSE - -
58 None Linde 454,8 -13,09 -2,84% 408,56 472 4.138.736 NYSE - -
59 None Lululemon Athl 277,27 -143,27 -34,79% 235 417,12 6.342.938 NYSE - -
60 None Marriott Intl Rg-A 249,6 -58,94 -19,45% 205,64 307,51 5.419.542 NYSE - -
61 None Marvell Tech 62,36 -58,3 -48,89% 47,14 121,8 49.657.092 NYSE - -
62 None MercadoLibre 2.276,34 277,93 13,81% 1.726,21 2.371,1 986.661 NYSE - -
63 None Meta (Facebook) 597,3 -139,66 -19,62% 479,86 740,91 60.958.487 NYSE - -
64 None Microchip Tech 47,95 -7,135 -13,44% 34,15 65,34 39.916.703 NYSE - -
65 None Micron Technolog 80,69 -16,77 -17,74% 61,56 107,87 67.958.656 NYSE - -
66 None Microsoft 435,01 9,62 2,31% 344,8 439,44 59.919.771 NYSE - -
67 None Moderna 122,61 1,21 1% 122,5 123,04 105 NYSE - -
68 None Mondelez Intl Rg-A 67,74 10,04 17,36% 57,22 70,59 24.312.946 NYSE - -
69 None MongoDB-A 171,58 -106,08 -38,13% 140,72 298,92 6.598.197 NYSE - -
70 None Monster Beverage 60,04 13,21 28,53% 46,06 60,34 15.154.296 NYSE - -
71 None Netflix 1.156,52 117,66 11,58% 821,1 1.159,19 13.285.718 NYSE - -
72 None NVIDIA 114,39 -17,13 -13,31% 86,63 143,44 681.485.896 NYSE - -
73 None NXP Semiconducto 188,175 -35,2 -16,23% 148,17 255,48 9.025.372 NYSE - -
74 None O Reilly Auto 1.408,57 76,41 5,74% 1.284,04 1.456,4 820.197 NYSE - -
75 None Old Dominion Fre 158,06 -45,42 -23,18% 144,88 209,63 5.087.609 NYSE - -
76 None ON Semiconductor 41,91 -12,845 -24,5% 31,04 57,78 31.415.520 NYSE - -
77 None Paccar 89,89 -17,92 -16,64% 84,79 115,45 8.009.623 NYSE - -
78 None Palo Alto Net 187,64 -1,13 -0,6% 144,26 208,34 12.932.595 NYSE - -
79 None Paychex Inc 149,79 -3,395 -2,26% 135,27 158,36 4.522.267 NYSE - -
80 None PayPal Holdings 67,23 -13,19 -16,79% 55,88 79,79 36.412.612 NYSE - -
81 None PDD Sp ADS-A 110,95 -6,8 -6,03% 87,12 133,3 36.315.133 NYSE - -
82 None Pepsico 133,76 -11,82 -8,13% 131,52 160,15 18.212.166 NYSE - -
83 None Qualcomm 139,79 -34,141 -20,16% 120,89 176,5 21.713.806 NYSE - -
84 None Regeneron Pharma 606,11 -131,75 -18,25% 526,08 748,25 1.895.615 NYSE - -
85 None Roper Technologi 565,89 -25,99 -4,46% 513,52 595 1.079.093 NYSE - -
86 None Ross Stores 140,45 -6,11 -4,21% 122,36 148,82 7.314.016 NYSE - -
87 None Starbucks 84,7 -29,7 -26,59% 75,51 117,46 27.057.903 NYSE - -
88 None Synopsys 472,47 -74,16 -13,91% 365,68 545 2.874.403 NYSE - -
89 None T-Mobile US 248,98 -0,11 -0,04% 230,62 276,48 10.495.839 NYSE - -
90 None Take-Two Interac 219,44 52,14 28,49% 181,88 237,97 4.634.951 NYSE - -
91 None Tesla 287,16 -94,07 -25,13% 214,29 380,51 259.225.327 NYSE - -
92 None Texas Instrument 164,49 -25,25 -13,76% 140 205,65 20.663.141 NYSE - -
93 None The Kraft Heinz 28,64 -0,53 -1,83% 27,25 33,35 27.403.111 NYSE - -
94 None The Trade Desk Rg-A 54,08 -61,62 -53,75% 43 125,75 27.074.303 NYSE - -
95 None Verisk Analytics 294,01 -0,5 -0,17% 264,56 306,66 1.789.444 NYSE - -
96 None Vertex Pharmaceu 500,92 17,7 3,68% 446 519,51 3.073.004 NYSE - -
97 None Walgreens Boots 11,53 0,04 0,35% 11,53 11,57 205 NYSE - -
98 None Warnr Bros Rg-A 8,52 -1,79 -17,54% 7,52 11,89 72.964.035 NYSE - -
99 None Workday-A 248,53 -31,08 -11,19% 205,6 283,58 5.736.345 NYSE - -
100 None Xcel Energy 70,76 3,285 4,89% 65,42 72,88 10.926.032 NYSE - -
101 None Zscaler 230,52 22,82 11,17% 164,82 231,85 5.379.045 NYSE - -
102 None AppLovin Rg-A 307,42 -101,18 -26,58% 201 525,15 24.919.607 NYSE - -
103 None Axon Enterprise 628,36 -56,54 -8,35% 470 715,98 1.716.676 NYSE - -
104 None Lam Research 74,5 -11,13 -13,44% 56,35 91,73 39.559.610 NYSE - -
105 None Microstrategy-A 394,23 56,13 17,24% 231,62 403,88 54.797.733 NYSE - -
106 None Palantir Tchnl-A 124,28 4,94 4,44% 66,12 125,4 219.868.601 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app