Cotizaciones - S&P-100 Index

(Close Market) - Última Actualización: 2025-05-04 05:35:57
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None 3M 142,1 4,27 3,1% 139,39 143,06 126.230 (S&P-100) - -
2 None Abbott Laborator 132,86 1,97 1,51% 131,36 136,71 672.974 (S&P-100) - -
3 None AbbVie 198,69 5,41 2,8% 194,7 198,97 243.845 (S&P-100) - -
4 None Accenture-A 305,32 4,86 1,62% 303,88 306,3 54.413 (S&P-100) - -
5 None Adobe 380,74 6,36 1,7% 379,18 383,49 115.682 (S&P-100) - -
6 None Advanced Micro D 98,77 2,16 2,24% 98,33 99,87 1.441.962 (S&P-100) - -
7 None Alphab Rg-C-NV 165,77 3 1,84% 163,66 166,7 612.668 (S&P-100) - -
8 None Alphabet-A 164,01 2,71 1,68% 161,88 164,97 1.017.241 (S&P-100) - -
9 None Altria Group 59,61 0,32 0,54% 59,07 59,71 236.757 (S&P-100) - -
10 None Amazon 189,93 0,11 0,06% 186,42 192,87 3.542.226 (S&P-100) - -
11 None Amer Tower REIT 223,59 -0,47 -0,21% 221,34 225,98 102.128 (S&P-100) - -
12 None American Express 276,86 8,18 3,04% 273,11 278,08 161.094 (S&P-100) - -
13 None American Intl Gr 83,69 2,97 3,68% 79,44 84,08 295.621 (S&P-100) - -
14 None Amgen 281,22 -2,13 -0,75% 275,21 291,46 308.226 (S&P-100) - -
15 None Apple 205,23 -7,62 -3,58% 202,16 206,99 4.359.758 (S&P-100) - -
16 None AT&T 27,61 -0,025 -0,09% 27,36 27,78 688.697 (S&P-100) - -
17 None Bank of America 41,06 0,905 2,25% 40,71 41,23 1.427.336 (S&P-100) - -
18 None Bank of NY Mello 82,14 1,24 1,53% 81,98 83,26 245.769 (S&P-100) - -
19 None Berkshire Hath Rg-B 539,79 9,75 1,84% 535,35 542 309.670 (S&P-100) - -
20 None Blackrock 928,54 12,28 1,34% 925,27 935,24 27.347 (S&P-100) - -
21 None Boeing Co 185,44 2,59 1,42% 184,09 187,56 1.023.233 (S&P-100) - -
22 None Booking Hldg 5.181,46 74,37 1,46% 5.109,13 5.225 12.579 (S&P-100) - -
23 None Bristol-MyersSqu 50,56 1 2,02% 49,69 50,63 640.545 (S&P-100) - -
24 None Broadcom 203,62 6,25 3,17% 201,12 205,69 953.400 (S&P-100) - -
25 None Capital One Finl 187,96 7,72 4,28% 183 189,31 226.793 (S&P-100) - -
26 None Caterpillar 323,8 9,75 3,1% 318,48 324,67 148.881 (S&P-100) - -
27 None Charles Schwab 83,08 1,556 1,91% 82,64 83,64 432.392 (S&P-100) - -
28 None Charter Comm Rg-A 384,85 1,88 0,49% 383,2 387,46 109.644 (S&P-100) - -
29 None Chevron 138,53 2,39 1,76% 135,3 139,76 690.773 (S&P-100) - -
30 None Cisco Systems 59,28 1,16 2% 58,74 59,42 526.809 (S&P-100) - -
31 None Citigroup 70,55 2,41 3,54% 69,36 70,83 619.089 (S&P-100) - -
32 None Coca-Cola Co 71,65 0,39 0,55% 71,1 71,81 526.621 (S&P-100) - -
33 None Colgate-Palmoliv 90,49 -0,19 -0,21% 89,75 91,59 137.002 (S&P-100) - -
34 None Comcast-A 34,44 0,625 1,85% 34 34,53 822.340 (S&P-100) - -
35 None ConocoPhillips 91,415 0,765 0,84% 89,78 92,38 264.117 (S&P-100) - -
36 None Costco Whsl 1.007,97 10,57 1,06% 1.004,88 1.018,09 89.851 (S&P-100) - -
37 None CVS Health 67,45 -1,98 -2,85% 67,03 70,3 737.742 (S&P-100) - -
38 None Danaher 199,11 2,43 1,24% 198,21 202,44 109.469 (S&P-100) - -
39 None Deere & Co 481,43 1,42 0,3% 480,83 491,83 47.261 (S&P-100) - -
40 None Dow 53,14 0,23 0,43% 53,14 53,21 13 (S&P-100) - -
41 None Duke Energy 121,61 0,31 0,26% 120,57 121,99 98.545 (S&P-100) - -
42 None Eli Lilly & Co 824,36 30,73 3,87% 807,75 831,43 371.242 (S&P-100) - -
43 None Emerson Electric 108,35 2,58 2,44% 106,51 109,39 99.071 (S&P-100) - -
44 None Exxon Mobil 106,28 0,44 0,42% 104,55 108,88 930.578 (S&P-100) - -
45 None Fedex 219,7 9,72 4,63% 213,74 221,6 101.652 (S&P-100) - -
46 None Ford Motor 14,13 0,12 0,86% 14,11 14,15 5.727 (S&P-100) - -
47 None GE Aerospace 207,8 4,26 2,09% 205,51 208,7 145.251 (S&P-100) - -
48 None General Motors 45,29 0,24 0,53% 44,96 45,81 370.298 (S&P-100) - -
49 None Genl Dynamics Co 272,99 1,57 0,58% 267,15 276,15 73.046 (S&P-100) - -
50 None Gilead Sciences 103,69 0,45 0,44% 102,49 105,17 284.489 (S&P-100) - -
51 None Goldman Sachs Gr 566,3 12,45 2,25% 559,92 569,78 194.420 (S&P-100) - -
52 None Home Depot 364,5 6,24 1,74% 361,38 366,14 123.415 (S&P-100) - -
53 None Honeywell Intl 214,04 3,33 1,58% 212,08 214,93 109.057 (S&P-100) - -
54 None IBM 245,45 5,86 2,45% 242,06 245,69 180.566 (S&P-100) - -
55 None Intel 20,59 0,62 3,1% 20,22 20,78 1.583.607 (S&P-100) - -
56 None Intuit 631,55 8,56 1,37% 627,74 636 35.603 (S&P-100) - -
57 None Johnson&Johnson 156,125 1,725 1,12% 155,05 156,72 260.996 (S&P-100) - -
58 None JPMorgan Chase 252,47 5,66 2,29% 249,61 253,61 407.857 (S&P-100) - -
59 None Linde 454,8 7,2 1,61% 452,13 457 57.848 (S&P-100) - -
60 None Lockheed Martin 472,9 -4,82 -1,01% 467,65 490,68 95.328 (S&P-100) - -
61 None Lowe's Com 227,28 5,05 2,27% 224,44 227,72 86.362 (S&P-100) - -
62 None Mastercard Rg-A 559,495 13,445 2,46% 555,04 562,37 93.646 (S&P-100) - -
63 None McDonald's 311,6 -1,73 -0,55% 310,67 315,96 195.319 (S&P-100) - -
64 None Medtronic 84,85 1,28 1,53% 84,01 85,07 211.026 (S&P-100) - -
65 None Merck 83,15 -0,08 -0,1% 82,96 84,7 591.014 (S&P-100) - -
66 None Meta (Facebook) 597,3 25,14 4,39% 578,4 604,33 1.964.867 (S&P-100) - -
67 None Metlife 77,8 2,06 2,72% 76,36 78,12 103.978 (S&P-100) - -
68 None Microsoft 435,01 9,53 2,24% 429,99 439,44 1.727.746 (S&P-100) - -
69 None Mondelez Intl Rg-A 67,74 -0,14 -0,21% 67,12 68,46 251.341 (S&P-100) - -
70 None Netflix 1.156,52 23,22 2,05% 1.133,17 1.159,19 291.895 (S&P-100) - -
71 None NextEra Energy 67,07 1,035 1,57% 66 67,37 561.767 (S&P-100) - -
72 None Nike -B- 58,605 1,845 3,25% 57,31 58,7 891.603 (S&P-100) - -
73 None NVIDIA 114,39 2,84 2,55% 113,37 115,4 7.646.796 (S&P-100) - -
74 None Oracle 150,74 5,22 3,59% 148,33 153,06 568.996 (S&P-100) - -
75 None PayPal Holdings 67,23 1,84 2,81% 66,02 67,76 505.706 (S&P-100) - -
76 None Pepsico 133,76 0,25 0,19% 133,16 134,31 243.888 (S&P-100) - -
77 None Pfizer 24,19 0,27 1,13% 23,97 24,33 1.007.193 (S&P-100) - -
78 None Philip Mrrs Int 170,86 0,82 0,48% 169,75 171,45 152.011 (S&P-100) - -
79 None Procter&Gamble 160,55 0,58 0,36% 159,91 161,73 261.553 (S&P-100) - -
80 None Qualcomm 139,79 4,611 3,41% 137,34 141,42 633.081 (S&P-100) - -
81 None RTX 130,24 2,85 2,24% 127,84 130,92 212.038 (S&P-100) - -
82 None Salesforce 275,21 6,03 2,24% 272,34 276,33 201.480 (S&P-100) - -
83 None Smn Prp Grp REIT 161,8 2,99 1,88% 159,79 162,37 43.398 (S&P-100) - -
84 None Southern Co 91,085 -0,375 -0,41% 90,38 92,18 177.091 (S&P-100) - -
85 None Starbucks 84,7 2,695 3,29% 82,08 84,81 605.838 (S&P-100) - -
86 None T-Mobile US 248,98 1,96 0,79% 246,38 250,19 120.403 (S&P-100) - -
87 None Target 97,35 1,39 1,45% 96,69 98,51 290.536 (S&P-100) - -
88 None Tesla 287,16 6,96 2,48% 279,82 294,77 5.104.479 (S&P-100) - -
89 None Texas Instrument 164,49 6,24 3,94% 161,33 166,31 324.353 (S&P-100) - -
90 None The Kraft Heinz 32,09 -0,01 -0,03% 32,09 32,11 101 (S&P-100) - -
91 None Thermo Fisher Sc 423,93 4,09 0,97% 422,51 430,7 73.756 (S&P-100) - -
92 None Union Pacific 218,12 4,07 1,9% 215,92 219,59 90.077 (S&P-100) - -
93 None Unitedhealth Gro 399,92 -0,33 -0,08% 393,16 401,97 533.616 (S&P-100) - -
94 None US Bancorp 41,455 0,965 2,38% 40,93 41,6 190.345 (S&P-100) - -
95 None Utd Parcel Svc Rg-B 96,39 1,78 1,88% 95,86 97,65 334.631 (S&P-100) - -
96 None Verizon Comm 43,72 0,435 1% 43,32 43,89 451.786 (S&P-100) - -
97 None Visa Rg-A 347,65 5,75 1,68% 346,12 350,07 297.367 (S&P-100) - -
98 None Walmart 98,76 1,36 1,4% 97,89 99,22 561.423 (S&P-100) - -
99 None Walt Disney 92,51 1,71 1,88% 91,8 93,2 330.931 (S&P-100) - -
100 None Wells Fargo 73,76 1,995 2,78% 72,77 74,16 1.114.928 (S&P-100) - -
101 None Intuitive Surgic 529,56 12,61 2,44% 525,02 535,4 59.422 (S&P-100) - -
102 None Morgan Stanley 120,19 3,425 2,93% 118,49 120,5 415.719 (S&P-100) - -
103 None Palantir Tchnl-A 124,28 8,04 6,92% 118,65 124,42 3.317.018 (S&P-100) - -
104 None ServiceNow 977,1 19,16 2% 969,82 985,16 61.990 (S&P-100) - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app