Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-04 14:55:30
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None 10X Cap Vent Rg-A 11,09 0,54 5,12% 11,09 11,09 890 NYSE - -
2 None 10X Cap Vent Uts 11,43 0,03 0,26% 11,4 11,49 250 NYSE - -
3 None 1847 Holdings 2,89 0,21 7,84% 2,72 3,01 1.173 NYSE - -
4 None 1st Digi Hlth Uts 0 0 0% 0 0 0 NYSE - -
5 None 3.50CorTS GS34-6 25,05 0,01 0,04% 25,78 25,78 10 NYSE - -
6 None 3D Systems 2 0,115 6,1% 1,91 2,06 63.114 NYSE - -
7 None 3M 142,1 4,27 3,1% 139,39 143,06 126.230 NYSE - -
8 None 51Talk Sp ADR-A 18,65 -2,14 -10,29% 18,65 18,65 100 NYSE - -
9 None 6th Strt Specilt 20,9 0,36 1,75% 20,53 20,97 11.305 NYSE - -
10 None A.J.Gallagher 331,13 13,32 4,19% 316,87 332,4 54.816 NYSE - -
11 None a.k.a. Brands 7,27 0,17 2,39% 7,27 7,27 93 NYSE - -
12 None A.O.Smith Corp 68,42 1,03 1,53% 67,86 68,89 28.582 NYSE - -
13 None A10 Networks 16,39 -0,05 -0,3% 15,92 17,51 45.356 NYSE - -
14 None AACT Rg-A 11,265 0 0% 11,26 11,26 5.800 NYSE - -
15 None AACT Uts 11,2 -0,53 -4,52% 12,21 12,21 1 NYSE - -
16 None AAR 56,8 1,62 2,94% 55,35 57,29 10.378 NYSE - -
17 None Ab FTFCCRPPRg-F 21,26 -1,5 -6,59% 21,26 21,31 28 NYSE - -
18 None AB InBev Sp ADR 66,06 1,03 1,58% 66,03 66,38 132.159 NYSE - -
19 None Abbott Laborator 132,86 1,97 1,51% 131,36 136,71 672.974 NYSE - -
20 None AbbVie 198,69 5,41 2,8% 194,7 198,97 243.845 NYSE - -
21 None Abercrombie Ft Rg-A 70,8 1,72 2,49% 69,41 71,57 61.352 NYSE - -
22 None ABM Industries 49,7 0,705 1,44% 49,48 49,95 11.742 NYSE - -
23 None abrn 5.25%CRPP Rg-A 21,39 0,15 0,71% 21,39 21,39 2.361 NYSE - -
24 None Acadia REIT-SBI 19,775 0,185 0,94% 19,68 20,08 16.809 NYSE - -
25 None Accel Entmt Rg-A-1 10,65 0,14 1,33% 10,45 10,65 8.272 NYSE - -
26 None Accenture-A 305,32 4,86 1,62% 303,88 306,3 54.413 NYSE - -
27 None ACCO Brands 3,67 -0,185 -4,8% 3,51 3,76 31.927 NYSE - -
28 None ACM CCRP Rg-F 25,5 -0,02 -0,08% 25,5 25,59 135 NYSE - -
29 None Acme United 38,4 0,45 1,19% 37,95 39,31 713 NYSE - -
30 None ACR 7.875%CCRPPRg-D 21,2 0,75 3,67% 20,78 21,2 535 NYSE - -
31 None ACR 8.625%CRPPRg -C 24,8 0,05 0,2% 24,8 24,97 972 NYSE - -
32 None ACRES Cmmrc REIT 18,72 0,05 0,27% 18,72 18,96 1.139 NYSE - -
33 None Actinium Pharma 1,56 0,05 3,31% 1,55 1,63 4.716 NYSE - -
34 None Acuity Brands 244,96 1,13 0,46% 243,57 248,76 9.774 NYSE - -
35 None Acushnet Holdngs 66,37 0,62 0,94% 65,35 66,52 11.868 NYSE - -
36 None Adams Res & Ener 26,6 2,41 9,96% 26,6 26,6 4 NYSE - -
37 None ADC Therapeutic 1,44 0,01 0,7% 1,44 1,48 5.207 NYSE - -
38 None Adecoagro 8,83 -0,354 -3,85% 8,82 9,08 51.914 NYSE - -
39 None Adient 12,75 0,11 0,87% 12,66 12,98 22.630 NYSE - -
40 None Adolfo Dominguez 0 0 0% 0 0 0 NYSE - -
41 None ADT 8,145 0,125 1,56% 8,04 8,15 279.496 NYSE - -
42 None Adtalem Glb Educ 114,53 7,33 6,84% 108,31 114,65 35.474 NYSE - -
43 None Advan Drainage S 116,04 2,37 2,08% 114,75 116,99 18.240 NYSE - -
44 None Advance Auto Par 33,4 0,44 1,34% 33,18 34,27 47.736 NYSE - -
45 None AdvanSix 22,67 1,39 6,53% 22,49 24,31 22.195 NYSE - -
46 None AECOM 102,43 2,23 2,23% 101,23 103,01 50.205 NYSE - -
47 None Aegon Sp ADR 6,57 0,13 2,02% 6,54 6,6 220.291 NYSE - -
48 None AEON Biopharma Rg-A 0,402 0,017 4,5% 0,4 0,42 670 NYSE - -
49 None AerCap Hold 106,78 0,89 0,84% 106,02 107,56 62.695 NYSE - -
50 None Aes 10,19 0,27 2,72% 9,92 10,38 821.646 NYSE - -
51 None Aeva Tech 3,03 0,17 5,94% 2,85 3,05 5.623 NYSE - -
52 None Affiliated Manag 174,19 7,235 4,33% 168,78 174,57 7.742 NYSE - -
53 None AFLAC 105,53 2,05 1,98% 103,99 106,03 78.263 NYSE - -
54 None AG Mrtg CCPRP Rg-C 24,62 -0,254 -1,02% 24,62 24,85 6.135 NYSE - -
55 None AG Mrtg Inv REIT 6,655 0,125 1,91% 6,56 6,66 3.818 NYSE - -
56 None AG Mtg 8% CRP Rg-B 20,67 -0,147 -0,71% 20,6 20,82 545 NYSE - -
57 None AG Mtg 8.25%CRPRg-A 20,87 -0,13 -0,62% 20,87 21,36 545 NYSE - -
58 None AGCO 95,18 1,71 1,83% 93,56 95,73 36.339 NYSE - -
59 None AgEagle Arl Sys 0,486 0,054 12,53% 0,43 0,49 13.192 NYSE - -
60 None Agf Mgmt -B- 0 0 0% 0 0 0 NYSE - -
61 None Agilent Tech 108,62 2,173 2,04% 107,46 109,99 33.187 NYSE - -
62 None agilon health 4,155 0,23 5,86% 3,93 4,16 119.867 NYSE - -
63 None Agnico Eagle Min 111,12 -1,35 -1,2% 109,98 114,46 217.761 NYSE - -
64 None Agree Realty DO-A 17,294 0,044 0,26% 17,29 17,41 1.785 NYSE - -
65 None Agree Rlty REIT 76,325 -0,595 -0,77% 76,09 77,46 31.388 NYSE - -
66 None AHT 7.375% CP Rg-F 11,515 -0,175 -1,5% 11,52 11,6 2.411 NYSE - -
67 None AHT 7.375% CP Rg-G 13,3 1,12 9,2% 12,94 13,3 3.987 NYSE - -
68 None AHT 7.5% CCRP Rg-H 12,29 0,276 2,29% 12,29 12,29 2 NYSE - -
69 None AHT 8.45% CP Rg-D 17,38 -1,02 -5,54% 17,38 17,38 100 NYSE - -
70 None AIM ImmunoTech 0,37 0,007 2,01% 0,37 0,37 99 NYSE - -
71 None Air Inds Group 3,51 -0,55 -13,55% 3,51 3,51 14 NYSE - -
72 None Air Lease NCPRPRg-A 25,62 -0,01 -0,04% 25,6 25,62 426 NYSE - -
73 None Air Lease Rg-A 48,18 1,235 2,63% 47,42 48,54 28.286 NYSE - -
74 None Air Prod&Chemica 277,57 5,41 1,99% 272,22 281,62 68.779 NYSE - -
75 None Al Inm Prop REIT 15,455 0,055 0,36% 15,23 15,48 754 NYSE - -
76 None Alamo Group 173,355 4,465 2,64% 169,52 175,44 4.516 NYSE - -
77 None Alamos Gold Rg-A 24,7 -1,02 -3,97% 24,66 26,33 264.009 NYSE - -
78 None ALANWAR INVT 4,84 0,07 1,47% 4,69 4,84 0 NYSE - -
79 None Alaska Air Group 46,97 2,58 5,81% 45,59 47,87 187.064 NYSE - -
80 None Albany Intl Rg-A 63,4 1,31 2,11% 62,75 64,01 9.330 NYSE - -
81 None Albemarle 60,185 0,815 1,37% 58,65 62,05 187.607 NYSE - -
82 None Albemarle DO-A 31,6 0,89 2,9% 31,07 31,87 3.891 NYSE - -
83 None Albertsons Co Rg-A 21,925 -0,08 -0,36% 21,91 22,21 215.611 NYSE - -
84 None Alcoa-WI 25,53 1 4,08% 24,76 25,88 189.778 NYSE - -
85 None Alcon 98,335 2,255 2,35% 97,93 99,2 96.959 NYSE - -
86 None Alex&Bldw REIT 17,305 -0,044 -0,25% 17,27 17,49 8.343 NYSE - -
87 None Alexander's 214,81 4,79 2,28% 211,04 214,81 437 NYSE - -
88 None Alexandria REIT 74,42 1,019 1,39% 73,91 75,45 41.071 NYSE - -
89 None Alg Pwr & Util 5,4 0,13 2,47% 5,27 5,42 408.396 NYSE - -
90 None Alibaba 125,79 5,28 4,38% 124,26 126,66 1.373.108 NYSE - -
91 None Alight Rg-A 5,2 0,09 1,76% 5,1 5,26 2.391.134 NYSE - -
92 None Allegion 140,95 2,26 1,63% 140,14 141,58 29.361 NYSE - -
93 None Allego 1,69 0 0% 1,69 1,69 5.222 NYSE - -
94 None Allete 65,47 0,19 0,29% 65,18 65,5 22.675 NYSE - -
95 None AllianceBernstein 41,79 0,915 2,24% 40,88 41,86 25.803 NYSE - -
96 None Allison Transmi 97,17 3,805 4,08% 96,98 101,83 37.114 NYSE - -
97 None Allstate 199,29 2,16 1,1% 196,54 200,46 63.974 NYSE - -
98 None Allstate DO-H 20,55 0,09 0,44% 20,49 20,65 1.367 NYSE - -
99 None Allstate DO-I 19,25 0,13 0,68% 19,25 19,25 39 NYSE - -
100 None Allstate DS-J 26,29 -0,26 -0,98% 26,29 26,43 451 NYSE - -
101 None Allurion Tech 2,28 -0,09 -3,8% 2,27 2,35 22.659 NYSE - -
102 None Ally Financial 33,21 0,91 2,82% 32,56 33,4 68.891 NYSE - -
103 None Almacenes Sp ADS 4,39 0,19 4,52% 4,19 4,39 760 NYSE - -
104 None Alpha Metallurgl 121,21 -0,14 -0,12% 117,5 122,68 73.430 NYSE - -
105 None Alpha Pro Tech 4,18 -0,84 -16,73% 4,09 4,09 2 NYSE - -
106 None Alta Equip Grp 4,745 0,255 5,68% 4,62 4,8 3.239 NYSE - -
107 None Alta Equip Grp DO-A 24,23 -1,72 -6,63% 24,23 24,23 15 NYSE - -
108 None ALTA Glb 3,46 0,125 3,75% 3,46 3,46 100 NYSE - -
109 None Altice USA-A 2,45 -0,07 -2,78% 2,44 2,56 94.198 NYSE - -
110 None Altisource Asst 2,31 -1,185 -33,91% 2,18 2,31 149 NYSE - -
111 None Alto Neuro 2,435 -0,005 -0,2% 2,36 2,53 1.661 NYSE - -
112 None Altria Group 59,61 0,32 0,54% 59,07 59,71 236.757 NYSE - -
113 None Altron-A 56,47 0,31 0,55% 56,12 57,29 0 NYSE - -
114 None Altus Power 4,5 0,02 0,45% 4,45 4,55 97.249 NYSE - -
115 None Am Axle & Mfg Hl 4,01 0,21 5,53% 3,88 4,24 155.434 NYSE - -
116 None Am Eagle Outfitt 11,095 0,405 3,79% 10,83 11,22 148.322 NYSE - -
117 None Ambac Finl Grp 8 0,02 0,25% 7,96 8,08 200.621 NYSE - -
118 None Ambev Sp ADS 2,49 -0,015 -0,6% 2,48 2,54 2.177.628 NYSE - -
119 None AMBI 5,05 0,52 11,48% 5,45 5,45 1 NYSE - -
120 None Ambow Sp ADR-A 2,62 -0,21 -7,42% 2,84 2,84 5 NYSE - -
121 None AMC Enter Hldg Rg-A 2,675 0,03 1,13% 2,65 2,7 360.711 NYSE - -
122 None Amcon Distributi 128,31 -49,67 -27,91% 155,32 155,32 1 NYSE - -
123 None Amcor 9,32 0,23 2,53% 9,12 9,36 1.081.978 NYSE - -
124 None AMDI 0 0 0% 0 0 0 NYSE - -
125 None Amer Eqty DO-A 24,55 0,16 0,66% 24,54 24,59 163 NYSE - -
126 None Amer Eqty DO-B 25,124 -0,036 -0,14% 25,11 25,16 5.303 NYSE - -
127 None Amer Hlthc REIT 32,52 0,71 2,23% 31,84 32,57 44.203 NYSE - -
128 None Amer Home REIT Rg-A 39,34 1,44 3,8% 38,08 39,48 83.041 NYSE - -
129 None Amer Realty Invs 12,51 0,42 3,47% 12,14 12,57 1.913 NYSE - -
130 None AMER REIT 11,126 -0,204 -1,8% 11,13 11,32 145 NYSE - -
131 None Amer Sh Hosp Ser 2,79 0,47 20,26% 2,79 2,79 22 NYSE - -
132 None Amer Tower REIT 223,59 -0,47 -0,21% 221,34 225,98 102.128 NYSE - -
133 None Amer Wtr Works 147,04 0,57 0,39% 145,43 147,67 35.855 NYSE - -
134 None Amerant Bancor Rg-A 16,86 0,02 0,12% 16,53 17,04 88.408 NYSE - -
135 None Ameren 99,54 1,47 1,5% 96,18 100,14 84.994 NYSE - -
136 None Ameresco Rg-A 11,99 0,93 8,41% 11,28 12,03 36.196 NYSE - -
137 None America Gld&Slvr 0,582 0,02 3,61% 0,55 0,58 5.122 NYSE - -
138 None American Express 276,86 8,18 3,04% 273,11 278,08 161.094 NYSE - -
139 None American Fincl G 129,7 3,571 2,83% 126,56 130,09 12.831 NYSE - -
140 None American Intl Gr 83,69 2,97 3,68% 79,44 84,08 295.621 NYSE - -
141 None American Sts Wat 80,03 -0,228 -0,28% 79,21 80,42 5.475 NYSE - -
142 None American Well Rg-A 7,29 1,12 18,15% 7,1 7,83 6.041 NYSE - -
143 None Americn Ast REIT 19,1 0,27 1,43% 18,87 19,23 7.027 NYSE - -
144 None Ameriprise Fincl 484,54 14,34 3,05% 477,95 485,95 12.199 NYSE - -
145 None Amern Vanguard C 4,25 -0,005 -0,12% 4,2 4,3 2.215 NYSE - -
146 None AMETEK 170,12 3,05 1,83% 169,32 170,72 57.965 NYSE - -
147 None AMN Healthcare 21,24 0,81 3,96% 20,57 21,25 31.449 NYSE - -
148 None Ampco-Pittsburgh 2,14 0,14 7% 2,02 2,16 5.962 NYSE - -
149 None Amphenol Rg-A 80,69 2,07 2,63% 78,85 80,99 375.346 NYSE - -
150 None Amplify Energy 2,77 0,045 1,65% 2,64 2,78 20.240 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app