Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-04 11:35:47
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Amprius Tech 2,345 0,15 6,83% 2,22 2,4 77.421 NYSE - -
2 None Amr 6.25%CCRPP Rg-H 24,85 0 0% 24,54 24,87 2.739 NYSE - -
3 None Amr5.875%CCRP Rg-G 23,75 0,3 1,28% 23,5 23,75 4.145 NYSE - -
4 None Amrep 22,45 -0,17 -0,75% 22,42 22,81 361 NYSE - -
5 None Amricld Rlty REITRg 19,43 0,245 1,28% 19,17 19,64 66.850 NYSE - -
6 None AMTD Dig Sp ADS-A 2,08 -0,031 -1,47% 2,08 2,16 906 NYSE - -
7 None AMTD IDEA Sp ADR-A 1,02 0,018 1,77% 1,02 1,02 205 NYSE - -
8 None AMX Sp ADR-B 17,2 0,055 0,32% 17,08 17,34 99.937 NYSE - -
9 None Angel REIT 9,6 0,11 1,16% 9,5 9,64 3.580 NYSE - -
10 None Anglogold Ash 40,18 0,36 0,9% 39,58 40,82 75.396 NYSE - -
11 None Annal Cap CCRP Rg-I 25,35 -0,02 -0,08% 25,33 25,41 473 NYSE - -
12 None Annal Cp CCRPP Rg-G 25,36 0,07 0,28% 25,29 25,36 3.115 NYSE - -
13 None Annaly Cap REIT 19,315 -0,095 -0,49% 19,22 19,61 406.216 NYSE - -
14 None Annovis Bio 1,625 0,045 2,85% 1,59 1,74 11.151 NYSE - -
15 None Antero Midstream 17,52 0,63 3,73% 17,06 17,53 176.810 NYSE - -
16 None Antero Resources 35,755 1,095 3,16% 34,8 36,18 212.938 NYSE - -
17 None Anywhere RE 3,79 0,06 1,61% 3,78 3,99 39.106 NYSE - -
18 None Aon-A 356,21 4,7 1,34% 352,91 358,71 40.027 NYSE - -
19 None APi Group 42,32 2 4,96% 41,12 42,53 82.957 NYSE - -
20 None Apollo Cmmc REIT 9,485 0,06 0,64% 9,4 9,53 48.728 NYSE - -
21 None Apollo Glb MCP Rg-A 65,17 0,46 0,71% 64,96 65,29 353 NYSE - -
22 None Apollo Glb Mgmt 135,38 -2,46 -1,78% 133,28 137,48 245.722 NYSE - -
23 None Apple Hosp REIT 11,73 0,01 0,09% 11,57 11,95 112.640 NYSE - -
24 None Applied Ind Tech 227,575 -1,005 -0,44% 226,33 234,43 31.625 NYSE - -
25 None Apt Invt REIT Rg-A 8,245 0,16 1,98% 8,18 8,32 33.110 NYSE - -
26 None Aptargroup 152 3,77 2,54% 148,1 152,81 26.913 NYSE - -
27 None Aptiv 58,96 1,99 3,49% 58,1 59,59 74.963 NYSE - -
28 None Aramark 33,64 0,53 1,6% 33,12 33,79 75.563 NYSE - -
29 None Arbor Rlty REIT 10,745 -0,305 -2,76% 10,54 11,4 185.427 NYSE - -
30 None Arbr 6.25% CCRPRg-E 17,45 0 0% 17,45 17,51 243 NYSE - -
31 None Arbr 6.375%CCRPRg-D 17,55 -0,25 -1,4% 17,4 17,75 371 NYSE - -
32 None ARC Doc Sol 2,92 -0,04 -1,35% 2,92 2,92 429 NYSE - -
33 None Arcadium 3,27 -0,12 -3,54% 3,2 3,38 1.448.582 NYSE - -
34 None ArcelorMtl NY 22,53 0,18 0,81% 22,48 22,6 25.062 NYSE - -
35 None Arch Resources Rg-A 156,21 -5,098 -3,16% 155,25 160,64 6.200 NYSE - -
36 None Archer-Daniels M 47,82 0,24 0,5% 47,34 48,16 101.142 NYSE - -
37 None Archr Aviation Rg-A 9,285 0,815 9,62% 8,6 9,61 2.693.804 NYSE - -
38 None Archrock 24,56 0,75 3,15% 24,04 24,74 33.528 NYSE - -
39 None Arcos Dor Hldg Rg-A 7,69 0,152 2,02% 7,6 7,7 34.011 NYSE - -
40 None Arcosa 84,17 2,16 2,63% 83,3 84,68 11.658 NYSE - -
41 None Arcus Biosciens 9,12 0,505 5,86% 8,66 9,32 47.762 NYSE - -
42 None Ardagh MP 3,65 -0,065 -1,75% 3,63 3,77 116.624 NYSE - -
43 None Ardmore Shipping 9,81 0,125 1,29% 9,67 9,88 8.735 NYSE - -
44 None Arena Group 5,44 0,23 4,41% 4,96 5,49 1.230 NYSE - -
45 None Ares Comm REIT 4,135 0,065 1,6% 4,06 4,17 7.787 NYSE - -
46 None Ares Mgt Rg-A 157,02 4,77 3,13% 154,96 159 70.685 NYSE - -
47 None Argan 163,725 4,946 3,12% 160,41 168,66 20.017 NYSE - -
48 None Argo Grp Intl DO-A 25,08 0,03 0,12% 25,08 25,09 115 NYSE - -
49 None Argo Prop 29,99 -0,01 -0,03% 29,99 30 0 NYSE - -
50 None Aris Mining 5,36 0,03 0,56% 5,28 5,4 32.753 NYSE - -
51 None Aris Water Rg-A 26,5 1,13 4,45% 25,55 26,72 19.450 NYSE - -
52 None Arista Networks 362,39 -3,11 -0,85% 355,87 368,8 68.005 NYSE - -
53 None Arlo Tech 10,35 0,25 2,48% 10,16 10,44 13.647 NYSE - -
54 None Arm 6.75%CCRPP Rg-A 22,35 0,25 1,13% 22,1 22,35 166 NYSE - -
55 None Armada REIT 6,915 0,14 2,07% 6,84 6,93 17.432 NYSE - -
56 None Armata Pharma 1,43 0,04 2,88% 1,43 1,43 121 NYSE - -
57 None ARMOUR 7% CCRP Rg-C 20,67 -0,03 -0,14% 20,65 20,74 248 NYSE - -
58 None ARMOUR Res REIT RG 16,23 -0,165 -1,01% 16,13 16,48 74.563 NYSE - -
59 None Armstrong World 149,86 2,94 2% 148,07 150,81 16.811 NYSE - -
60 None Arrow Electronic 115,17 2,11 1,87% 113,55 116,82 25.966 NYSE - -
61 None Artis Part Ass Rg-A 39,83 1,32 3,43% 39,02 39,87 17.822 NYSE - -
62 None Artivion 23,36 0,01 0,04% 23,22 23,66 14.369 NYSE - -
63 None AS 25,7 1,46 6,02% 24,8 25,82 129.035 NYSE - -
64 None Asana Rg-A 16,275 0,215 1,34% 16,1 16,53 29.363 NYSE - -
65 None Asbury Automotiv 222,46 4,152 1,9% 217,86 224,56 3.954 NYSE - -
66 None ASE Tech Sp ADR 9,1 0,395 4,54% 8,97 9,2 198.865 NYSE - -
67 None Asensus Surgical 0,335 -0,002 -0,62% 0,34 0,34 72.320 NYSE - -
68 None ASGN 51,95 1,26 2,49% 51,09 52,37 18.339 NYSE - -
69 None Ashf 7.5%CCPRP Rg-I 11,722 -0,098 -0,83% 11,63 11,73 378 NYSE - -
70 None Ashford 4,94 0,02 0,41% 4,94 4,94 2 NYSE - -
71 None Ashfrd Hosp REIT 1,03 0,025 2,49% 1 1,07 4.814 NYSE - -
72 None Ashland 49,44 0,41 0,84% 48,93 50,09 32.853 NYSE - -
73 None Aspen 5.625%NCPP 18,8 0,26 1,4% 18,79 18,86 120 NYSE - -
74 None Aspen 5.95% NCPP 26,31 -0,16 -0,6% 26,31 26,41 24 NYSE - -
75 None Aspen Aerogels 5,83 0,3 5,42% 5,64 5,95 56.666 NYSE - -
76 None Aspen Insurance DO 18,71 -1,21 -6,07% 18,71 18,71 100 NYSE - -
77 None Assd Banc-Corp 23,24 0,77 3,43% 22,77 23,33 69.692 NYSE - -
78 None Assd Banc-Corp DO-F 19,49 5,66 40,93% 19,49 19,49 6 NYSE - -
79 None AssetMar Finl Rg-AI 34,64 0,12 0,35% 34,54 34,65 10.168 NYSE - -
80 None Associatd Banc DO-E 19,98 -0,1 -0,5% 19,98 20,28 722 NYSE - -
81 None Associated Cap Rg-A 35,06 -1,06 -2,93% 35,06 36,41 1.967 NYSE - -
82 None Assurant 196,99 5,405 2,82% 192,87 197,75 12.920 NYSE - -
83 None Assured Guaranty 90,14 2,655 3,03% 88,48 90,45 4.641 NYSE - -
84 None Asur Sp ADR-B 314 -2,17 -0,69% 312,19 325,48 14.384 NYSE - -
85 None AT&T 27,61 -0,025 -0,09% 27,36 27,78 688.697 NYSE - -
86 None AT&T DO-A 20,13 0,04 0,2% 20,13 20,25 630 NYSE - -
87 None AT&T DO-C 19,07 0,08 0,42% 19,04 19,15 532 NYSE - -
88 None Athena Tech II Rg-A 11,31 0,039 0,35% 11,35 11,35 400 NYSE - -
89 None Athena Tech Uts 28 6,53 0,06 0,93% 10,77 10,77 44 NYSE - -
90 None Athene DO-D 16,74 0,02 0,12% 16,71 16,8 131 NYSE - -
91 None Athene DS-E 25,11 0,03 0,12% 25,1 25,15 1.052 NYSE - -
92 None Athene Hldg DO-C 25,09 0 0% 25,09 25,09 2.000 NYSE - -
93 None Athene Holding DO-A 23,49 0,16 0,69% 23,49 23,61 322 NYSE - -
94 None Athene Holding DO-B 19,09 0,01 0,05% 19,06 19,18 1.268 NYSE - -
95 None ATI 66,56 4,29 6,89% 62,56 66,9 176.861 NYSE - -
96 None ATI Physcl Thrp 5,74 -0,01 -0,17% 5,7 5,74 278 NYSE - -
97 None Atkore 65,845 1,265 1,96% 65,28 66,76 11.576 NYSE - -
98 None Atl 7.875%CRPP Rg-H 24,5 0,05 0,2% 24,46 24,52 961 NYSE - -
99 None Atl 7.95% CRP Rg-D 25 -1,89 -7,03% 25 25 50 NYSE - -
100 None Atl Union Bnk DO-A 24,5 1,82 8,02% 24,5 24,61 106 NYSE - -
101 None Atlantic Union 28,13 0,43 1,55% 27,5 28,42 568.167 NYSE - -
102 None Atlas Ener 14,47 0,42 2,99% 14,14 14,55 20.347 NYSE - -
103 None AtlasClear 0,34 -0,008 -2,36% 0,34 0,35 2.909 NYSE - -
104 None Atmos Energy Cor 161,48 1,27 0,79% 159,78 161,69 25.631 NYSE - -
105 None Atmus Filtra 36,1 0,86 2,44% 36,04 37,26 32.988 NYSE - -
106 None ATRenew Sp ADR-A 2,505 0,06 2,45% 2,48 2,53 13.648 NYSE - -
107 None ATS 25,79 0,58 2,3% 25,57 26,13 6.884 NYSE - -
108 None Au 13.00% CRPP Rg-D 25,88 9,63 59,26% 20,45 20,45 1 NYSE - -
109 None Ault Allian 0,279 0,005 1,71% 0,28 0,28 2.864 NYSE - -
110 None Ault Disr Tech 17,48 -5,4 -23,6% 16,91 17,85 1.635 NYSE - -
111 None Ault Disr Uts 26 15 -0,8 -5,06% 15,2 15,2 9 NYSE - -
112 None AUNA Rg A 7 -0,09 -1,27% 6,84 7,02 3.175 NYSE - -
113 None Austin Gold 1,17 -0,016 -1,35% 1,17 1,18 116 NYSE - -
114 None Autohome Sp ADS-A 27,28 0,18 0,66% 27,22 27,6 14.056 NYSE - -
115 None Autoliv 94,26 0,99 1,06% 93,66 95,69 14.239 NYSE - -
116 None Autonation 176,495 1,445 0,83% 173,9 177,74 16.677 NYSE - -
117 None Autozone 3.757,6 29,51 0,79% 3.737,77 3.782,72 3.296 NYSE - -
118 None Avalon Hldg-A 2,6 0,35 15,56% 2,59 2,6 18 NYSE - -
119 None Avangrid 35,27 -0,06 -0,17% 35,25 35,32 65.761 NYSE - -
120 None Avanos Medical 12,29 -0,04 -0,32% 12,17 12,52 10.389 NYSE - -
121 None Avantor 12,865 -0,1 -0,77% 12,73 13,36 398.302 NYSE - -
122 None Avery Dennison 171,39 1,99 1,17% 170,42 172,77 21.376 NYSE - -
123 None Avient 34,19 0,78 2,33% 33,6 34,57 12.302 NYSE - -
124 None Avino Silver & G 2,2 0,09 4,27% 2,11 2,23 88.630 NYSE - -
125 None Avista 41,78 0,54 1,31% 41,09 41,86 15.723 NYSE - -
126 None Avlonby Com REIT 212,21 3,33 1,59% 210,38 212,86 30.548 NYSE - -
127 None Axalta Coat Syst 33,17 0,81 2,5% 32,78 33,47 74.117 NYSE - -
128 None Axis Capital 99,88 2,55 2,62% 97,7 100,42 18.213 NYSE - -
129 None Axis Capital DO-E 20,31 -0,13 -0,64% 20,21 20,38 243 NYSE - -
130 None Axos Financial 67,42 1,87 2,85% 65,89 67,73 12.106 NYSE - -
131 None Azitra 0,31 -0,011 -3,43% 0,31 0,32 2.400 NYSE - -
132 None Azul Sp ADR 0,73 0,032 4,61% 0,71 0,79 169.868 NYSE - -
133 None AZZ 90,9 4,19 4,83% 87,65 91,26 4.873 NYSE - -
134 None B&G Foods 6,72 -0,09 -1,32% 6,72 6,87 37.959 NYSE - -
135 None B&N Edu 10,37 -0,06 -0,58% 10,33 10,6 8.463 NYSE - -
136 None B&W 7.75% CCRPPRg-A 2,428 -0,222 -8,36% 2,33 2,75 1.076 NYSE - -
137 None B2Gold 2,95 -0,04 -1,34% 2,92 3,03 1.417.752 NYSE - -
138 None Bab&Wil Entps 0,462 -0,002 -0,39% 0,44 0,48 7.577 NYSE - -
139 None BAC7.25% NCCPP Rg-L 1.178,11 334,99 39,73% 1.178,11 1.178,11 13 NYSE - -
140 None Badger Meter 229,9 5,6 2,5% 225,52 230,55 14.308 NYSE - -
141 None Bain Cap Spc Fin 15,41 0,44 2,94% 15,19 15,41 3.198 NYSE - -
142 None Bakkt Hldgs Rg-A 9,95 -0,46 -4,42% 9,74 10,88 11.815 NYSE - -
143 None Ball 51,64 0,45 0,88% 51,16 51,98 72.784 NYSE - -
144 None Bally's 13,24 0,76 6,09% 12,27 15,42 4.330 NYSE - -
145 None Banc of Calif DO 24,72 -0,04 -0,16% 24,71 24,8 317 NYSE - -
146 None Banc of Californ 13,73 0,345 2,58% 13,5 13,81 59.327 NYSE - -
147 None Banco Bilbao Sp.ADR 13,875 0,11 0,8% 13,71 13,91 42.893 NYSE - -
148 None Banco Br Sp ADR Pfd 2,4 -0,03 -1,23% 2,4 2,47 1.344.222 NYSE - -
149 None Banco Brad Sp ADR 2,23 -0,07 -3,04% 2,23 2,26 7.953 NYSE - -
150 None Banco Mcr Sp ADR-B 83,13 -1,96 -2,3% 83,04 86,54 12.203 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app