Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-05 19:34:12
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None JBG SMITH REIT 14,93 -0,215 -1,42% 14,7 15,26 16.733 NYSE - -
2 None Jefferies Finl 49,115 -0,175 -0,36% 48,31 49,76 30.277 NYSE - -
3 None JELD-WEN Holding 5,71 -0,06 -1,04% 5,65 5,88 55.600 NYSE - -
4 None JinkoSolar Sp ADR 17,56 -0,375 -2,09% 16,84 18,11 21.502 NYSE - -
5 None JM Smucker 114,02 -0,74 -0,64% 113,05 114,43 17.536 NYSE - -
6 None John Bean Tech 89 0,23 0,26% 88,31 89,75 2.365 NYSE - -
7 None Johnson Ctr Int 89,32 0,4 0,45% 87,29 89,4 95.892 NYSE - -
8 None Johnson&Johnson 155,16 -0,96 -0,61% 154,71 156,95 190.077 NYSE - -
9 None Jones Lang Lasal 233,305 -1,095 -0,47% 232,29 235,97 12.816 NYSE - -
10 None JPMorgan Chase 253,52 1,05 0,42% 250,66 255,14 248.812 NYSE - -
11 None JPMorgan DO-DD 24,18 -0,01 -0,04% 24,13 24,18 1.483 NYSE - -
12 None JPMorgan DO-EE 24,86 0,02 0,08% 24,85 24,92 888 NYSE - -
13 None JPMorgan DO-GG 19,67 -0,06 -0,3% 19,67 19,73 870 NYSE - -
14 None JPMorgan DO-JJ 18,8 -0,06 -0,32% 18,74 18,84 4.189 NYSE - -
15 None JPMorgan DO-LL 19,18 0,01 0,05% 19,12 19,21 13.050 NYSE - -
16 None JPMorgan DO-MM 17,49 0,03 0,17% 17,48 17,56 1.104 NYSE - -
17 None Jumia Tech Sp ADS 2,515 0,02 0,8% 2,46 2,56 70.126 NYSE - -
18 None Juniper Networks 36,61 -0,02 -0,05% 36,47 36,64 30.400 NYSE - -
19 None Kadant 295,87 -4,105 -1,37% 294,52 299,59 5.583 NYSE - -
20 None Kartoon Studios 0,649 -0,001 -0,09% 0,61 0,66 5.685 NYSE - -
21 None KB Finance Sp ADR 66,31 0,67 1,02% 65,7 66,64 2.503 NYSE - -
22 None KB Home 55,02 0,08 0,15% 54,49 55,36 17.433 NYSE - -
23 None KBR 51,27 -0,81 -1,56% 51,18 52,16 53.971 NYSE - -
24 None KE Hldg Sp ADS-A 20,85 0,055 0,26% 20,43 20,89 134.818 NYSE - -
25 None Kellanova 82,62 -0,21 -0,25% 82,6 82,8 88.486 NYSE - -
26 None Kemper 61,1 -0,295 -0,48% 60,48 61,78 4.327 NYSE - -
27 None Kennametal Inc 20,07 -0,06 -0,3% 19,91 20,2 17.207 NYSE - -
28 None Kennedy-Wilson 6,565 -0,23 -3,38% 6,52 6,72 32.196 NYSE - -
29 None Kenon Holdings 29,92 -1,155 -3,72% 29,75 29,98 140 NYSE - -
30 None Kenvue 23,64 -0,32 -1,34% 23,42 23,94 590.726 NYSE - -
31 None Key Mining 0 0 0% 0 0 0 NYSE - -
32 None Keycorp 15,55 0,065 0,42% 15,29 15,78 476.801 NYSE - -
33 None Keycorp DO-E 25,14 -0,17 -0,67% 25,14 25,24 301 NYSE - -
34 None KeyCorp DO-F 21,949 -0,121 -0,55% 21,94 22,32 3.483 NYSE - -
35 None KeyCorp DO-G 21,59 -2,15 -9,06% 21,59 21,65 1.946 NYSE - -
36 None KeyCorp DO-H 24,5 -0,08 -0,33% 24,49 24,65 568 NYSE - -
37 None Keysight Technol 147,26 -1,22 -0,82% 146,62 148,5 23.788 NYSE - -
38 None Kforce 38,62 0,32 0,84% 38,47 39,19 60.247 NYSE - -
39 None Kilroy Rlty REIT 31,88 -0,515 -1,59% 31,81 32,49 29.742 NYSE - -
40 None Kimbell Royalty 12,03 -0,44 -3,53% 12,03 12,25 11.765 NYSE - -
41 None Kimberly-Clark 130,87 0,52 0,4% 130,23 131,54 53.415 NYSE - -
42 None Kimco CRP DO -N 59,04 0,54 0,92% 58,38 59,06 4.038 NYSE - -
43 None Kimco Realty DO-L 20,15 0,1 0,5% 20,15 20,2 260 NYSE - -
44 None Kimco Rlt DO Rg -M 20,36 -0,16 -0,78% 20,27 20,62 6.560 NYSE - -
45 None Kimco Rlty REIT 20,705 -0,375 -1,78% 20,65 20,97 179.193 NYSE - -
46 None Kinder Morgan Rg-P 26,87 0,05 0,19% 26,27 27 436.325 NYSE - -
47 None Kinetik Hldgs Rg-A 41,56 0,46 1,12% 40,73 41,69 331.217 NYSE - -
48 None Kingsway Fincl S 8,94 0,1 1,13% 8,85 8,95 704 NYSE - -
49 None Kinross Gold 14,52 0,45 3,2% 14,16 14,54 488.424 NYSE - -
50 None Kinsale Capital 448,8 22,34 5,24% 432,87 449,24 47.317 NYSE - -
51 None Kirby 104,57 0,02 0,02% 103,1 105,52 19.053 NYSE - -
52 None Kite Realty REIT 22,14 -0,34 -1,51% 22,13 22,4 66.829 NYSE - -
53 None KKR & Co 114,74 -2,18 -1,86% 114,71 117,6 153.527 NYSE - -
54 None KKR 6.5% CCRPP Rg-A 18,44 -1,17 -5,97% 18,44 18,44 1 NYSE - -
55 None KKR Real Es REIT 9,25 0,02 0,22% 9,15 9,26 12.352 NYSE - -
56 None Klaviyo Rg-A 31,4 -1,44 -4,38% 31,4 33,32 73.417 NYSE - -
57 None Knght-Swft Rg-A 41,24 -0,215 -0,52% 41,09 41,87 124.072 NYSE - -
58 None Knife River 97,01 0,755 0,78% 94,64 97,74 22.715 NYSE - -
59 None KNOT Offshore Partn 6,41 -0,08 -1,23% 6,36 6,51 425 NYSE - -
60 None Know Labs 0,398 -0,011 -2,78% 0,39 0,44 8.685 NYSE - -
61 None Knowles 16,335 -0,085 -0,52% 16,19 16,42 19.800 NYSE - -
62 None Kodiak Gas Ser 34,13 -1,11 -3,15% 34,04 34,79 24.508 NYSE - -
63 None Kohl's 7,06 -0,45 -5,99% 7,06 7,62 331.624 NYSE - -
64 None Konink Phil Sp ADR 25,64 0,045 0,18% 25,36 25,66 40.753 NYSE - -
65 None Kontoor Brand 63,5 0,105 0,17% 62,77 64,58 27.699 NYSE - -
66 None Koppers Hldgs 25,63 -0,36 -1,39% 25,41 26,06 4.228 NYSE - -
67 None KORE Group 2,48 0,07 2,9% 2,48 2,48 110 NYSE - -
68 None Korea El Pwr Sp ADR 9,425 0,165 1,78% 9,36 9,43 2.471 NYSE - -
69 None Korn Ferry 63,61 -0,417 -0,65% 63,14 64,24 12.507 NYSE - -
70 None Kosmos Energy 1,58 -0,125 -7,33% 1,56 1,7 203.696 NYSE - -
71 None Kroger 72,92 0,92 1,28% 72,06 73,12 171.276 NYSE - -
72 None Kronos Worldwide 7,385 -0,165 -2,19% 7,34 7,48 4.292 NYSE - -
73 None KSCA Rg-A 11,1 0 0% 11,1 11,1 1.100 NYSE - -
74 None KSCA Uts 11,03 0,07 0,64% 11,09 11,09 50 NYSE - -
75 None KT Sp.ADR 20,12 0,095 0,47% 19,98 20,2 11.258 NYSE - -
76 None Kuke Music Sp ADS 4,27 -0,02 -0,47% 4,27 4,27 64 NYSE - -
77 None KULR Technology 1,27 -0,045 -3,42% 1,27 1,3 119.893 NYSE - -
78 None Kyndryl Hldg 33,515 0,365 1,1% 32,73 33,78 30.401 NYSE - -
79 None L3Harris Tech 218,7 -1 -0,46% 218,19 221 32.813 NYSE - -
80 None La-Z-Boy 41,21 -0,11 -0,27% 40,86 41,66 12.116 NYSE - -
81 None Labcorp Hldgs 246,9 -0,8 -0,32% 246,3 249,28 32.917 NYSE - -
82 None LadderCap REIT Rg-A 10,39 -0,155 -1,47% 10,37 10,54 15.282 NYSE - -
83 None Laird Superfood 6,34 0,2 3,26% 5,72 6,34 972 NYSE - -
84 None Lamb Wst Hldg-WI 51,25 -0,23 -0,45% 50,89 51,8 58.989 NYSE - -
85 None LandBridge Rg-A 76,76 -1,75 -2,23% 75,63 77,65 9.933 NYSE - -
86 None LANV 2,06 0,04 1,98% 2,06 2,06 86 NYSE - -
87 None Las Vegas Sands 38,33 0,26 0,68% 37,54 38,63 412.629 NYSE - -
88 None Lazard 40,48 -0,42 -1,03% 40,46 41,54 41.829 NYSE - -
89 None LCI Industries 78,72 -1,07 -1,34% 78,56 80,45 23.924 NYSE - -
90 None Lear 88,385 1,6 1,84% 86,35 88,73 52.130 NYSE - -
91 None Learn CW Invt Rg-A 10,93 0,02 0,18% 10,93 10,95 937 NYSE - -
92 None Learn CW Invt Uts 10,96 -0,03 -0,27% 10,96 10,96 50 NYSE - -
93 None LeeWay Services 0 0 0% 0 0 0 NYSE - -
94 None Leggett & Platt 9,285 -0,24 -2,52% 9,26 9,49 89.239 NYSE - -
95 None LEGT 10,62 0,01 0,09% 10,62 10,62 200 NYSE - -
96 None LEGT Uts 10,65 0,01 0,09% 10,55 10,55 211 NYSE - -
97 None Leidos Holdg 147,89 -0,85 -0,57% 147,61 150,03 71.733 NYSE - -
98 None Lemonade 29,99 0,01 0,03% 28,91 30,62 74.044 NYSE - -
99 None LendingClub 10,295 -0,04 -0,39% 10,22 10,55 40.224 NYSE - -
100 None Lennar Rg-A 109,11 -1,05 -0,95% 108,8 110,78 80.686 NYSE - -
101 None Lennar-B 103,27 -0,965 -0,93% 103,27 104,95 681 NYSE - -
102 None Lennox Intl 563,02 1,39 0,25% 557,74 567,4 22.965 NYSE - -
103 None Levi Strauss Rg-A 16,3 0,09 0,56% 16,13 16,62 65.514 NYSE - -
104 None LG Display Sp ADR 3,055 0,025 0,83% 3,03 3,06 487 NYSE - -
105 None LGL Group 5,89 0,15 2,61% 6,05 6,1 19 NYSE - -
106 None Li-Cycle Hldg 4,27 -0,37 -7,97% 4,22 4,72 16.814 NYSE - -
107 None Liberty Ener Rg-A 11,52 -0,72 -5,88% 11,51 11,98 135.125 NYSE - -
108 None Life Time Group 32,82 0,48 1,48% 31,95 32,97 60.070 NYSE - -
109 None Lifezone Mtl 3,505 -0,17 -4,63% 3,5 3,62 941 NYSE - -
110 None LightInTheBx Sp ADR 1,15 -0,01 -0,86% 1,15 1,15 200 NYSE - -
111 None Lightspd Comm Rg-SV 9,665 -0,035 -0,36% 9,57 9,82 31.917 NYSE - -
112 None Lincoln Natl 32,92 -0,19 -0,57% 32,75 33,34 67.279 NYSE - -
113 None Lincoln Natl DS-D 26,83 -0,11 -0,41% 26,83 26,98 101 NYSE - -
114 None Lindsay 134 1,31 0,99% 131,12 134,3 1.708 NYSE - -
115 None Lineage Cell 0,466 -0,026 -5,24% 0,46 0,48 1.282 NYSE - -
116 None Lion Electric 0,868 0,004 0,52% 0,86 0,87 1.868 NYSE - -
117 None Lions Gate Ent Rg-A 8,37 -0,42 -4,78% 8,09 8,72 115.644 NYSE - -
118 None Lions Gate NVtgRg-B 7,5 -0,355 -4,52% 7,22 7,85 190.011 NYSE - -
119 None Lithia Motors 298,51 2,34 0,79% 292,97 299,94 8.676 NYSE - -
120 None Lithium 2,945 0,005 0,17% 2,89 2,99 46.949 NYSE - -
121 None Lithium Americs 3,06 0,145 4,97% 2,91 3,07 19.479 NYSE - -
122 None Live Nation Ent 136,05 2,35 1,76% 132,22 137,32 84.368 NYSE - -
123 None Live Oak Banksha 27,28 0,6 2,25% 26,78 27,36 121.952 NYSE - -
124 None LiveRamp Hldg 26,85 0,33 1,24% 26,44 27,05 13.317 NYSE - -
125 None LiveWire Grp 1,33 -0,08 -5,67% 1,32 1,33 528 NYSE - -
126 None LL Flooring 0,56 0 0% 0,54 0,6 22.363 NYSE - -
127 None LLyd Bnk Grp Sp ADR 3,795 0,04 1,07% 3,73 3,82 365.050 NYSE - -
128 None loanDepot Rg-A 1,085 -0,065 -5,65% 1,08 1,16 8.002 NYSE - -
129 None Loar Hldgs 96,71 2,09 2,21% 94,73 98,46 23.415 NYSE - -
130 None Local Bounti 2,422 0,032 1,33% 2,37 2,53 570 NYSE - -
131 None Lockheed Martin 471,54 -1,14 -0,24% 469,29 474,67 32.691 NYSE - -
132 None Loews 86,5 -1,55 -1,76% 83,41 87,5 19.496 NYSE - -
133 None Logistic 6,75 -0,34 -4,8% 6,73 6,9 367 NYSE - -
134 None Loma Negra Sp ADR 11,03 -0,04 -0,36% 10,91 11,35 7.074 NYSE - -
135 None Loop Media 0,135 0,002 1,12% 0,12 0,14 237.959 NYSE - -
136 None Louisiana-Pac 87,54 0,03 0,03% 86,21 89,15 46.722 NYSE - -
137 None Lowe's Com 225,07 -2,18 -0,96% 224,29 227,11 43.551 NYSE - -
138 None LSB Industries 6,37 -0,23 -3,48% 6,37 6,6 15.028 NYSE - -
139 None LTC Prop REIT 34,65 -0,605 -1,72% 34,61 35,4 17.844 NYSE - -
140 None Lufax Hldg Sp ADS 2,955 0,065 2,25% 2,8 2,97 60.354 NYSE - -
141 None Lum 7.875%CCRPPRg-A 21,712 -0,088 -0,4% 21,71 21,83 13 NYSE - -
142 None Lumen Tech 4,25 0,475 12,58% 3,84 4,26 572.475 NYSE - -
143 None Lument Fin REIT 2,645 -0,055 -2,04% 2,64 2,69 1.825 NYSE - -
144 None Luxfer Holdings 11,045 -0,255 -2,26% 10,74 11,14 4.429 NYSE - -
145 None LXP Ind 6.5%CCPRg-C 45,36 -0,085 -0,19% 45,36 45,45 373 NYSE - -
146 None LXP Industr REIT 8,06 -0,095 -1,16% 8,06 8,2 39.236 NYSE - -
147 None Lyondellbasell I 56,17 -2,2 -3,77% 56,11 58 163.799 NYSE - -
148 None M I 7.375&CCRPPRg-A 24,64 -0,026 -0,1% 24,58 24,64 100 NYSE - -
149 None M&T Bank 175,42 0,11 0,06% 173,42 177,24 53.827 NYSE - -
150 None M&T Bank DS-J 26,69 -0,08 -0,3% 26,69 26,69 200 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app