Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-07 06:02:18
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None M&T Bk NCPPRg-H 24,25 0,05 0,21% 24,25 24,25 16 NYSE - -
2 None M-tron Inds 34,42 -0,59 -1,69% 34,37 34,54 445 NYSE - -
3 None M/I Homes 120,89 1,92 1,61% 119,84 121,49 1.682 NYSE - -
4 None Macerich REIT 15,13 0,26 1,75% 14,86 15,16 12.188 NYSE - -
5 None Mach Natural Uts 19,38 -0,16 -0,82% 19,38 19,38 1 NYSE - -
6 None Macy's 18,955 -0,005 -0,03% 18,82 19,14 52.835 NYSE - -
7 None Mad Sq Gdn Spr Rg-A 192,1 -2,51 -1,29% 192,1 194,6 502 NYSE - -
8 None Madison Squ 34,04 -0,01 -0,03% 33,95 34,24 1.229 NYSE - -
9 None Mag Silver 13,11 0,725 5,85% 12,6 13,16 15.415 NYSE - -
10 None Magna Intl 43,43 0,67 1,57% 42,53 43,49 49.937 NYSE - -
11 None Magnachip 4,95 0,01 0,2% 4,97 5,01 1.713 NYSE - -
12 None Magnolia Oil Rg-A 25,6 0,275 1,09% 25,21 25,61 18.982 NYSE - -
13 None MAIA Biotechnolg 3,56 -0,24 -6,32% 3,5 3,73 2.879 NYSE - -
14 None Main Street Cap 51,9 0,63 1,23% 51,31 51,9 954 NYSE - -
15 None Manchester Utd-A 16,37 0,45 2,83% 15,93 16,64 7.409 NYSE - -
16 None Manitowoc Comp 10,28 0,2 1,98% 10,12 10,28 1.194 NYSE - -
17 None ManpowerGroup 66,7 0,41 0,62% 66,5 67,33 8.023 NYSE - -
18 None Manulife Financi 27,16 0,2 0,74% 27,02 27,24 39.435 NYSE - -
19 None Marathon Oil 28,06 0,17 0,61% 27,71 28,06 63.530 NYSE - -
20 None Marathon Petro 162,88 -0,04 -0,02% 161,5 163,79 52.373 NYSE - -
21 None Marcus 10,62 0,06 0,57% 10,56 10,75 13.283 NYSE - -
22 None Marcus & Milli 31,84 0,09 0,28% 31,51 32,51 376 NYSE - -
23 None MariaDB 0,54 0,009 1,71% 0,52 0,54 8.450 NYSE - -
24 None Marine Products 8,95 -0,035 -0,39% 8,95 9,02 104 NYSE - -
25 None Marinemax 33,54 2,06 6,54% 32,52 33,93 6.215 NYSE - -
26 None Markel Group 1.548,08 -4,73 -0,3% 1.546,81 1.557,22 209 NYSE - -
27 None Markforged Hldg 0,47 -0,001 -0,15% 0,47 0,48 1.827 NYSE - -
28 None Marriott Vct Wld 84,3 2,89 3,55% 82,11 84,48 2.739 NYSE - -
29 None Marsh & McLennan 212,85 1,12 0,53% 211,8 212,88 13.494 NYSE - -
30 None Marti Techno Rg-A 1,71 0,11 6,88% 1,75 1,75 42 NYSE - -
31 None Martin Marietta 535 -7,19 -1,33% 533,58 541,26 99.291 NYSE - -
32 None Marygold Cos 0,93 0,08 9,41% 0,98 0,98 100 NYSE - -
33 None Masco 60,56 -1,2 -1,94% 60,54 61,66 406.941 NYSE - -
34 None Mastec 144,6 1,03 0,72% 141,12 145,8 213.605 NYSE - -
35 None Mastech Digital 7,9 0,295 3,88% 7,9 7,9 109 NYSE - -
36 None MasterBrand Rg-WI 11,98 -0,26 -2,12% 11,89 12,2 247.433 NYSE - -
37 None Mastercard Rg-A 558,99 -2,13 -0,38% 556,14 565,57 761.613 NYSE - -
38 None Matador Res 40,33 0,68 1,72% 39,88 41,29 630.211 NYSE - -
39 None Materion 78,28 -1,28 -1,61% 77,93 79,33 40.408 NYSE - -
40 None Matinas Bioph 0,169 0,007 4,32% 0,17 0,17 4.133 NYSE - -
41 None Mativ Holdings 5,11 -0,13 -2,48% 5,07 5,29 117.820 NYSE - -
42 None Matson 93,11 -16,96 -15,41% 93,06 102,97 288.694 NYSE - -
43 None Maui Land&Pineap 15,08 0,13 0,87% 14,8 15,08 3.725 NYSE - -
44 None Maximus 66,47 0,22 0,33% 65,87 66,96 118.696 NYSE - -
45 None Mayville Engr Co 13,16 -0,05 -0,38% 13,15 13,37 30.969 NYSE - -
46 None MBIA 4,64 -0,05 -1,07% 4,61 4,75 61.424 NYSE - -
47 None McCormic Non Vtg 74,73 -0,57 -0,76% 74,4 75,13 620.817 NYSE - -
48 None McCormick 74,54 -0,86 -1,14% 74,39 75,68 1.472 NYSE - -
49 None McDonald's 316,79 1,07 0,34% 313,23 317,2 1.102.408 NYSE - -
50 None McEwen Mining 8,12 0,58 7,69% 7,61 8,13 199.319 NYSE - -
51 None Mckesson 711,07 4,07 0,58% 702,64 713,62 259.443 NYSE - -
52 None Md-Am 8.5% CRP Rg-I 55,28 0,78 1,43% 54,75 55,98 800 NYSE - -
53 None MDU Res Group 17,54 0,13 0,75% 17,37 17,63 584.567 NYSE - -
54 None MediaAlpha Rg-A 9,93 0,13 1,33% 9,42 9,96 199.595 NYSE - -
55 None Medical Pro REIT 5,08 -0,07 -1,36% 5,05 5,2 1.884.065 NYSE - -
56 None Medifast 13,01 -0,09 -0,69% 12,61 13,03 46.491 NYSE - -
57 None Medtronic 82,32 -1,13 -1,35% 82,04 83,34 2.352.349 NYSE - -
58 None Mega Matrix 2,11 0,18 9,33% 1,94 2,11 2.232 NYSE - -
59 None Merck 79,04 -3,8 -4,59% 78,3 82,34 4.238.316 NYSE - -
60 None Mercury General 58,97 0,39 0,67% 58,1 59,21 152.428 NYSE - -
61 None MeridianLink 16,46 -0,05 -0,3% 16,21 16,6 73.775 NYSE - -
62 None Meritage Homes 66,51 -1,76 -2,58% 66,46 68,49 315.165 NYSE - -
63 None Mesabi Trust 27,89 0,18 0,65% 27,27 27,89 5.949 NYSE - -
64 None Meta Data Sp ADR-A 0,47 -0 -0,02% 0,47 0,47 701 NYSE - -
65 None Metall Rlt & Str 3,155 0,215 7,31% 2,99 3,16 18.854 NYSE - -
66 None Metallus 13,02 -0,17 -1,29% 12,94 13,19 77.547 NYSE - -
67 None Methode Electron 6,37 -0,23 -3,48% 6,36 6,48 53.649 NYSE - -
68 None Metlife 76,42 -0,99 -1,28% 75,95 77,34 908.896 NYSE - -
69 None MetLife DO-E 23,39 0,094 0,4% 23,28 23,4 8.260 NYSE - -
70 None MetLife DO-F 19,47 0,16 0,83% 19,27 19,47 5.507 NYSE - -
71 None Metlife FRNCP Rg-A 23,91 0,08 0,34% 23,86 23,96 9.971 NYSE - -
72 None Mettler Toledo I 1.063,37 -27,76 -2,54% 1.062,85 1.078,59 40.936 NYSE - -
73 None Mexco Energy 5,04 -0,97 -16,14% 10,63 10,63 41 NYSE - -
74 None MFA Fin CCRPP Rg-C 24,44 -0,2 -0,81% 24,44 24,6 2.069 NYSE - -
75 None MFA Fina REIT 9,38 -0,53 -5,35% 9,33 9,84 410.661 NYSE - -
76 None MFA Finl7.5%CP Rg-B 20,62 -0,08 -0,39% 20,62 20,81 481 NYSE - -
77 None MGIC Investment 26,01 -0,03 -0,12% 25,84 26,13 431.925 NYSE - -
78 None MGM Resorts Itl 31,42 -0,65 -2,03% 31,22 31,87 1.599.549 NYSE - -
79 None Mid-Amer Ap REIT 164,65 -0,69 -0,42% 164 165,27 163.211 NYSE - -
80 None Milestone Scient 0,817 -0,06 -6,84% 1,05 1,05 143 NYSE - -
81 None Miller Inds TN 42,09 -0,36 -0,85% 41,86 42,36 18.534 NYSE - -
82 None Minerals Technol 52,42 -0,56 -1,06% 51,99 52,98 139.120 NYSE - -
83 None Mirion Tech Rg-A 16,15 0,2 1,25% 15,64 16,28 630.087 NYSE - -
84 None Mister Car Wash 6,605 0,115 1,77% 6,49 6,62 12.253 NYSE - -
85 None MISTRAS Group 9,59 0,13 1,37% 9,35 9,62 24.691 NYSE - -
86 None Mits UFJ Fnl Sp-ADR 12,36 0 0% 12,31 12,41 376.335 NYSE - -
87 None Mizuho Fi Gr Sp ADR 4,91 0,01 0,2% 4,89 4,93 572.874 NYSE - -
88 None MN Gr Hldg Sp ADS 18,59 0,06 0,32% 18,51 18,83 254.455 NYSE - -
89 None Mobile Infrastr 4,04 0,06 1,51% 4,03 4,03 1 NYSE - -
90 None Modine Mfg Co 90,23 -0,13 -0,14% 88,5 90,87 227.991 NYSE - -
91 None Modiv Indl Rg-C 14,58 -1,06 -6,78% 14,54 15,78 22.667 NYSE - -
92 None Moelis & Co Rg-A 52,42 -1,03 -1,93% 52,18 53,01 219.921 NYSE - -
93 None MOGU Sp ADR-A 2,26 0,02 0,89% 2,26 2,27 400 NYSE - -
94 None Mohawk Industrie 101,34 -0,08 -0,08% 100,6 102,69 278.341 NYSE - -
95 None Molina Healthcar 316,2 -3,43 -1,07% 314,6 318,89 122.827 NYSE - -
96 None Molson Coors Rg-A 57,84 -1,4 -2,36% 57,84 57,84 305 NYSE - -
97 None Molson Coors Rg-B 56,9 -0,54 -0,94% 56,51 57,21 711.119 NYSE - -
98 None MoneyLion Rg-A 71,18 -0,07 -0,1% 70,03 71,32 1.604 NYSE - -
99 None Montrose Environ 15,26 0,08 0,53% 14,96 15,38 85.212 NYSE - -
100 None Moody's 462,92 -1,76 -0,38% 460,06 466,64 147.567 NYSE - -
101 None Moog -A- 177,09 -0,42 -0,24% 175,02 177,84 44.278 NYSE - -
102 None Moog -B- 158,07 -0,25 -0,16% 171,61 171,61 1 NYSE - -
103 None Morgan Stan DO-A 22,07 -0,06 -0,27% 21,92 22,07 25.640 NYSE - -
104 None Morgan Stanl DO-E 25,3 0,01 0,04% 25,27 25,3 2.998 NYSE - -
105 None Morgan Stanl DO-F 25,13 0 0% 25,13 25,17 2.412 NYSE - -
106 None Morgan Stanl DO-I 24,39 0,09 0,37% 24,26 24,39 51.085 NYSE - -
107 None Morgan Stanl DO-K 22,84 0,2 0,88% 22,62 22,85 75.815 NYSE - -
108 None Morgan Stanley 118,33 -1,27 -1,06% 117,39 119,09 1.629.912 NYSE - -
109 None Morgan Stanley DO-L 19,58 0,1 0,51% 19,47 19,58 9.003 NYSE - -
110 None Morgan Stanley DO-O 17,104 0,044 0,26% 17,02 17,13 13.145 NYSE - -
111 None Morgan Stanley DO-P 25,13 0,11 0,44% 25,03 25,13 9.836 NYSE - -
112 None Mosaic 30,45 -0,15 -0,49% 30,33 31,08 1.751.942 NYSE - -
113 None Motorola Soltn 412,64 7,27 1,79% 400,5 413,65 288.090 NYSE - -
114 None Movado 14,05 -0,18 -1,26% 13,99 14,25 49.884 NYSE - -
115 None Movng iMage Tech 0,471 -0,05 -9,6% 0,55 0,55 26 NYSE - -
116 None MP Materials Rg-A 24,69 -0,51 -2,02% 24,05 24,73 994.696 NYSE - -
117 None MPLX 49,79 -0,84 -1,66% 49,21 51,58 315.878 NYSE - -
118 None MRC Global 12,21 0,11 0,91% 11,97 12,31 196.770 NYSE - -
119 None MSA Safety 155,52 -0,19 -0,12% 154,52 156,25 84.086 NYSE - -
120 None MSC Indl Direct-A 75,42 -1,84 -2,38% 75,19 76,58 110.601 NYSE - -
121 None MSCI Rg-A 545,17 -5,24 -0,95% 544,06 548,94 77.046 NYSE - -
122 None Mtl Acqn 14,42 0,11 0,77% 14,18 14,42 1.188 NYSE - -
123 None Mtrpltn Bank Hld 63,64 -0,55 -0,86% 62,99 64,33 28.871 NYSE - -
124 None Mueller Industri 73,81 -1,35 -1,8% 73,52 74,59 205.267 NYSE - -
125 None Mueller Water Pro-A 25,32 -1,72 -6,36% 24,83 27,15 946.382 NYSE - -
126 None MultiPlan Rg-A 0,288 0,002 0,7% 0,28 0,3 4.578 NYSE - -
127 None Murphy Oil 21 0,39 1,89% 20,89 21,88 1.080.831 NYSE - -
128 None Murphy USA 502,61 -4,52 -0,89% 500,62 505,98 83.757 NYSE - -
129 None Mv Oil Trust Uts 5,67 -0,07 -1,22% 5,64 5,75 3.213 NYSE - -
130 None MWG 0,27 -0,005 -1,78% 0,27 0,27 200 NYSE - -
131 None Myers Ind 11,58 -0,03 -0,26% 11,41 11,74 96.192 NYSE - -
132 None MYND ADR 0,619 -0,23 -27,08% 0,7 0,7 100 NYSE - -
133 None Myomo 4,76 0 0% 4,66 4,81 5.013 NYSE - -
134 None MYT NL Parent ADS 4,51 0,11 2,5% 4,51 4,51 10 NYSE - -
135 None N Eur Oil Roy Tr Ut 4,7 0,01 0,21% 4,7 4,77 1.806 NYSE - -
136 None N-able 7,11 -0,06 -0,84% 7,08 7,23 258.854 NYSE - -
137 None N/N Dynasty Mine 1,085 0,04 3,83% 1,05 1,12 72.150 NYSE - -
138 None Nabor Industries 26,35 0,04 0,15% 25,96 27,47 132.631 NYSE - -
139 None Nacco Inds-A 33,13 -0,53 -1,57% 32,33 33,13 2.421 NYSE - -
140 None NanoViricides 1,275 0,005 0,39% 1,28 1,28 119 NYSE - -
141 None Nat 6% CRP Rg-B 21,3 0,09 0,42% 21,86 21,89 1 NYSE - -
142 None Nat Sg 6%CCPRP Rg-A 22,34 -0,07 -0,31% 22,34 22,75 108 NYSE - -
143 None Nat.Presto Ind. 81,46 -0,41 -0,5% 79,96 82,2 9.909 NYSE - -
144 None Nationa Grid Sp ADR 72,3 0,46 0,64% 72,25 72,7 127.987 NYSE - -
145 None National Healthc 94,23 -0,05 -0,05% 94,23 94,23 778 NYSE - -
146 None Natl Bank Hldg Rg-A 36,28 -0,12 -0,33% 36,04 36,64 79.802 NYSE - -
147 None Natl Fuel Gas Co 82,08 -0,33 -0,4% 81,85 82,69 209.268 NYSE - -
148 None Natl Health REIT 76,36 0,32 0,42% 75,42 78,67 264.307 NYSE - -
149 None Natl St REIT-SBI 35,98 -1,8 -4,76% 35,69 36,97 374.365 NYSE - -
150 None Natural Gas Srvc 18,96 -0,26 -1,35% 18,9 19,23 14.613 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app