Cotizaciones - Acciones (NYSE)

(Open Market) - Última Actualización: 2025-05-14 16:24:44
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Stride 155,67 2,15 1,4% 152,49 155,67 2.953 NYSE - -
2 None Strng Glbl Entr 1,39 -0,02 -1,42% 1,53 1,53 500 NYSE - -
3 None Stryker 386,23 -1,28 -0,33% 385,55 387,97 2.248 NYSE - -
4 None Studio Sp ADR-A 3,3 -0,24 -6,78% 3,3 3,3 1.000 NYSE - -
5 None Sturm Ruger & Co 36,85 -0,16 -0,43% 36,8 37,02 533 NYSE - -
6 None Stwbry Flds REIT 10,47 -0,2 -1,87% 10,47 10,83 1.162 NYSE - -
7 None Suburban Propane 19,53 -0,37 -1,86% 19,22 19,76 15.197 NYSE - -
8 None Sumitomo Sp ADR 14,68 0,07 0,48% 14,67 14,85 5.843 NYSE - -
9 None Summit Hotel REI 4,54 -0,07 -1,52% 4,53 4,57 3.442 NYSE - -
10 None Summit Mid Prtn 34,16 0,43 1,27% 34,14 34,17 169 NYSE - -
11 None Summit Mtrls Rg-A 36,05 0,41 1,15% 35,82 36,19 7.430 NYSE - -
12 None Sun Commun REIT 118,24 -2,01 -1,67% 117,37 119,28 4.066 NYSE - -
13 None Sun Life Financi 62,02 -0,41 -0,66% 62,02 62,72 1.432 NYSE - -
14 None SunCoke Energy 8,93 -0,09 -1% 8,84 9 2.650 NYSE - -
15 None Suncor Energy 36,39 -0,01 -0,03% 36,15 36,4 31.605 NYSE - -
16 None Sunlands Sp ADR-A 5,26 -0,25 -4,54% 5,26 5,26 2 NYSE - -
17 None SunLink Health S 0,731 0,03 4,28% 1 1,03 74 NYSE - -
18 None Sunnov Ener Intl 0,212 -0,006 -2,62% 0,2 0,22 22.836 NYSE - -
19 None Sunoco 57,06 -0,37 -0,64% 56,88 57,39 681 NYSE - -
20 None Sunstn Hotl REIT 8,96 -0,095 -1,05% 8,95 9,01 8.791 NYSE - -
21 None Super Grp SGHC 8,49 -0,16 -1,85% 8,46 8,64 2.317 NYSE - -
22 None Superior Drillin 1,23 0,04 3,36% 1,23 1,26 445 NYSE - -
23 None Superior Ind Int 0,566 -0,048 -7,89% 0,57 0,6 640 NYSE - -
24 None Surf Air Mob 2,7 -0,15 -5,26% 2,54 2,81 1.035 NYSE - -
25 None Sushi Ginza 0 0 0% 0 0 0 NYSE - -
26 None Suzano Sp ADR 9,64 0,15 1,58% 9,58 9,67 11.776 NYSE - -
27 None Sweetgreen Rg-A 15,79 0,15 0,96% 15,32 15,91 1.071.883 NYSE - -
28 None Sylvamo 55,84 -0,09 -0,16% 55,8 55,98 232 NYSE - -
29 None Syncho DS-B 25 -0,1 -0,4% 24,91 25 1.317 NYSE - -
30 None Synchrony Fin DO-A 17,85 -0,3 -1,65% 17,62 17,85 674 NYSE - -
31 None Synchrony Financ 61,24 -0,1 -0,16% 60,81 61,5 38.731 NYSE - -
32 None Synovus Financia 49,6 0,07 0,14% 49,3 49,63 2.045 NYSE - -
33 None Synovus NCRPP Rg-D 24,7 -0,1 -0,4% 24,65 24,71 1.102 NYSE - -
34 None Synovus NCRPP Rg-E 25,84 0,135 0,53% 25,56 25,84 3.014 NYSE - -
35 None Sysco 70,45 -0,35 -0,49% 70,39 71 9.524 NYSE - -
36 None System1 Rg-A 0,485 -0,025 -4,92% 0,47 0,48 624 NYSE - -
37 None Taiwan Semi Sp ADR 195,1 1,11 0,57% 193,91 196,22 279.940 NYSE - -
38 None Takeda Pharm Sp ADR 13,845 0,115 0,84% 13,84 13,92 5.252 NYSE - -
39 None Tal Ed Sp ADR-A 10,005 0,005 0,05% 9,96 10,06 18.405 NYSE - -
40 None Talos Energy 8,715 0,02 0,23% 8,61 8,76 9.763 NYSE - -
41 None Tamboran 20,11 0,31 1,57% 20,11 20,42 188 NYSE - -
42 None Tanger 30,4 -0,91 -2,91% 30,37 31,01 738 NYSE - -
43 None Tapestry 84,03 0,41 0,49% 83,45 84,38 43.566 NYSE - -
44 None Targa Resources 168,545 -0,975 -0,58% 167,25 169,02 5.680 NYSE - -
45 None Target 96,58 -1,39 -1,42% 95,46 97,25 156.313 NYSE - -
46 None Taseko Mines 2,05 -0,02 -0,97% 2,04 2,06 12.577 NYSE - -
47 None Taylor Morr Home 60,67 -0,59 -0,96% 60,58 60,92 2.482 NYSE - -
48 None TBBB Rg-A 29 0,32 1,12% 28,88 29,07 493 NYSE - -
49 None TC Energy 48,53 -0,05 -0,1% 48,34 48,58 3.755 NYSE - -
50 None TD SYNNEX 124,83 -0,14 -0,11% 124,12 125,05 1.234 NYSE - -
51 None TE Connectiv 151,59 1,77 1,18% 149,79 151,9 20.748 NYSE - -
52 None Team 22,05 -1,04 -4,5% 21,8 23,91 636 NYSE - -
53 None TechnipFMC 31,37 0,1 0,32% 31,05 31,47 5.989 NYSE - -
54 None Teck Resources Rg-B 37,21 -0,77 -2,03% 37,05 37,66 29.877 NYSE - -
55 None Tecnoglass 87,5 0,74 0,85% 86,8 89,33 133.382 NYSE - -
56 None Teekay 8,18 0,03 0,37% 8,11 8,19 3.346 NYSE - -
57 None Teekay Tankers Rg-A 64,755 1,298 2,05% 63,65 64,87 2.559 NYSE - -
58 None TEGNA 17,71 -0,03 -0,17% 17,56 17,71 595 NYSE - -
59 None Tejon Ranch Co 16,305 0,015 0,09% 16,25 16,32 434 NYSE - -
60 None Tel & Data Syste 33,9 0,64 1,92% 33,14 33,96 2.883 NYSE - -
61 None Teladoc Health 7,455 -0,16 -2,1% 7,41 7,67 26.375 NYSE - -
62 None Telec Arg Sp ADR-B 10,95 0,04 0,37% 10,94 11,07 1.500 NYSE - -
63 None Teledyne Tech 490,76 -2,26 -0,46% 487,93 491,58 1.854 NYSE - -
64 None Telef Br Sp ADS 10,03 -0,08 -0,79% 9,98 10,25 105.335 NYSE - -
65 None Teleflex 125,6 -1,27 -1% 125,19 127,7 12.307 NYSE - -
66 None Telefonica Sp ADR 4,775 -0,085 -1,75% 4,72 4,82 94.880 NYSE - -
67 None Telephone DO-UU 21,16 -0,02 -0,09% 21,16 21,4 211 NYSE - -
68 None Telephone DO-VV 18,86 0,03 0,16% 18,85 18,86 550 NYSE - -
69 None Televisa Sp ADR 1,965 0,125 6,79% 1,86 1,97 86.391 NYSE - -
70 None Tellurian 0,604 -0,046 -7,13% 0,6 0,63 33.107 NYSE - -
71 None Telus 15,58 -0,095 -0,61% 15,45 15,73 72.883 NYSE - -
72 None TELUS Rg-Reg S-SV 2,83 -0,12 -4,07% 2,82 2,95 2.272 NYSE - -
73 None Tempur Sealy Int 46,44 0,56 1,22% 45,92 46,44 32.048 NYSE - -
74 None Tenaris Sp ADR 34,69 -0,11 -0,32% 34,62 34,98 14.615 NYSE - -
75 None Tencent Ms Sp ADR-A 16,92 2,22 15,1% 15,41 16,95 907.605 NYSE - -
76 None Tenet Healthcare 159,58 1,76 1,12% 157 160,77 98.790 NYSE - -
77 None Tennant Co 75,69 -1,33 -1,73% 75,48 76,78 1.198 NYSE - -
78 None Teradata 23,31 -0,27 -1,14% 23,2 23,66 10.923 NYSE - -
79 None Terex Corp 46,89 0,02 0,04% 46,46 47,42 23.824 NYSE - -
80 None Ternium Sp ADR 28,28 -0,43 -1,5% 28,26 28,5 2.531 NYSE - -
81 None Terran Orbital Rg-A 0,795 -0,047 -5,57% 0,79 0,83 21.414 NYSE - -
82 None TerrenoRlty REIT 57,69 -1,1 -1,87% 57,3 58 13.390 NYSE - -
83 None Tetra Technologi 2,99 -0,01 -0,33% 2,96 3 27.629 NYSE - -
84 None TevaPharmInd Sp ADR 16,835 -0,66 -3,77% 16,72 17,5 366.000 NYSE - -
85 None Textron Inc 75,38 -1,15 -1,5% 74,81 76,2 39.318 NYSE - -
86 None TFI Internation 92,195 1,825 2,02% 89,38 92,52 11.248 NYSE - -
87 None TGS Sp ADR Reg-S 29,92 0,21 0,71% 28,95 30,01 16.430 NYSE - -
88 None The Aarons Co 9,99 0 0% 9,98 10,02 17.011 NYSE - -
89 None The AZEK Co Rg-A 51,65 -0,26 -0,5% 51,53 52,18 102.761 NYSE - -
90 None The Cigna 303,7 1,82 0,6% 302,26 307,08 66.419 NYSE - -
91 None The Cont Store 0,518 0,008 1,57% 0,51 0,56 5.463 NYSE - -
92 None The Duckhorn Prt 6,685 0,075 1,13% 6,59 6,72 4.839 NYSE - -
93 None The Western Unio 9,675 -0,03 -0,31% 9,64 9,75 59.650 NYSE - -
94 None Theriva Biologcs 0,27 -0,016 -5,44% 0,26 0,27 3.886 NYSE - -
95 None Thermo Fisher Sc 409,04 -19,9 -4,64% 408,85 430,55 106.266 NYSE - -
96 None Thermon Group 29,89 -0,52 -1,71% 29,58 30,25 10.746 NYSE - -
97 None Thomson Reuters 167,73 0,64 0,38% 167 167,95 6.054 NYSE - -
98 None Thor Industries 81,52 -1,01 -1,22% 81,03 82,21 44.171 NYSE - -
99 None Tidewater 42,86 0,41 0,97% 41,8 43,93 24.272 NYSE - -
100 None Tilly's Rg-A 0,707 -0,193 -21,46% 0,64 1,04 49.561 NYSE - -
101 None TIM Sp ADR 17,67 0,27 1,55% 17,63 17,84 12.202 NYSE - -
102 None Timken 72,33 -1,01 -1,38% 72,06 73,52 25.976 NYSE - -
103 None Titan Intl 7,67 -0,095 -1,22% 7,63 7,85 9.705 NYSE - -
104 None Tjx Companies 131,38 0,56 0,43% 130,1 131,49 165.313 NYSE - -
105 None TKO Grp Rg-A 161,97 -2,56 -1,56% 161,71 165,08 22.045 NYSE - -
106 None Tn 6.875%CCRPP Rg-D 21,14 0,12 0,57% 21,14 21,14 5 NYSE - -
107 None Tn 7.375%CCRPP Rg-C 22,58 -0,05 -0,22% 22,58 22,64 330 NYSE - -
108 None Toast Rg-A 44,82 0,91 2,07% 44,06 44,99 183.166 NYSE - -
109 None Toll Brothers In 105,57 -3,83 -3,5% 105,57 108,72 60.656 NYSE - -
110 None Tompkins Financi 64,58 -0,54 -0,83% 64,12 64,63 775 NYSE - -
111 None Tootsie Roll Ind 32,22 0,11 0,34% 31,69 32,26 2.189 NYSE - -
112 None TOP Ships 4,92 -0,02 -0,4% 5,95 5,95 200 NYSE - -
113 None TopBuild 302,08 -11,376 -3,63% 302,07 312,99 10.261 NYSE - -
114 None Topgolf Call 6,455 -0,095 -1,45% 6,18 6,59 119.164 NYSE - -
115 None Toro Co 75,28 -0,63 -0,83% 74,75 75,89 19.597 NYSE - -
116 None Toronto-Dominion 64,18 0,232 0,36% 63,82 64,33 87.603 NYSE - -
117 None Torrid Holdings 5,82 0,065 1,13% 5,8 5,92 1.560 NYSE - -
118 None TortoiseEcofin Rg-A 10,94 0,01 0,09% 10,94 10,95 132 NYSE - -
119 None TortoiseEcofin Uts 10,96 -0,09 -0,81% 10,91 10,91 407 NYSE - -
120 None TotalEnerg Sp ADR 59,16 -0,71 -1,19% 59,04 59,47 49.093 NYSE - -
121 None Townsquare Med Rg-A 7,1 -0,23 -3,14% 6,98 7,22 867 NYSE - -
122 None Toyota Motor Sp ADR 186,9 -6,97 -3,6% 186,49 188,65 17.487 NYSE - -
123 None TPG 6.25% CCRP Rg-C 17,92 -0,13 -0,72% 17,82 17,96 329 NYSE - -
124 None TPG Pace 10,03 0 0% 10,02 10,04 0 NYSE - -
125 None TPG RE Fina REIT 7,84 -0,155 -1,94% 7,8 7,98 8.424 NYSE - -
126 None Traeger 1,51 -0,11 -6,79% 1,5 1,63 3.930 NYSE - -
127 None Trane Tech 420,58 -1,27 -0,3% 420,18 423,46 18.375 NYSE - -
128 None TransAlta 8,98 -0,165 -1,8% 8,93 9,17 21.104 NYSE - -
129 None TransDigm 1.399,43 -15,67 -1,11% 1.395 1.421,55 7.195 NYSE - -
130 None Transocean 2,81 0,075 2,74% 2,7 2,82 1.029.299 NYSE - -
131 None TransUnion 90,68 -0,85 -0,93% 90,29 91,96 19.264 NYSE - -
132 None Travel+Leisure 51,08 0,08 0,16% 50,96 51,59 21.281 NYSE - -
133 None Travelers Cos 263,14 -1,69 -0,64% 261,25 264,95 27.877 NYSE - -
134 None Trcontl Realty I 32,92 -0,94 -2,78% 32,92 32,92 15 NYSE - -
135 None Tredegar 8,26 -0,15 -1,78% 8,12 8,31 1.973 NYSE - -
136 None Treehouse Foods 22,14 -1,28 -5,47% 21,93 23,16 17.896 NYSE - -
137 None Trex 61,02 -0,63 -1,02% 60,7 61,86 45.099 NYSE - -
138 None Tri 5.75%CCRPP Rg-E 18,3 -0,076 -0,41% 17,81 18,3 6.092 NYSE - -
139 None Tri Pointe Homes 31,47 -0,81 -2,51% 31,41 32,04 27.555 NYSE - -
140 None TriCnUSD2.50CP RgVt 43,8 -0,7 -1,57% 43,8 44 802 NYSE - -
141 None Trilogy Metals 1,31 -0,05 -3,68% 1,29 1,35 8.257 NYSE - -
142 None Trinet Group 84,47 0,57 0,68% 82,5 84,7 5.029 NYSE - -
143 None Trinity Ind 26,75 -0,05 -0,19% 26,68 26,97 4.865 NYSE - -
144 None Trinity Place 0,116 0,003 2,92% 0,11 0,12 50.968 NYSE - -
145 None Trinseo 2,435 -0,075 -2,99% 2,42 2,55 12.384 NYSE - -
146 None Trio Petroleum 1,22 -0,01 -0,81% 1,19 1,22 60 NYSE - -
147 None Trio Tech Intl 4,94 -0,17 -3,33% 4,94 4,94 1 NYSE - -
148 None TriplePoint Vent 6,62 -0,03 -0,45% 6,56 6,65 2.580 NYSE - -
149 None Tristar Acqn I Uts 11,21 0,02 0,18% 11,09 11,2 100 NYSE - -
150 None Tristar Acqn Rg-A 11,17 0 0% 11,15 11,17 9.008 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app