Cotizaciones - Acciones (NYSE)

(Open Market) - Última Actualización: 2025-05-14 11:23:12
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Seapeak CRPP Rg-B 25,54 0,006 0,02% 25,54 25,54 1 NYSE - -
2 None Selct Med Hldgs 35,78 0,16 0,45% 35,65 35,92 2.430 NYSE - -
3 None SelectQuote 3,25 0,15 4,84% 3,1 3,32 18.811 NYSE - -
4 None Sempra Energy 75,65 -0,05 -0,07% 75,44 75,82 23.766 NYSE - -
5 None SEMrush Hldg Rg-A 13,26 -0,21 -1,56% 13,13 13,45 2.337 NYSE - -
6 None Sendas Sp ADR 10,5 -0,12 -1,13% 10,46 10,67 4.900 NYSE - -
7 None Sensata Tech(s) 39,04 0,485 1,26% 38,57 39,12 18.311 NYSE - -
8 None Senseonics Holdi 0,436 0,024 5,73% 0,42 0,44 7.346 NYSE - -
9 None Sensient Tech 74,93 1,02 1,38% 74,49 75,28 887 NYSE - -
10 None SentinelOne Rg-A 19,62 -0,14 -0,71% 19,46 19,91 36.415 NYSE - -
11 None Seq Commun Sp ADS 0,521 -0,009 -1,62% 0,52 0,52 728 NYSE - -
12 None Serina Therap 7,3 0,35 5,04% 6,72 7,41 1.026 NYSE - -
13 None Seritag REIT Rg-A 4,88 0,035 0,72% 4,87 4,91 1.368 NYSE - -
14 None Seritg 7%CCPRP Rg-A 20,96 0,86 4,28% 20,87 20,98 3 NYSE - -
15 None Service Corp Int 69,29 -0,27 -0,39% 68,94 70,06 5.298 NYSE - -
16 None ServiceNow 736,65 -8,35 -1,12% 731,58 745,28 44.680 NYSE - -
17 None ServisFirst Banc 61,19 0,8 1,32% 60,19 61,39 49.698 NYSE - -
18 None Servotronics 11,4 0,82 7,75% 11,4 11,4 3 NYSE - -
19 None SES AI Rg-A 1,1 -0,03 -2,65% 1,1 1,14 88.222 NYSE - -
20 None SFL Corporation 13,08 0,06 0,46% 12,96 13,12 4.780 NYSE - -
21 None SH 5.7%CCRPP Rg-I 20,17 -0,25 -1,22% 20,17 20,27 402 NYSE - -
22 None SH 6.125% CCRP Rg-H 22,065 -0,235 -1,06% 22,05 22,15 4.523 NYSE - -
23 None Shake Shack Rg-A 83,7 -1,02 -1,2% 82,78 84,81 5.583 NYSE - -
24 None Shell Sp ADR 72,82 0,32 0,44% 72,57 72,97 67.055 NYSE - -
25 None Sherwin-Williams 301,1 2,21 0,74% 299,48 301,1 9.927 NYSE - -
26 None Shift4 Paymnts Rg-A 69,36 -2,78 -3,85% 69,28 72,2 22.109 NYSE - -
27 None Shinhan Fin Sp ADR 37,06 -0,163 -0,44% 37,04 37,15 813 NYSE - -
28 None Shopify Rg-A 64,99 -1,16 -1,75% 64,62 66,36 182.772 NYSE - -
29 None Shutterstock 36,76 0,54 1,49% 35,77 36,76 5.579 NYSE - -
30 None Sibanye Sp ADR 4,89 0,09 1,88% 4,79 4,9 117.157 NYSE - -
31 None Sid Nacional Sp ADR 2,395 -0,025 -1,03% 2,39 2,44 51.934 NYSE - -
32 None Sifco Industries 3,33 0,02 0,6% 3,18 3,25 404 NYSE - -
33 None Signet Jewelers 87,29 2,79 3,3% 85,09 88,56 18.163 NYSE - -
34 None Signing Day 0,27 -0,005 -1,85% 0,26 0,27 3.406 NYSE - -
35 None Sila Rlty 21,9 0,48 2,24% 21,58 22,1 26.743 NYSE - -
36 None Silgan Hldgs 42,35 -0,33 -0,77% 41,85 42,62 190.476 NYSE - -
37 None SilverBow Resrcs 37,98 0,476 1,27% 37,5 37,98 4.525 NYSE - -
38 None SilverBox Corp 10,62 0,01 0,09% 10,62 10,62 25 NYSE - -
39 None Silvercorp Metal 3,63 0,13 3,71% 3,55 3,67 28.552 NYSE - -
40 None SilverCrest Meta 9,39 0,46 5,15% 9,02 9,46 44.558 NYSE - -
41 None Silynxcom 3,15 -0,01 -0,32% 3,15 3,15 10 NYSE - -
42 None Similarweb 6,82 -0,03 -0,44% 6,82 6,86 382 NYSE - -
43 None Simon 8.375%CP Rg-J 60,17 0,98 1,66% 60,17 60,17 179 NYSE - -
44 None Simpson Manufact 166,36 0,95 0,57% 164,99 166,73 3.003 NYSE - -
45 None SinglePoint 0,168 0 0,06% 0,16 0,18 110.589 NYSE - -
46 None Sir 8%CRPCP Rg-B 25,44 0,04 0,16% 25,4 25,45 1.485 NYSE - -
47 None SiriusPoint 12,12 0,13 1,08% 12,03 12,12 1.591 NYSE - -
48 None SITE Center REIT 14,435 0,065 0,45% 14,36 14,48 16.412 NYSE - -
49 None SITE Centers DO-A 22,76 0,03 0,13% 22,7 22,76 15 NYSE - -
50 None SiteOne Landscap 119,02 3,39 2,93% 116,76 119,02 5.688 NYSE - -
51 None Sitio Royal Rg-A 24,01 -0,02 -0,08% 23,74 24,09 96.431 NYSE - -
52 None Six Flags Ent 53,05 -1,08 -2% 52,7 56,22 41.297 NYSE - -
53 None SJW Group 54,39 0,35 0,65% 54,17 54,6 316 NYSE - -
54 None Sk Telcom Sp ADR 20,935 0,265 1,28% 20,72 21,05 13.330 NYSE - -
55 None Skechers USA-A 65,98 -1,34 -1,99% 65,72 67,51 24.095 NYSE - -
56 None Skeena Resources 6,65 0,34 5,39% 6,37 6,68 2.620 NYSE - -
57 None Skillsoft 12,93 -0,31 -2,34% 12,91 12,93 15 NYSE - -
58 None Skillz Rg-A 6,68 -0,008 -0,12% 6,57 6,7 520 NYSE - -
59 None Sky Harbour Grp 8,69 -0,31 -3,44% 8,65 8,98 1.457 NYSE - -
60 None Skyline Champion 68,535 0,725 1,07% 68,22 69,01 13.519 NYSE - -
61 None SL Green 6.5%CPRg-I 21,25 0,15 0,71% 21,15 21,25 7 NYSE - -
62 None SL Green REIT 56,74 -0,09 -0,16% 56,61 57,37 5.092 NYSE - -
63 None SLB 45,24 0,05 0,11% 44,78 45,35 283.065 NYSE - -
64 None Slct Watr Sltn Rg-A 8,7 0,02 0,23% 8,59 8,73 2.877 NYSE - -
65 None Slrs Olfld Inf-A 11,05 2,56 30,15% 9 11,05 33.727 NYSE - -
66 None SM Energy 25,44 -0,19 -0,74% 25,14 25,5 3.881 NYSE - -
67 None SmartFinancial 31,82 0,36 1,14% 31,65 31,82 19.801 NYSE - -
68 None SmartRent Rg-A 0,82 0,014 1,67% 0,8 0,83 537.617 NYSE - -
69 None Smartsheet-A 42,89 -0,057 -0,13% 42,45 43,57 21.481 NYSE - -
70 None Smith Douglas Rg-A 20,61 -1,227 -5,62% 20,14 20,8 2.718 NYSE - -
71 None Smith&Nephew Sp ADR 28,05 -0,21 -0,74% 28,05 28,29 2.172 NYSE - -
72 None Smn Prp Grp REIT 160,55 -0,39 -0,24% 158,53 161,22 10.374 NYSE - -
73 None Smt 5.875%CCRPPRg-F 18,58 0,365 2% 18,72 19,04 1 NYSE - -
74 None Smt 6.25%CCRPP Rg-E 19,45 0,06 0,31% 19,45 19,48 15 NYSE - -
75 None Snap-A 9,005 -0,08 -0,88% 8,96 9,16 255.241 NYSE - -
76 None Snap-On 323,03 -4,23 -1,29% 322,45 325,74 1.373 NYSE - -
77 None Snowflake Rg-A 181,74 0,86 0,48% 180,54 183,5 23.185 NYSE - -
78 None SNR 101,88 -0,54 -0,53% 101,39 103,02 5.412 NYSE - -
79 None Soc Quim&Min Sp ADR 35,84 -0,05 -0,14% 35,66 36 3.144 NYSE - -
80 None Soho House Rg-A 6,28 -0,02 -0,32% 6,27 6,43 5.237 NYSE - -
81 None Solaris Res 4,07 -0,14 -3,33% 4 4,11 1.035 NYSE - -
82 None SolarWinds 11,39 -0,16 -1,39% 11,36 11,53 1.570 NYSE - -
83 None Solitario Resou 0,6 -0,002 -0,27% 0,6 0,61 3.342 NYSE - -
84 None Solo Brands Rg-A 2,085 -0,025 -1,18% 2,06 2,11 1.235 NYSE - -
85 None Solventum 70,7 -2,78 -3,78% 70,34 73,13 11.534 NYSE - -
86 None Sonic Automotive-A 69,2 0,036 0,05% 68,5 69,2 557 NYSE - -
87 None Sonida Snr Lvng 26,99 -0,59 -2,14% 26,61 26,99 4.280 NYSE - -
88 None Sonoco Products 44,77 -0,29 -0,64% 44,65 44,93 1.978 NYSE - -
89 None Sony Grp Sp ADR 25,2 0,66 2,69% 25,12 25,56 150.480 NYSE - -
90 None SOS Sp ADR-A 6,18 -0,16 -2,52% 6,18 6,56 350 NYSE - -
91 None Sound Pt 19,55 -0,17 -0,86% 19,5 20,06 303 NYSE - -
92 None Southern Co 84,14 -1,41 -1,65% 83,09 85,2 62.445 NYSE - -
93 None Southern Copper 93,13 -0,22 -0,24% 92,36 93,13 3.253 NYSE - -
94 None Southland Hldgs 3,72 0,085 2,34% 3,69 3,73 1.404 NYSE - -
95 None SouthState 91,64 -0,15 -0,16% 90,7 92,06 265.028 NYSE - -
96 None Southwest Airlin 31,85 0,575 1,84% 31,27 31,85 94.978 NYSE - -
97 None Southwest Hldgs 67,25 -0,86 -1,26% 67,15 68,38 1.752 NYSE - -
98 None Southwestern Ene 6,8 -0,025 -0,37% 6,76 6,84 219.649 NYSE - -
99 None Sp 2.75%CRP Rg-C 27 23,93 0,39 1,66% 24,02 24,02 70 NYSE - -
100 None SpareBank 1 SMN 36,09 -0,02 -0,06% 36,09 36,12 0 NYSE - -
101 None Spectr Brn Hldg 65,8 -1,3 -1,94% 65,8 67,47 1.751 NYSE - -
102 None Sphere Entmt Rg-A 37,31 -0,31 -0,82% 36,9 37,55 1.068 NYSE - -
103 None Spire 70,715 -1,045 -1,46% 70,69 71,34 406 NYSE - -
104 None Spire DO-A 24,08 -0,14 -0,58% 24,08 24,13 93 NYSE - -
105 None Spire Global Rg-A 10,02 0,05 0,5% 9,83 10,11 4.455 NYSE - -
106 None Spirit Aero Hldg-A 37,52 0,2 0,54% 37,24 37,53 6.170 NYSE - -
107 None Spirit Airlines 3,14 -0,14 -4,27% 3,14 3,25 825.044 NYSE - -
108 None Splash Beverage 0,295 -0,008 -2,74% 0,3 0,3 5 NYSE - -
109 None Spotify Tech 631,7 11,9 1,92% 617,5 632,25 35.413 NYSE - -
110 None Sprinklr Rg-A 8,455 -0,03 -0,35% 8,44 8,56 6.158 NYSE - -
111 None Sprott 55,73 0,85 1,55% 55,2 56,12 1.101 NYSE - -
112 None Spruce Pwr Hldg 1,61 0 0% 1,61 1,7 571 NYSE - -
113 None SPX Technologies 156,25 -0,69 -0,44% 156,25 156,82 125 NYSE - -
114 None Squarespace Rg-A 43,72 0,12 0,28% 43,66 43,74 10.466 NYSE - -
115 None St Prt Hld 6% Pfd-A 24,12 -0,02 -0,08% 24,12 24,15 328 NYSE - -
116 None St. Joe 45,49 -0,68 -1,47% 45,49 45,83 289 NYSE - -
117 None Stag Indl REIT 34,99 -0,33 -0,93% 34,74 35,23 2.874 NYSE - -
118 None Stand Motor Prod 30,295 -0,18 -0,59% 30,2 30,3 538 NYSE - -
119 None Standard Lithium 1,61 -0,03 -1,83% 1,6 1,62 3.395 NYSE - -
120 None Standex Intl 156,25 -0,3 -0,19% 154,98 156,25 195 NYSE - -
121 None Stantec 94,87 0,23 0,24% 93,93 95 1.206 NYSE - -
122 None Star Group 12,24 -0,13 -1,05% 12,2 12,24 140 NYSE - -
123 None Starwoo REIT-SBI 19,93 -0,09 -0,45% 19,84 20,03 11.146 NYSE - -
124 None State Street 97,74 -0,03 -0,03% 97,52 98,15 7.041 NYSE - -
125 None State Street DO-G 22,15 -0,01 -0,05% 22,15 22,15 100 NYSE - -
126 None Steel Prtn Hldg 35,75 -1,479 -3,97% 35,75 37,23 5 NYSE - -
127 None Steelcase Rg-A 10,59 -0,105 -0,98% 10,59 10,64 872 NYSE - -
128 None Stellantis Br 10,88 -0,075 -0,68% 10,82 10,88 36.286 NYSE - -
129 None Stellar Bancorp 27,17 0,1 0,37% 27,14 27,42 57.509 NYSE - -
130 None Stellus Capital 13,14 0,1 0,77% 13,08 13,14 227 NYSE - -
131 None Stem 0,564 0,019 3,46% 0,55 0,59 5.406 NYSE - -
132 None Stepan Co 54,39 -0,68 -1,23% 53,85 54,39 102 NYSE - -
133 None Stereotaxis 2,1 -0,01 -0,47% 1,86 2,15 4.816 NYSE - -
134 None STERIS 228,39 -2,82 -1,22% 228,05 231,24 5.384 NYSE - -
135 None Stev Grp 24,95 0,5 2,04% 24,69 24,95 500 NYSE - -
136 None STEVANOVIC 10,48 0,01 0,1% 10,48 10,48 0 NYSE - -
137 None Stewart Info.Ser 64,86 -0,48 -0,73% 64,86 65,55 352 NYSE - -
138 None Stifel DO-D 18,07 -0,07 -0,39% 18,06 18,4 3.890 NYSE - -
139 None Stifel Financial 99,69 0,17 0,17% 99,1 99,76 1.186 NYSE - -
140 None Stifel Finl DO-B 23,71 0,16 0,68% 23,68 23,84 3.285 NYSE - -
141 None Stifel Finl DO-C 23,58 -0,07 -0,3% 23,58 23,61 155 NYSE - -
142 None StmicrelctRo-NY Reg 26,12 -0,02 -0,08% 26 26,23 43.368 NYSE - -
143 None Stnly Blck&Deck 72,1 -1,7 -2,3% 72 73,48 10.785 NYSE - -
144 None Stoneridge 5,04 -0,095 -1,85% 5,04 5,16 775 NYSE - -
145 None STR6.375%USC-A1-4-6 9,62 0 0% 9,79 9,79 3.051 NYSE - -
146 None STRATS Allst36-06-3 22,4 -0,1 -0,44% 22,4 22,4 283 NYSE - -
147 None STRATS DmRes 35-5-6 23,788 0,272 1,16% 24,8 25,04 773 NYSE - -
148 None STRATS GS33-06-2 22,171 -0,1 -0,45% 22,5 22,5 22 NYSE - -
149 None STRATS P&G 34-6-1 23,357 0,005 0,02% 24,94 24,94 1 NYSE - -
150 None STRATS WalMrt30-5-4 24,586 -0,094 -0,38% 24,69 24,7 529 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app