Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-04 14:57:02
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Banco Santnr Sp.ADR 23,755 0,345 1,47% 23,56 24,06 23.178 NYSE - -
2 None Bancolombia Sp ADR 40,96 0,44 1,09% 40,94 41,3 8.839 NYSE - -
3 None Bancrof5.375%CPRg-A 22,57 0,16 0,71% 22,57 22,57 1 NYSE - -
4 None Bank of Amer DO-1 21,98 0,07 0,32% 21,86 21,98 829 NYSE - -
5 None Bank of Amer DO-2 21,77 1,73 8,63% 21,62 21,77 65 NYSE - -
6 None Bank of Amer DO-4 22,51 0,06 0,27% 22,46 22,51 200 NYSE - -
7 None Bank of Amer DO-5 21,71 -0,31 -1,41% 21,6 21,84 2.413 NYSE - -
8 None Bank of Amer DO-GG 24,41 0,03 0,12% 24,41 24,49 1.478 NYSE - -
9 None Bank of Amer DO-QQ 16,94 0,07 0,41% 16,93 17,01 477 NYSE - -
10 None Bank of Amer DO-SS 18,97 -0,04 -0,21% 18,97 19,02 610 NYSE - -
11 None Bank of America 41,06 0,905 2,25% 40,71 41,23 1.427.336 NYSE - -
12 None Bank Of Hawaii 68,34 1,183 1,76% 67,25 68,48 6.952 NYSE - -
13 None Bank of Hawaii DO-A 15,5 0,1 0,65% 15,5 15,64 1.927 NYSE - -
14 None Bank of Hawaii DS-B 25,44 -0,05 -0,2% 25,44 25,5 1.774 NYSE - -
15 None Bank of NY Mello 82,14 1,24 1,53% 81,98 83,26 245.769 NYSE - -
16 None BankUnited 33,84 0,65 1,96% 33,42 34,02 16.246 NYSE - -
17 None Bar Harbor BKSHS 30,165 0,885 3,02% 29,52 30,24 1.963 NYSE - -
18 None Barclays PLC Sp ADR 16,26 0,435 2,75% 16,08 16,35 230.389 NYSE - -
19 None Barings BDC 8,745 0,135 1,57% 8,66 8,78 13.366 NYSE - -
20 None BARK 1,125 0,035 3,21% 1,1 1,14 17.587 NYSE - -
21 None Barnes Group 40,21 0,32 0,8% 39,88 40,4 1.319 NYSE - -
22 None Barnwell Industr 1,32 0,2 17,86% 1,32 1,32 100 NYSE - -
23 None Barrick Gold 18,37 -0,67 -3,52% 18,28 18,58 2.880.092 NYSE - -
24 None Bath&Body Works 31,18 1,14 3,79% 30,61 31,37 128.088 NYSE - -
25 None Battalion Oil 1,29 0 0% 1,29 1,29 7 NYSE - -
26 None Bausch Health 5,41 0,11 2,08% 5,38 5,58 99.107 NYSE - -
27 None Baxter Intl 30,695 0,025 0,08% 30,24 31,26 221.099 NYSE - -
28 None Baytex Egy 1,645 0,015 0,92% 1,6 1,68 1.538.239 NYSE - -
29 None Bc Santander Sp ADR 7,155 0,195 2,8% 7,08 7,18 313.177 NYSE - -
30 None BCE 21,44 -0,03 -0,14% 21,12 21,72 148.579 NYSE - -
31 None Bco BBVA Arg Sp ADR 19,52 -0,14 -0,71% 19,25 19,91 15.980 NYSE - -
32 None Bco Latinoam -E 39,42 0,77 1,99% 39,06 39,42 4.589 NYSE - -
33 None Beachbody 3,81 0,06 1,6% 3,75 3,85 1.870 NYSE - -
34 None Beazer Homes USA 21,26 1,81 9,31% 20,47 21,54 24.961 NYSE - -
35 None Becton Dickinson 168,79 -0,76 -0,45% 166,13 171,26 497.112 NYSE - -
36 None Belden 105,03 3,59 3,54% 102,53 105,67 9.875 NYSE - -
37 None BellRng Brnds Rg-WI 55,09 -0,12 -0,22% 54,58 55,85 26.650 NYSE - -
38 None Benchmark Electr 34,89 1,22 3,62% 34,26 35,24 16.189 NYSE - -
39 None Benson Hill 0,183 -0,004 -2,03% 0,18 0,19 19.846 NYSE - -
40 None Berensn Acqn I Rg-A 10,63 0,18 1,72% 10,42 10,45 621 NYSE - -
41 None Berkshire Hathaway 809.350 11.284 1,41% 803.245,56 811.850 35 NYSE - -
42 None Berkshire Hath Rg-B 539,79 9,75 1,84% 535,35 542 309.670 NYSE - -
43 None Berkshire Hills 25,63 0,56 2,23% 25,26 25,69 12.087 NYSE - -
44 None Berry Global Grp 58,63 0,49 0,84% 58,1 58,7 10.205 NYSE - -
45 None Best Buy 68,06 1,05 1,57% 67,49 69,19 141.277 NYSE - -
46 None BEST Sp ADR-A 2,73 0 0% 2,73 2,73 977 NYSE - -
47 None Better Choice 3,31 0,11 3,44% 3,23 3,31 206 NYSE - -
48 None Betterware Mex 9,35 -0,31 -3,21% 9,33 9,78 3.116 NYSE - -
49 None Beyond 3,995 0,175 4,58% 3,77 4,06 110.050 NYSE - -
50 None BFAC Rg-A 11,07 0,01 0,09% 11,06 11,07 400 NYSE - -
51 None BFAC Uts 11,03 0,3 2,8% 10,43 10,43 16 NYSE - -
52 None BGSF 3,21 0,06 1,9% 3,21 3,21 4 NYSE - -
53 None BHP Group Sp ADR 48,82 1,14 2,39% 48,53 49,11 131.324 NYSE - -
54 None Big Lots 1,105 -0,085 -7,14% 1,08 1,18 51.655 NYSE - -
55 None BigBear.ai 3,365 0,045 1,36% 3,09 3,42 2.857.124 NYSE - -
56 None Biglari Hldg -A 1.169,98 29,98 2,63% 1.146 1.184,72 44 NYSE - -
57 None Biglari Hldgs-B 234,12 6,92 3,05% 231,28 235,48 110 NYSE - -
58 None BILL Hldg 45,29 -0,24 -0,53% 45,12 46,52 78.324 NYSE - -
59 None Bio-Rad Lab-A 236,28 -4,06 -1,69% 235,72 252,57 36.653 NYSE - -
60 None Bio-Rad Lab-B 231,79 9,12 4,1% 246,61 246,61 2 NYSE - -
61 None BiomX 0,561 -0,011 -1,94% 0,56 0,58 1.315 NYSE - -
62 None BiomX Uts 24 0,34 0 0% 0,33 0,33 400 NYSE - -
63 None Birken 51,43 0,89 1,76% 51,06 52,36 43.455 NYSE - -
64 None Birks Group 0,93 -0,064 -6,41% 0,93 0,93 660 NYSE - -
65 None BIT Mng Sp ADS 1,85 -0,04 -2,12% 1,84 1,9 1.218 NYSE - -
66 None BJ Whsl Cl Hldg 117,37 0,05 0,04% 117,08 118,72 38.077 NYSE - -
67 None Bk of Amer DO-E 21,73 -0,05 -0,23% 21,73 21,9 200 NYSE - -
68 None Bk of America DO-HH 23,84 0,04 0,17% 23,84 23,94 114 NYSE - -
69 None Bk of America DO-KK 22 0,16 0,73% 21,93 22,02 959 NYSE - -
70 None Bk of America DO-LL 20,23 0,01 0,05% 20,23 20,3 984 NYSE - -
71 None Bk of America DO-NN 17,525 -0,045 -0,26% 17,49 17,65 5.251 NYSE - -
72 None Bk of America DO-PP 16,64 0,05 0,3% 16,61 16,7 1.793 NYSE - -
73 None Bk Of Montreal 97,62 1,3 1,35% 97,2 97,9 41.113 NYSE - -
74 None Bk of Nova Scoti 50,35 0,53 1,06% 50,13 50,48 99.092 NYSE - -
75 None BK Techno 41,65 -1,945 -4,46% 42,7 42,7 173 NYSE - -
76 None Black Hills 61,28 0,55 0,91% 60,5 61,37 11.379 NYSE - -
77 None Black Stone Min 14,55 0,176 1,22% 14,39 14,57 11.799 NYSE - -
78 None Blackberry 3,48 0,115 3,42% 3,4 3,54 347.338 NYSE - -
79 None Blackrock 928,54 12,28 1,34% 925,27 935,24 27.347 NYSE - -
80 None BlackSky Tech Rg-A 8,83 0,26 3,03% 8,7 9,16 11.989 NYSE - -
81 None Blackston REIT Rg-A 19,14 0,17 0,9% 18,9 19,25 57.486 NYSE - -
82 None Blackstone 137,54 4,27 3,2% 135,27 139,35 229.634 NYSE - -
83 None Blckst Sec Lend 30,86 0,12 0,39% 30,75 30,92 8.205 NYSE - -
84 None Blend Labs Rg-A 3,31 0,06 1,85% 3,3 3,38 132.115 NYSE - -
85 None Block Rg-A 46,53 -11,965 -20,45% 44,27 47 2.462.776 NYSE - -
86 None Bloom Energy-A 16,43 -0,36 -2,14% 16,26 17,2 318.288 NYSE - -
87 None Blue Owl Cap 14,065 0,205 1,48% 13,92 14,1 75.377 NYSE - -
88 None Blue Owl Cap Rg-A 18,39 0,5 2,79% 18,07 18,66 434.241 NYSE - -
89 None Blue Ridge Bank 3,54 0,06 1,72% 3,5 3,57 9.528 NYSE - -
90 None BlueLinx Holding 68,13 4,4 6,9% 63,86 69,11 5.170 NYSE - -
91 None BlueRiver Acqn 11,07 0 0% 11,06 11,12 7.900 NYSE - -
92 None BlueRiver Acqn Uts 11,03 0,04 0,36% 11,03 11,03 1 NYSE - -
93 None Bluerk Homes Tr 10 -0,14 -1,38% 11,48 11,48 119 NYSE - -
94 None BM Technologs Rg-A 2,25 -0,02 -0,88% 2,25 2,25 100 NYSE - -
95 None Bnk of NT Butter 41,3 0,751 1,85% 41,01 41,4 4.383 NYSE - -
96 None Boeing Co 185,44 2,59 1,42% 184,09 187,56 1.023.233 NYSE - -
97 None Boise Cascade 96,21 3,5 3,78% 93,44 97,57 8.883 NYSE - -
98 None Boot Barn Hldgs 113,5 5,93 5,51% 109,38 114,64 34.238 NYSE - -
99 None Booz Allen Ham Rg-A 119,74 0,19 0,16% 118,52 122,01 97.281 NYSE - -
100 None Boqii Hldg Sp ADS-A 1,9 -0,45 -19,15% 2,68 2,77 1 NYSE - -
101 None BorgWarner 29,3 0,74 2,59% 28,7 29,55 69.158 NYSE - -
102 None Borr Drilg 1,715 -0,05 -2,83% 1,7 1,83 144.053 NYSE - -
103 None Boston Beer -A- 239,46 -5,65 -2,31% 239,11 247,26 6.784 NYSE - -
104 None Boston Omaha-A 15,47 0,045 0,29% 15,37 15,54 1.181 NYSE - -
105 None Boston Scientifi 104,93 1,76 1,71% 104,28 105,5 267.342 NYSE - -
106 None Bowhead 41,34 1,34 3,35% 40,26 41,43 9.102 NYSE - -
107 None Bowlero Rg-A 13,86 -0,572 -3,96% 13,76 14,48 9.344 NYSE - -
108 None Box Rg-A 31,19 0,2 0,65% 30,89 31,44 32.691 NYSE - -
109 None Boyd Gaming 70,88 1,74 2,52% 69,23 71,25 40.366 NYSE - -
110 None BP Prudhoe Rty Ubi 0,556 -0,033 -5,62% 0,56 0,56 1.228 NYSE - -
111 None BP Sp ADR 28,085 0,205 0,74% 27,52 28,17 483.233 NYSE - -
112 None Br EXSubVtg Rg-A 27,18 1,53 5,96% 26,67 27,44 4.688 NYSE - -
113 None Br5.125%CRP Rg-A-13 16,65 0,21 1,28% 16,44 16,65 292 NYSE - -
114 None Brady -A- 71,83 1,22 1,73% 71,18 72,1 3.335 NYSE - -
115 None Braem 5.5% CCP Rg-B 13,45 -0,2 -1,47% 13,27 13,45 41 NYSE - -
116 None Braemar Htl REIT 2,035 0,135 7,11% 1,95 2,04 3.817 NYSE - -
117 None BrAndyw REIT-SBI 4,05 -0,005 -0,12% 4,04 4,12 44.285 NYSE - -
118 None BrasilAgro Sp ADR 3,77 0,04 1,07% 3,65 3,77 317 NYSE - -
119 None Braskem Sp ADR 3,665 0,08 2,23% 3,66 3,73 13.855 NYSE - -
120 None BRC Rg-A 2,285 0,035 1,56% 2,26 2,34 13.543 NYSE - -
121 None Brd Fin Hldg 48,875 1,095 2,29% 48,27 49,38 46.438 NYSE - -
122 None Brdridg Fncl Sol 232,97 5,15 2,26% 230,62 234,15 27.522 NYSE - -
123 None BRF Sp ADR 3,92 0,03 0,77% 3,88 3,94 78.642 NYSE - -
124 None Bridg Invt Grp Rg-A 9,46 -0,2 -2,07% 9,38 9,67 25.198 NYSE - -
125 None Bright Horizons 128,2 3,46 2,77% 126,07 128,61 10.343 NYSE - -
126 None Bright Sch Sp ADS-A 1,56 -0,06 -3,7% 1,56 1,56 30 NYSE - -
127 None BrightSphere In 22,69 0,62 2,81% 22,09 22,75 4.693 NYSE - -
128 None BrightSpire REIT 5,22 0,22 4,4% 5,09 5,28 34.728 NYSE - -
129 None BrightView Hldg 14,02 0,3 2,19% 13,6 14,09 145.157 NYSE - -
130 None Brinker Intl 133,21 3,3 2,54% 130,3 134 64.606 NYSE - -
131 None Brinks 91,37 2,42 2,72% 90,07 91,92 10.865 NYSE - -
132 None Bristol-MyersSqu 50,56 1 2,02% 49,69 50,63 640.545 NYSE - -
133 None Bristow Group 30,15 0,78 2,66% 29,5 30,29 2.835 NYSE - -
134 None Brit Amr Tob Sp ADR 43,165 -0,125 -0,29% 42,86 43,24 296.634 NYSE - -
135 None Brixmor Prp REIT 25,685 0,235 0,92% 25,55 26 46.112 NYSE - -
136 None Brkf Ast Mgt Rg-A- 54,73 1,49 2,8% 54,11 55,17 76.784 NYSE - -
137 None Brkf Renew Partners 22,85 -0,38 -1,64% 22,54 23,57 37.085 NYSE - -
138 None Brkf5.25%CCRPP-A-17 17,2 0,02 0,12% 17,2 17,24 1.015 NYSE - -
139 None Brkfld 5 % CRP-A-14 16,13 0,02 0,12% 16,13 16,13 186 NYSE - -
140 None BRL 22,8 0,38 1,69% 22,67 24,06 87.446 NYSE - -
141 None Brm 8.25% CCRP Rg-D 19,55 -0,03 -0,15% 19,55 19,55 190 NYSE - -
142 None Broadstone REIT 16,2 0,36 2,27% 15,92 16,21 34.120 NYSE - -
143 None Brook 6.55% NCRP-B 20,91 0,01 0,05% 20,91 20,91 298 NYSE - -
144 None Brook 6.625%NCRPP-A 21 0,38 1,84% 20,66 21 137 NYSE - -
145 None Brookdale Sr Liv 6,585 0,005 0,08% 6,54 6,68 68.375 NYSE - -
146 None Brookdale Sr Uts 97,01 0,2 0,21% 100,46 100,46 100 NYSE - -
147 None Brookf Bsnss Prtnrs 22,15 0,38 1,75% 22,15 22,49 228 NYSE - -
148 None Brookf Exch SV Rg-A 34,93 1,06 3,13% 34,06 34,96 4.132 NYSE - -
149 None Brookfd Rg-NV A-1 42,58 0,08 0,19% 42,58 42,58 246 NYSE - -
150 None Brookfield Infr 30,95 0,82 2,72% 30,23 31,06 30.647 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app