Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-05 03:58:42
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Desktop Metal Rg-A 4,99 -0,06 -1,19% 4,93 5,07 27.454 NYSE - -
2 None Despegar 19,425 -0,01 -0,05% 19,42 19,46 93.608 NYSE - -
3 None Destiny Tech 38,28 0,55 1,46% 38,1 39,31 8.093 NYSE - -
4 None Deutsche Bank 26,8 0,4 1,52% 26,52 26,81 117.353 NYSE - -
5 None Devon Energy 31,435 0,265 0,85% 30,99 31,85 367.519 NYSE - -
6 None Dg 5.85% CCRPP Rg-K 23,15 0 0% 23,15 23,27 319 NYSE - -
7 None DHI Group 1,37 0 0% 1,31 1,38 7.832 NYSE - -
8 None DHT Hldgs 10,905 0,205 1,92% 10,72 10,95 32.640 NYSE - -
9 None Diageo Sp ADR 113,34 1,98 1,78% 112,51 113,36 17.442 NYSE - -
10 None DiamondRock REIT 7,62 0,23 3,11% 7,42 7,66 159.964 NYSE - -
11 None Diana Shipping 1,475 0,01 0,68% 1,48 1,49 967 NYSE - -
12 None Diana8.875%CPP Rg-B 25,65 -1,07 -4% 25,65 25,85 682 NYSE - -
13 None Dick's Sport Goo 193,84 6,6 3,52% 189,64 196,85 42.190 NYSE - -
14 None Diebold Nixdorf 46,41 0,994 2,19% 45,82 46,64 7.891 NYSE - -
15 None Dig 5.2% CCRP Rg-L 20,325 0,045 0,22% 20,32 20,32 200 NYSE - -
16 None Dig 7.125%CRPP Rg-H 22,23 0,55 2,54% 22,07 22,23 966 NYSE - -
17 None Dig 7.125%CRPPRg-J 22,26 1,09 5,15% 21,51 22,26 8.473 NYSE - -
18 None Dig 7.15%CRPP Rg-I 22,43 0,51 2,33% 22,04 22,43 3.683 NYSE - -
19 None Digita Rlty REIT 164,55 2,67 1,65% 163,94 165,21 550.948 NYSE - -
20 None DigitalBr REIT Rg-A 9,2 0,46 5,26% 8,83 9,24 655.316 NYSE - -
21 None DigitalOcen Hldg 32,56 1,08 3,43% 31,96 32,93 407.653 NYSE - -
22 None Dillards 7.5% CS 38 26,13 0,03 0,11% 26,08 26,2 635 NYSE - -
23 None DillardS-A 363,44 11,6 3,3% 356,26 363,66 34.736 NYSE - -
24 None Dine Brands Glbl 20,49 0,01 0,05% 20,38 20,87 123.156 NYSE - -
25 None Dingdong Sp ADR-A 2,68 0,19 7,63% 2,56 2,68 160.640 NYSE - -
26 None Discover Fncl Sr 190,31 7,76 4,25% 185,61 191,76 393.598 NYSE - -
27 None Diver Ener 13,04 0,43 3,41% 12,58 13,05 67.123 NYSE - -
28 None Dlek Lgst Prtns 39,76 0,78 2% 39,19 39,87 16.742 NYSE - -
29 None Dmd 8.25%CCRPP Rg-A 24,691 -0,299 -1,2% 24,69 25,04 903 NYSE - -
30 None Dmnd Offshore 15,445 0,08 0,52% 15,3 15,46 46.021 NYSE - -
31 None dMY Sqred Uts 10,5 0 0% 10,5 10,5 3 NYSE - -
32 None dMY Squared Rg-A 12,65 -0,185 -1,44% 12,62 12,84 2 NYSE - -
33 None Dn & Brdst 8,97 0,03 0,34% 8,96 9,04 972.595 NYSE - -
34 None Dng LNG CRPP Uts-B 26,178 0,033 0,13% 26,18 26,2 1.017 NYSE - -
35 None Dngs LNG 9%CRP Rg-A 25,438 0,06 0,24% 25,95 26 204 NYSE - -
36 None DNOW 16,53 0,44 2,73% 16,21 16,63 197.588 NYSE - -
37 None Dolby Labs Rg-A 74,87 -1,31 -1,72% 72,48 75,99 222.954 NYSE - -
38 None Dole 14,97 -0,01 -0,07% 14,96 15,17 154.012 NYSE - -
39 None Dollar General 90,3 -0,25 -0,28% 90,23 91,56 917.871 NYSE - -
40 None Doma Holdings 6,01 -0,01 -0,17% 6,01 6,01 8 NYSE - -
41 None Dominion Energy 55 0,17 0,31% 54,44 55,25 1.889.146 NYSE - -
42 None Domino's Pizza 475,02 1,27 0,27% 470,5 479,4 12.021 NYSE - -
43 None Donaldson 67,27 1,43 2,17% 66,51 67,6 119.570 NYSE - -
44 None Donnelley Financ 52,4 1,72 3,39% 50,59 52,56 100.091 NYSE - -
45 None Dorian LPG 22,01 0,59 2,75% 21,64 22,19 180.236 NYSE - -
46 None Douglas Dynamics 24,53 0,64 2,68% 24,16 24,66 69.765 NYSE - -
47 None Douglas Emm REIT 14,47 0,26 1,83% 14,34 14,62 404.427 NYSE - -
48 None Dougls Ellimn 1,83 0,15 8,93% 1,7 1,89 117.740 NYSE - -
49 None Dover Corp 173,87 4,06 2,39% 171,35 174,27 358.781 NYSE - -
50 None Dow 30,42 -0,11 -0,36% 30,21 31,06 2.013.956 NYSE - -
51 None Doximity Rg-A 59,33 1,26 2,17% 58,9 60,1 408.385 NYSE - -
52 None DR 5.25% CCRPP Rg-J 21,01 0,139 0,66% 21 21,1 658 NYSE - -
53 None Dr Reddy's Lb SpADR 14 0,17 1,23% 13,92 14,05 325.272 NYSE - -
54 None DRDGold Sp ADR 13,96 -0,06 -0,43% 13,87 14,34 78.031 NYSE - -
55 None Dream Finders Rg-A 22,74 0,65 2,94% 22,34 22,99 99.875 NYSE - -
56 None Dril-Quip 16,14 0,12 0,75% 15,63 16,17 7.414 NYSE - -
57 None DSS 0,837 0,087 11,54% 0,92 0,93 9 NYSE - -
58 None DT Midstream 100,73 2,93 3% 98,95 101,1 260.536 NYSE - -
59 None Dte Energy 136,36 0,52 0,38% 135,09 136,66 289.964 NYSE - -
60 None Ducommun 59 0,89 1,53% 58,47 59,12 15.251 NYSE - -
61 None Duke Energy 121,58 0,25 0,21% 120,55 121,92 711.959 NYSE - -
62 None Duke Energy DO-A 25 0,09 0,36% 24,92 25,04 10.525 NYSE - -
63 None DuPont de Nem 67,25 1,2 1,82% 66,51 68,37 1.068.756 NYSE - -
64 None Dutch Bros Rg-A 61,1 1,14 1,9% 60,3 61,95 635.834 NYSE - -
65 None DXC Technology 16,07 0,38 2,42% 15,9 16,3 297.759 NYSE - -
66 None Dxn Finl Hld Sp ADR 0,175 -0,001 -0,4% 0,18 0,18 1 NYSE - -
67 None Dycom Industries 180,53 7,47 4,32% 178,19 183,98 130.862 NYSE - -
68 None Dynagas LNG 3,35 -0,18 -5,1% 3,35 3,64 19.690 NYSE - -
69 None Dynatrace 47,96 0,52 1,1% 47,82 48,39 572.144 NYSE - -
70 None Dynex Cap REIT 12,19 0 0% 12,16 12,27 564.457 NYSE - -
71 None Dynx Cap CCRPP Rg-C 24,75 0 0% 24,74 24,76 1.702 NYSE - -
72 None E2open Parent Rg-A 2,38 -0,02 -0,83% 2,34 2,48 702.941 NYSE - -
73 None EAC Rg-A 10,92 0 0% 10,99 10,99 1 NYSE - -
74 None EAC Uts 9,85 0,01 0,1% 10,89 11,01 2.606 NYSE - -
75 None Eagle 5% CRP Rg-A 24,34 0,224 0,93% 24,18 24,34 1.158 NYSE - -
76 None Eagle 6.75%CRPRg-D 18,95 -0,045 -0,24% 18,88 19,05 1.853 NYSE - -
77 None Eagle 7.75% RP Rg-B 24,868 -0,043 -0,17% 24,87 24,87 92 NYSE - -
78 None Eagle CP Rg-C 04.29 25,01 0,04 0,16% 24,98 25,01 1.467 NYSE - -
79 None Eagle CP Rg-F 24,96 0,126 0,51% 24,82 25 2.371 NYSE - -
80 None Eagle Materials 233,97 6,23 2,74% 230,03 236,45 75.888 NYSE - -
81 None Eastgroup Prop R 167,17 3,09 1,88% 166,45 167,92 88.496 NYSE - -
82 None Eastman Chemical 77,92 1,7 2,23% 76,77 78,55 445.765 NYSE - -
83 None Eastman Kodak 6,36 0,13 2,09% 6,28 6,44 170.504 NYSE - -
84 None Eaton Corp -NPV- 298,67 -1,95 -0,65% 287 303,96 953.435 NYSE - -
85 None Ecolab Inc 255,38 2,76 1,09% 254,97 257,13 367.921 NYSE - -
86 None Ecopetrol SA Sp ADR 8,15 0,09 1,12% 7,96 8,21 783.484 NYSE - -
87 None Ecovyst 6,61 0,42 6,79% 6,32 6,61 709.628 NYSE - -
88 None Edenor Sp ADR-B 29,73 0,16 0,54% 29,67 30,16 5.918 NYSE - -
89 None Edgewell PrsCr 30,57 0,36 1,19% 30,28 30,83 134.155 NYSE - -
90 None Edison Intl 54,88 0,32 0,59% 54,25 55,74 1.137.516 NYSE - -
91 None Edwards Lifescns 75,65 0,47 0,63% 75,41 77,06 857.184 NYSE - -
92 None Eg6.5%CRPRg-C 06.31 22,363 -0,177 -0,79% 22,25 22,63 6.179 NYSE - -
93 None EIDP 70,66 0,55 0,78% 70,66 70,66 103 NYSE - -
94 None El 4.75% TCPS 28-C 48,811 0,161 0,33% 48,64 48,81 145 NYSE - -
95 None Elanc Animl Hlth 9,75 0,28 2,96% 9,7 9,91 989.333 NYSE - -
96 None Elastic Br 82,92 -3,38 -3,92% 82,57 87,56 633.334 NYSE - -
97 None Eldorado Gold 18,3 -0,32 -1,72% 18,02 18,5 686.790 NYSE - -
98 None Electromed 23,2 0,265 1,16% 23,2 23,35 530 NYSE - -
99 None Element Solution 21,07 0,43 2,08% 20,88 21,39 531.000 NYSE - -
100 None Eletrob Sp ADR-B 8,75 0,37 4,42% 8,44 8,75 7.772 NYSE - -
101 None Elevance Health 409,98 1,67 0,41% 406,68 414,11 280.750 NYSE - -
102 None elf Beauty 68,05 5,8 9,32% 63,02 68,25 515.561 NYSE - -
103 None Eli Lilly & Co 823,62 29,52 3,72% 808 831,5 1.187.767 NYSE - -
104 None Ell 5.25% CRPP Rg-A 21,12 -0,23 -1,08% 22,05 22,05 34 NYSE - -
105 None Elli 8.25%CRFP RgE 25,19 -0,025 -0,1% 25,19 25,19 59 NYSE - -
106 None Ellin FTFCCRPP Rg-B 22,8 0,13 0,57% 22,63 22,8 759 NYSE - -
107 None Ellingtn CCRPP Rg-A 24,82 -0,185 -0,74% 24,82 25,05 2.832 NYSE - -
108 None Ellingto CRFP Rg-C 24,595 0,005 0,02% 24,59 24,6 11 NYSE - -
109 None Ellington 7% CRP 21,58 -1,54 -6,66% 22 22 33 NYSE - -
110 None Ellington Cr 5,4 0,04 0,75% 5,38 5,45 55.180 NYSE - -
111 None Ellington REIT 13,02 0,06 0,46% 12,95 13,09 164.823 NYSE - -
112 None Ellomay Capital 16,71 -2,62 -13,55% 16,45 18,2 2 NYSE - -
113 None Elme Commun-SBI 16,19 0,28 1,76% 15,6 16,28 241.081 NYSE - -
114 None Embot And Sp ADR-A 19,02 0,04 0,21% 19,02 19,12 39 NYSE - -
115 None Embot And Sp ADR-B 25,529 -0,671 -2,56% 25,53 26,66 740 NYSE - -
116 None Embraer Sp ADR 46,72 0,93 2,03% 46,44 47,25 209.808 NYSE - -
117 None Emcor Group 430,19 17,67 4,28% 416,5 433,65 171.730 NYSE - -
118 None Emerald Holding 4,58 0,06 1,33% 4,47 4,6 36.360 NYSE - -
119 None Emeren Group Sp ADR 1,36 0,05 3,82% 1,32 1,37 5.700 NYSE - -
120 None Emergent BioSolu 5,14 0,22 4,47% 4,95 5,3 214.293 NYSE - -
121 None Emerson Electric 108,32 2,51 2,37% 107,4 109,38 851.385 NYSE - -
122 None Emerson Radio 0,4 0 0% 0,4 0,4 100 NYSE - -
123 None Empire Petroleum 4,42 -0,77 -14,84% 4,42 4,42 289 NYSE - -
124 None Empire St REIT Rg-A 7,39 0,19 2,64% 7,22 7,4 352.112 NYSE - -
125 None Empire St Rlty-250 7,52 -2,04 -21,34% 8,93 8,93 300 NYSE - -
126 None Empire St Rlty-60 7,04 -1,16 -14,15% 6,82 6,82 400 NYSE - -
127 None Empire St Rlty-ES 7,11 0,71 11,09% 7,12 7,12 100 NYSE - -
128 None Employers Hldngs 49,26 1,17 2,43% 48,22 49,82 90.949 NYSE - -
129 None EMX Royalty 2,14 -0,06 -2,73% 2,14 2,22 18.066 NYSE - -
130 None Enbridge 46,86 0,38 0,82% 46,48 46,93 703.675 NYSE - -
131 None Encompass Health 116,64 0,7 0,6% 115,64 117,06 229.356 NYSE - -
132 None Endava ADS-A 18,93 0,64 3,5% 18,49 18,93 113.386 NYSE - -
133 None Endea Grp Hldg Rg-A 27,44 0,02 0,07% 27,42 27,47 90.767 NYSE - -
134 None Endeavour Silver 3,43 -0,01 -0,29% 3,34 3,53 1.996.769 NYSE - -
135 None Enel Chile Sp ADR 3,58 0,07 1,99% 3,54 3,62 327.637 NYSE - -
136 None Ener Vault Hldg 0,719 0,024 3,42% 0,7 0,73 168.815 NYSE - -
137 None Enerflex 6,76 0,07 1,05% 6,73 6,9 106.832 NYSE - -
138 None Energizer Hldgs 26,44 -0,18 -0,68% 26,32 26,95 335.422 NYSE - -
139 None Energy FRPP-I 11,69 -0,12 -1,02% 11,67 11,75 2.795 NYSE - -
140 None Energy Fuels 4,63 0,095 2,09% 4,57 4,84 276.689 NYSE - -
141 None Energy Transfer 16,67 0,14 0,85% 16,6 16,86 2.870.348 NYSE - -
142 None Enerp Tool Grp Rg-A 41,9 1,25 3,08% 41,26 42,15 70.459 NYSE - -
143 None EnerSys 90,76 3,22 3,68% 88,97 91,14 81.989 NYSE - -
144 None Enfusion Rg-A 8,39 -0,17 -1,99% 8,37 8,55 2.435 NYSE - -
145 None Enhabit 8,05 0,2 2,55% 7,87 8,08 138.331 NYSE - -
146 None Eni Sp ADR 28,8 0,06 0,21% 28,41 28,8 58.626 NYSE - -
147 None EnLink Midst 13,67 -0,11 -0,8% 13,62 13,76 6.491 NYSE - -
148 None Ennis 17,99 0,21 1,18% 17,86 18,06 43.867 NYSE - -
149 None Enova Intl 94,86 3,26 3,56% 92,96 95,28 73.677 NYSE - -
150 None Enovis 35,3 0,7 2,02% 34,97 35,62 279.134 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app