Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-05 07:55:43
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Enpro 157,66 4,79 3,13% 154,4 158,58 35.525 NYSE - -
2 None Enservco 0,232 0,002 0,96% 0,23 0,23 170 NYSE - -
3 None Ent 5.375%CRPP Rg-A 23,539 0,253 1,09% 22,82 23,54 2.838 NYSE - -
4 None Entergy 84,47 1,1 1,32% 82,57 84,72 858.426 NYSE - -
5 None Enterprise Products 30,46 0,59 1,98% 30,15 30,54 722.267 NYSE - -
6 None Entravsion Commn-A 1,98 0,16 8,79% 1,84 1,98 64.012 NYSE - -
7 None Envela 6,46 -0,01 -0,15% 5,92 6,32 165 NYSE - -
8 None Envestnet 62,2 -0,07 -0,11% 61,85 62,9 4.033 NYSE - -
9 None Enviri 7,07 0,1 1,43% 6,95 7,29 307.246 NYSE - -
10 None Envista Hldg 16,99 0,65 3,98% 16,58 17,59 788.720 NYSE - -
11 None Enviva 0,419 -0,008 -1,76% 0,42 0,43 1.874 NYSE - -
12 None Enzo Biochem 1,01 -0,04 -3,81% 1,01 1,01 50 NYSE - -
13 None EOG Resources 110,86 -0,82 -0,73% 108,24 112,14 1.328.924 NYSE - -
14 None EPAM Systems 160,36 1,9 1,2% 159,9 162 143.011 NYSE - -
15 None EPR 5.75% CCCP Rg-C 22,02 -0,27 -1,21% 21,97 22,08 766 NYSE - -
16 None EPR 5.75%CCPRP Rg-G 20,34 0,154 0,76% 20,03 20,34 1.909 NYSE - -
17 None EPR Properties REIT 41,66 0,23 0,56% 41,45 41,73 3.690 NYSE - -
18 None EPR Pties9%CCP Rg-E 29,505 0,315 1,08% 28,96 29,51 50 NYSE - -
19 None EQT 51,85 1,49 2,96% 50,82 51,9 1.618.991 NYSE - -
20 None Eqty Cm REIT-SBI 19,14 -0,02 -0,1% 19,11 19,23 4.552 NYSE - -
21 None Eqty Re REIT-SBI 71,72 1,1 1,56% 71,37 72,23 705.568 NYSE - -
22 None EqtyCW 6.5%CCP Rg-D 25 0,09 0,36% 25 25 146 NYSE - -
23 None Equifax Inc 264,33 3,72 1,43% 263,14 266,38 197.357 NYSE - -
24 None Equinor Sp ADR 23,25 0,93 4,17% 22,79 23,29 1.361.060 NYSE - -
25 None Equinox Gold 6,28 -0,055 -0,87% 6,18 6,43 296.148 NYSE - -
26 None Equitable Hldg 50,46 1,2 2,44% 49,7 50,61 684.615 NYSE - -
27 None Equitable Hldg DO-A 20,15 0,13 0,65% 20,02 20,2 7.675 NYSE - -
28 None Equitable Hldg DO-C 16,4 -0,02 -0,12% 16,4 16,56 5.189 NYSE - -
29 None Equitra Midstrea 12,67 -0,105 -0,82% 12,63 12,83 75.593 NYSE - -
30 None Equity Bancshs Rg-A 39,44 0,79 2,04% 38,93 39,49 20.359 NYSE - -
31 None Equity Life REIT 65,68 0,89 1,37% 64,85 65,78 55.690 NYSE - -
32 None Erm Zegna 7,935 0,09 1,15% 7,88 8 14.693 NYSE - -
33 None Ero Copper 12,8 0,27 2,15% 12,5 13,02 13.561 NYSE - -
34 None ESAB 123,98 5,54 4,68% 120,32 124,78 19.818 NYSE - -
35 None Esco Technologie 166,51 5,51 3,42% 162,81 166,85 6.061 NYSE - -
36 None Espey Mfg.&Elect 31,06 3,22 11,57% 31,06 31,06 3 NYSE - -
37 None ESS Tech 2,21 -0,18 -7,53% 2,16 2,22 645 NYSE - -
38 None Essen Prop REIT 31,97 0,08 0,25% 31,81 32,16 37.496 NYSE - -
39 None Essent Group 58,58 1,52 2,66% 57,55 58,89 25.825 NYSE - -
40 None Essential Util 40,705 0 0% 40,25 40,83 25.035 NYSE - -
41 None Essex Prop REIT 293 8,35 2,93% 287,25 293,68 11.981 NYSE - -
42 None Estee Lauder Rg-A 59,39 0,5 0,85% 57,28 60,68 178.132 NYSE - -
43 None Ethan Allen Intr 29,46 0,41 1,41% 29,04 29,46 9.045 NYSE - -
44 None Etrl Gvt Pr REIT 12,62 0,01 0,08% 12,58 12,69 5.164 NYSE - -
45 None Euronav 16,59 -0,402 -2,37% 15,9 16,67 10.593 NYSE - -
46 None Evans Bancorp 39,61 1,01 2,62% 39,59 39,61 401 NYSE - -
47 None Eve Holding 3,815 0,31 8,84% 3,59 3,97 4.380 NYSE - -
48 None EVE Rg-A 11,22 0,14 1,26% 11,14 12,03 25 NYSE - -
49 None EVE Uts 11,18 0,73 6,99% 11,15 11,49 241 NYSE - -
50 None Eventbrite Rg-A 2,135 0 0% 2,13 2,2 18.200 NYSE - -
51 None Evercore-A 213,96 7,5 3,63% 210,16 214,76 19.569 NYSE - -
52 None Everest Cnsldt Rg-A 11,24 -0,022 -0,2% 11,26 11,29 84 NYSE - -
53 None Everest Cnsldtr Uts 11,3 0 0% 11,3 11,4 101 NYSE - -
54 None Everest Group 348,15 11,01 3,27% 340,73 349,82 17.993 NYSE - -
55 None Everi Holdings 14,035 0,01 0,07% 14,02 14,04 14.527 NYSE - -
56 None Eversource Energ 58,82 -0,25 -0,42% 58,11 59,4 135.727 NYSE - -
57 None Evertec 34,6 0,6 1,76% 34,22 34,67 6.137 NYSE - -
58 None EVI Industries 16,81 -1,285 -7,1% 15,8 16,81 54 NYSE - -
59 None Evolent Health Rg-A 10,7 0,74 7,43% 9,99 10,94 63.481 NYSE - -
60 None Evolution Pete 4,24 0,05 1,19% 4,16 4,27 1.978 NYSE - -
61 None Excelerate Enr Rg-A 25,72 0,17 0,67% 25,57 25,95 12.718 NYSE - -
62 None Exodus Mvemnt Rg-A 44,75 4,59 11,43% 41,03 45,89 2.299 NYSE - -
63 None Expedit Intl Was 112,59 2,98 2,72% 111,01 113,34 273.999 NYSE - -
64 None Expro Grp Hldg 8,415 0,12 1,45% 8,32 8,63 25.641 NYSE - -
65 None Extra Sp St REIT 149,6 1,28 0,86% 148,88 151,56 18.006 NYSE - -
66 None Exxon Mobil 106,28 0,43 0,41% 104,55 108,88 930.578 NYSE - -
67 None F&G Annuities 35,85 0,66 1,88% 35,65 36,1 5.196 NYSE - -
68 None F.N.B. 13,68 0,43 3,25% 13,37 13,69 60.434 NYSE - -
69 None Fabrinet 218,3 7,5 3,56% 214,28 220,98 27.174 NYSE - -
70 None FactSet Resh Sys 434,66 4,67 1,09% 433,5 437,71 9.614 NYSE - -
71 None Fair Isaac 2.049,46 46,49 2,32% 2.020,79 2.070,38 6.208 NYSE - -
72 None Farmland REIT 10,41 0,31 3,07% 10,22 10,48 17.459 NYSE - -
73 None Fastly Rg-A 5,845 0,08 1,39% 5,84 5,96 49.535 NYSE - -
74 None FB Financial 44,605 1,4 3,24% 43,74 44,87 4.725 NYSE - -
75 None Fd Rlty Inv DO-C 20,51 -0,22 -1,06% 20,51 20,51 78 NYSE - -
76 None Fd Rlty Inv-SBI 96,5 1,26 1,32% 95,92 97,06 14.137 NYSE - -
77 None Fed 5.75% NCRP Rg-E 22,2 -0,05 -0,22% 22,2 22,25 100 NYSE - -
78 None Fed Agric Mtg -C- 178,78 3,52 2,01% 177,44 178,9 297 NYSE - -
79 None Fed Agric Mtg-A 130,88 -2,191 -1,65% 130,88 134,21 49 NYSE - -
80 None Fed Agric Pfd Rg-C 25 0 0% 25 25 875 NYSE - -
81 None Fed NCP Rg-F 20,44 0,05 0,25% 20,44 20,44 5 NYSE - -
82 None Federal Signal 86,57 2,34 2,78% 84,34 87,02 55.419 NYSE - -
83 None Federated Herm Rg-B 41,68 0,94 2,31% 41,3 41,86 26.719 NYSE - -
84 None Fedex 219,7 9,66 4,6% 213,74 221,6 101.652 NYSE - -
85 None Fedl 5.7% NCP Rg-D 22,16 -0,019 -0,09% 22,06 22,16 323 NYSE - -
86 None Fedl4.875%NCRP Rg-G 18,902 0,002 0,01% 18,9 19,05 425 NYSE - -
87 None Femsa Sp ADR 101,27 -0,88 -0,86% 100,63 103,27 21.255 NYSE - -
88 None Ferguson 189,19 1,23 0,65% 188 189,69 17.932 NYSE - -
89 None Ferrari 462,8 2,72 0,59% 462,35 466,3 14.568 NYSE - -
90 None Fidelis Ins 16,64 0,54 3,35% 16,27 16,65 6.827 NYSE - -
91 None Fidelity Nat Fin 65,01 1,57 2,47% 63,94 65,31 24.525 NYSE - -
92 None Fidelity Nationa 78,86 1,15 1,48% 78,34 79,31 124.607 NYSE - -
93 None FIGS Rg-A 4,525 0,49 12,14% 4,19 4,53 52.258 NYSE - -
94 None Fin Amer Cos Rg-A 20,34 -0,13 -0,64% 20,01 20,68 2.955 NYSE - -
95 None FinVlt Grp Sp ADR-A 8,41 0,41 5,12% 8,19 8,48 21.232 NYSE - -
96 None First BanCorp 20,33 0,49 2,47% 20,05 20,41 40.533 NYSE - -
97 None First Bancshares 25,44 0,43 1,72% 24,78 25,45 45.687 NYSE - -
98 None First Foundation 5,33 0,21 4,1% 5,07 5,36 285.382 NYSE - -
99 None First Horizon 18,895 0,61 3,34% 18,45 18,92 131.156 NYSE - -
100 None First Horizon DO-E 23,3 0,05 0,22% 23,3 23,3 5 NYSE - -
101 None First Horizon DO-F 17,7 0,06 0,34% 17,7 17,7 5 NYSE - -
102 None First Hrzn DO-B 25,3 0,07 0,28% 25,3 25,3 12 NYSE - -
103 None First Hrzn DO-C 25,1 0,185 0,74% 25,08 25,1 483 NYSE - -
104 None First Ind Rt T R 49,05 0,92 1,91% 48,7 49,28 40.276 NYSE - -
105 None First Majestic S 5,905 0,03 0,51% 5,76 6,01 411.017 NYSE - -
106 None Firstenergy 43,085 0,34 0,8% 42,69 43,21 177.582 NYSE - -
107 None FiscalNot Hldg Rg-A 0,643 0,031 5,1% 0,64 0,66 4.823 NYSE - -
108 None Fiserv Inc 184,19 1,35 0,74% 182,9 186,92 207.906 NYSE - -
109 None Five Point Hdg-A 5,285 0,07 1,34% 5,28 5,37 5.385 NYSE - -
110 None Fiverr Intl 26,535 0,43 1,65% 26,2 26,64 15.029 NYSE - -
111 None Flanigan'S Enter 24,62 2,49 11,25% 24,09 24,62 3 NYSE - -
112 None Flewber Global 0 0 0% 0 0 0 NYSE - -
113 None Flex LNG 24,04 0,36 1,52% 23,85 24,14 5.772 NYSE - -
114 None Flexible Solutio 3,73 0,05 1,36% 3,71 3,75 71 NYSE - -
115 None Floor & Decr H Rg-A 74,02 1,81 2,51% 72,19 77,69 330.200 NYSE - -
116 None Flotek Industries R 7,27 0,09 1,25% 7,27 7,45 2.615 NYSE - -
117 None Flowers Foods 17,54 0,28 1,62% 17,27 17,58 43.804 NYSE - -
118 None Flowserve 47,5 1,32 2,86% 46,63 47,81 64.645 NYSE - -
119 None Fluor 35,76 -0,01 -0,03% 34,69 37,08 247.708 NYSE - -
120 None Flutter Entmt 248,63 6,57 2,71% 245,45 249,92 62.407 NYSE - -
121 None flyExclusive Rg-A 2,96 0,08 2,78% 2,96 2,96 18 NYSE - -
122 None FMC Corp 37,77 -0,67 -1,74% 37,7 39,17 101.586 NYSE - -
123 None Foot Locker 13 0,57 4,59% 12,62 13,1 52.959 NYSE - -
124 None Ford Motor 10,275 0,1 0,98% 10,22 10,38 2.262.247 NYSE - -
125 None Forestar Grop 20,04 0,63 3,25% 19,57 20,12 3.293 NYSE - -
126 None Forge Glb Hldg 13,73 -0,43 -3,04% 13,62 14,89 3.943 NYSE - -
127 None Fortis 48,56 -0,42 -0,86% 48,4 49,04 25.450 NYSE - -
128 None Fortive 67,58 0,77 1,15% 66,82 68,47 237.080 NYSE - -
129 None Fortuna Min 5,925 -0,02 -0,34% 5,82 6,06 274.105 NYSE - -
130 None Fortune Brands 54,81 1,5 2,81% 53,78 55,08 70.586 NYSE - -
131 None Forum Energy Tec 15,04 -0,09 -0,59% 13,59 15,75 2.591 NYSE - -
132 None Four Corn REIT 27,9 0 0% 27,69 28,17 15.957 NYSE - -
133 None Four Seasons Sp ADR 6,95 -0,002 -0,02% 6,95 6,95 21 NYSE - -
134 None FOXO Tech Rg-A 0,721 -0,027 -3,6% 0,7 0,73 3.537 NYSE - -
135 None Franco-Nevada 164,88 -0,77 -0,46% 163,51 167,3 34.574 NYSE - -
136 None Frankl 7.5% CP Rg-E 20,55 -0,02 -0,1% 20,53 20,55 196 NYSE - -
137 None Franklin Covey 21,195 0,6 2,91% 20,62 21,26 6.640 NYSE - -
138 None Franklin Resourc 20,06 1,32 7,04% 18,87 20,12 437.653 NYSE - -
139 None Franklin St REIT 1,59 0,07 4,61% 1,53 1,6 5.010 NYSE - -
140 None Frankln BSP REIT 11,45 0,1 0,88% 11,4 11,54 50.564 NYSE - -
141 None Freeport McMoRan 37,625 1,19 3,27% 37,02 37,98 509.179 NYSE - -
142 None Fresenius Sp ADR 25,59 0,57 2,28% 25,58 26,04 18.467 NYSE - -
143 None Fresh Del Monte 33,37 -0,22 -0,66% 33,13 33,66 13.584 NYSE - -
144 None Fresh Vine Wine 0,685 0,048 7,57% 0,66 0,73 2.249 NYSE - -
145 None FREYR Btry 1,55 0,01 0,65% 1,52 1,58 17.036 NYSE - -
146 None Friedman Ind 14,1 -0,1 -0,7% 14,1 14,2 124 NYSE - -
147 None Frontline 17,13 0,37 2,21% 16,87 17,28 102.245 NYSE - -
148 None Frst Amer Fincl 61,81 1,29 2,13% 60,58 61,85 12.741 NYSE - -
149 None FS Cred Opp 7,055 0,05 0,71% 7,04 7,07 14.105 NYSE - -
150 None FS KKR Capital 19,98 0,39 1,99% 19,66 19,99 27.018 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app