Cotizaciones - Acciones (NYSE)

(Open Market) - Última Actualización: 2025-05-05 11:47:54
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Fst Cwth Finl 15,88 0,38 2,45% 15,59 15,93 14.834 NYSE - -
2 None FTI Consulting 166,47 1,23 0,74% 165,36 167,1 10.814 NYSE - -
3 None FuboTV 2,415 -0,51 -17,44% 2,4 2,69 1.421.936 NYSE - -
4 None Full Truck Sp ADS-A 11,845 0,54 4,78% 11,44 11,89 208.506 NYSE - -
5 None Fury Gold Mines 0,38 -0,011 -2,72% 0,38 0,38 300 NYSE - -
6 None FutureFuel 4,14 0,02 0,49% 4,08 4,16 5.286 NYSE - -
7 None Gab 5.125%CRPP Rg-E 22,58 0,16 0,71% 22,66 22,66 220 NYSE - -
8 None Gab Multimd CP Rg-G 22,58 -0,03 -0,13% 22,59 22,59 50 NYSE - -
9 None Derecho Gab RT 22.07.24 0,014 -0,006 -30,95% 0,01 0,02 4.660 NYSE - -
10 None Gab Ut 5.375%CPRg-C 23,6 -0,2 -0,84% 23,59 23,8 300 NYSE - -
11 None Gabelli 7%CCRP Rg-B 50,4 0 0% 50,4 50,4 200 NYSE - -
12 None Gabelli Eq CP Rg-H 21,16 0,105 0,5% 21,16 21,16 190 NYSE - -
13 None Gabelli Gl CPCPRg-A 41,34 -8,19 -16,54% 46,81 46,81 1 NYSE - -
14 None GabEqty 5%CRPP Rg-K 21,01 0,01 0,05% 21,01 21,01 284 NYSE - -
15 None Galiano Gold 1,315 -0,005 -0,38% 1,31 1,33 8.370 NYSE - -
16 None GAMCO 5.20%CPRPRg-A 21,645 0,225 1,05% 21,64 21,64 697 NYSE - -
17 None GAMCO Gl 5% CP Rg-B 19,72 -0,03 -0,15% 20,55 20,55 101 NYSE - -
18 None GameStop-A 27,49 0,05 0,18% 27,16 27,91 452.235 NYSE - -
19 None Gaotu Tchd Sp ADS-A 3,33 0,08 2,46% 3,28 3,39 17.451 NYSE - -
20 None Gap 23,08 -0,05 -0,22% 23,01 23,51 101.533 NYSE - -
21 None Garmin N 191,78 5 2,68% 188,85 193,39 266.112 NYSE - -
22 None Gartner 427,95 7,89 1,88% 425,87 430,85 24.048 NYSE - -
23 None GasLog CRPP Uts-A 25,1 0,11 0,44% 25,1 25,1 89 NYSE - -
24 None GasLog CRPP Uts-B 25,43 0,04 0,16% 25,43 25,43 71 NYSE - -
25 None GasLog CRPP Uts-C 25,765 0,202 0,79% 25,7 25,76 450 NYSE - -
26 None Gates Indl 19,78 0,72 3,78% 19,26 19,92 86.080 NYSE - -
27 None Gatos Silver 13,45 2,31 20,74% 11,48 13,51 33.297 NYSE - -
28 None GATX 149,05 4,12 2,84% 145,7 149,87 4.244 NYSE - -
29 None Gbl 4.25% CRPP Rg-K 18,355 -0,045 -0,24% 18,33 18,36 20 NYSE - -
30 None Gbl 5.375% CRP Rg-H 23,18 0,035 0,15% 23,18 23,2 101 NYSE - -
31 None GCT Semicond 1,41 0 0% 1,4 1,42 2.117 NYSE - -
32 None GDL CRP Rg-C 03.25 49,42 0,07 0,14% 49,44 49,44 37 NYSE - -
33 None GE Aerospace 207,8 4,09 2,01% 205,51 208,7 145.251 NYSE - -
34 None GE Vernova 396,36 14,03 3,67% 386,1 403,26 197.357 NYSE - -
35 None GEE Group 0,19 0,006 2,98% 0,19 0,2 400 NYSE - -
36 None GenAmer 5.95%CPRg-B 24,812 -0,111 -0,45% 24,81 24,87 140 NYSE - -
37 None Genco Shipping 13,63 0,045 0,33% 13,45 13,66 992 NYSE - -
38 None Gencor Industrie 12,64 0,25 2,02% 12,68 12,68 218 NYSE - -
39 None Generac Hldgs 116,945 2,435 2,13% 113,92 116,97 3.238 NYSE - -
40 None General Mills 54,77 -0,64 -1,16% 54,5 55,58 25.998 NYSE - -
41 None General Motors 45,61 0,35 0,77% 45,05 45,75 73.071 NYSE - -
42 None Genesco 20,43 0,02 0,1% 20,25 20,52 373 NYSE - -
43 None Genesis Energy 13,65 -0,39 -2,78% 13,56 13,68 1.844 NYSE - -
44 None Genie Ener Rg-B 15,28 -0,12 -0,78% 15,28 15,28 48 NYSE - -
45 None Genius Group 0,365 -0,009 -2,51% 0,36 0,37 8.146 NYSE - -
46 None Genius Sports 11,25 0,205 1,86% 10,96 11,28 62.385 NYSE - -
47 None Genl Dynamics Co 272,43 -0,58 -0,21% 271,6 274,16 7.977 NYSE - -
48 None Genpact 49,83 0,13 0,26% 49,12 49,85 15.798 NYSE - -
49 None Genuine Parts Co 119,225 -1,095 -0,91% 118,2 120 5.359 NYSE - -
50 None Genworth Finl 7,02 0,055 0,79% 6,87 7,02 17.010 NYSE - -
51 None GEO Group REIT 31,385 -0,27 -0,85% 31,15 31,63 11.495 NYSE - -
52 None Geopark 6,47 -0,19 -2,85% 6,4 6,47 1.363 NYSE - -
53 None Gerdau Sp.ADR Pfd 2,62 0 0% 2,61 2,63 37.255 NYSE - -
54 None Getty Images Rg-A 1,99 0,02 1,02% 1,98 2 243 NYSE - -
55 None Getty Realty REI 28,05 -0,035 -0,12% 27,89 28,05 624 NYSE - -
56 None GFL Environ Rg-SV 51,3 0,895 1,78% 50,29 51,54 19.868 NYSE - -
57 None Gildan Activewea 47,98 0,57 1,2% 47,26 47,98 8.246 NYSE - -
58 None Ginkgo Biowrks Rg-A 0,324 0,013 4,15% 0,3 0,33 793.316 NYSE - -
59 None Gl 6.875%CCRPP Rg-B 21,53 0,182 0,85% 21,08 21,63 1.518 NYSE - -
60 None Gl 7.25% CCRPP Rg-A 22,44 0,04 0,18% 22,44 22,6 251 NYSE - -
61 None Gl 7.375%CCPRP Rg-E 22,7 -0,03 -0,13% 22,7 22,7 2.400 NYSE - -
62 None Gl 7.50% CCRPP Rg-D 22,5 -0,48 -2,09% 22,5 22,52 2.360 NYSE - -
63 None Gl Bl Gr Hldg 7,42 0,01 0,14% 7,42 7,44 5.925 NYSE - -
64 None Glacier Bancorp 41,91 0,85 2,07% 41,3 42,19 260.350 NYSE - -
65 None Glatfelter 1,42 -0,01 -0,7% 1,41 1,43 2.431 NYSE - -
66 None Glaukos 85,81 -1,73 -1,98% 84,83 87,1 7.775 NYSE - -
67 None Glb 7.5% CCRPP Rg-A 25,08 -0,123 -0,49% 25,08 25,09 1 NYSE - -
68 None Glb 9.5% CCRPP Ut-B 25,565 0,024 0,1% 25,53 25,56 88 NYSE - -
69 None Glb Bsns Trvl Rg-A 6,93 0,055 0,8% 6,84 6,96 4.127 NYSE - -
70 None Glb Indemn Grp Rg-A 28,43 -0,43 -1,49% 28,43 28,95 53 NYSE - -
71 None Glb Industrial 25,87 0 0% 25,86 25,87 22 NYSE - -
72 None Glb Medical REIT 7,76 -0,051 -0,65% 7,67 7,76 824 NYSE - -
73 None Glbl Net Ls REIT 7,5 0,02 0,27% 7,42 7,51 6.692 NYSE - -
74 None Glbl Ship DO-B 25,76 -1,91 -6,9% 25,76 25,76 7 NYSE - -
75 None Glbl Ship Ls Rg-A 22,03 0,065 0,3% 22 22,06 257 NYSE - -
76 None Global Partners 51,065 -0,685 -1,32% 50,29 51,3 198 NYSE - -
77 None Global Payments 80 1,19 1,51% 78,03 80 36.126 NYSE - -
78 None Globalstar 1,265 -0,015 -1,17% 1,25 1,3 64.331 NYSE - -
79 None Globant 120,17 0,77 0,64% 118,72 120,32 3.015 NYSE - -
80 None Globe Life 122,23 0,51 0,42% 121,32 122,23 1.392 NYSE - -
81 None Globus Medical Rg-A 70,7 -1,17 -1,63% 70,35 71,19 5.710 NYSE - -
82 None GMS 75,09 0,13 0,17% 74,36 75,09 515 NYSE - -
83 None GoDaddy Rg-A 177,88 1,69 0,96% 174,93 178,97 13.556 NYSE - -
84 None Gold Fields Sp ADR 22,68 1,495 7,06% 22,58 23,09 78.049 NYSE - -
85 None Gold Resource 0,623 0,012 1,96% 0,59 0,65 446.417 NYSE - -
86 None Gold Royalty 1,49 0,035 2,41% 1,48 1,5 7.210 NYSE - -
87 None Golden Minerals 0,345 0,02 6,06% 0,46 0,46 104 NYSE - -
88 None Goldman Sachs DO-A 22,14 -1,56 -6,58% 22,12 22,19 232 NYSE - -
89 None Goldman Sachs DO-C 22,617 -0,063 -0,28% 22,61 22,79 2.928 NYSE - -
90 None Goldman Sachs DO-D 22,3 -1,19 -5,07% 22,17 22,3 1.881 NYSE - -
91 None Goldman Sachs Gr 565,37 -0,32 -0,06% 557,26 565,97 26.822 NYSE - -
92 None GoldMining 0,766 0,014 1,82% 0,77 0,77 100 NYSE - -
93 None Gorman-Rupp 36,78 -0,01 -0,03% 36,78 36,82 112 NYSE - -
94 None Graco 83,09 -0,15 -0,18% 82,41 83,11 8.354 NYSE - -
95 None Graf Glb Uts 10,4 -0,07 -0,67% 10,4 10,4 1.000 NYSE - -
96 None GrafTech Intl 0,581 -0,024 -3,98% 0,58 0,59 2.192 NYSE - -
97 None Graham Corp 32,78 -0,312 -0,94% 32,78 32,78 100 NYSE - -
98 None Graham Hldg 944,88 -2,77 -0,29% 938,36 948,2 76 NYSE - -
99 None Gran Tierra Ener 4,19 -0,14 -3,23% 4,16 4,3 2.038 NYSE - -
100 None Granit REIT Stp Uts 50,48 -0,51 -1% 50,31 50,48 209 NYSE - -
101 None Granite CCRP Rg-A 17,25 -0,3 -1,71% 17,25 17,25 25 NYSE - -
102 None Granite Construc 81,96 0,93 1,15% 80,56 82,17 2.104 NYSE - -
103 None Granite Ridge 4,95 -0,148 -2,9% 4,94 4,96 376 NYSE - -
104 None Graphex Grp Sp ADR 0,98 -0,034 -3,33% 0,98 0,98 7 NYSE - -
105 None Graphic Packgng 22,28 0,475 2,18% 21,84 22,47 49.669 NYSE - -
106 None Gray Television 4,84 0,24 5,22% 4,57 4,86 26.312 NYSE - -
107 None Gray Television-A 8,98 -0,09 -0,99% 8,98 8,98 2 NYSE - -
108 None Great Ajax REIT 3,6 0,04 1,12% 3,59 3,6 301 NYSE - -
109 None Green Brick Part 60,21 1,89 3,24% 59,1 60,64 122.882 NYSE - -
110 None Green Dot Rg-A 8,27 0,035 0,42% 8,19 8,28 1.341 NYSE - -
111 None Greenbrier Cos 44,04 0,11 0,25% 43,49 44,04 716 NYSE - -
112 None GreenFire 4,84 -0,19 -3,78% 4,65 4,84 370 NYSE - -
113 None GreenTree Sp ADR-A 2,13 -0,07 -3,18% 2,13 2,13 5 NYSE - -
114 None Greif-A 54,48 0,18 0,33% 54,28 54,57 141 NYSE - -
115 None Greif-B 56,39 -1,69 -2,91% 56,39 58,2 254 NYSE - -
116 None Gren Brick Prt DO-A 21,28 -0,14 -0,65% 21,36 21,61 2 NYSE - -
117 None Griffon 71,64 0,62 0,87% 70,33 71,64 482 NYSE - -
118 None Grindr 22,96 -0,18 -0,78% 22,9 23,41 11.291 NYSE - -
119 None Group I Automoti 412,62 1,02 0,25% 407,66 412,62 125 NYSE - -
120 None Grove Cllb 1,14 -0,03 -2,56% 1,13 1,15 2.917 NYSE - -
121 None Grp Sprvll Sp ADR 14,66 0,2 1,38% 14,36 14,66 3.516 NYSE - -
122 None Grt Pt Mrtg REIT 1,905 -0,04 -2,06% 1,9 1,9 112 NYSE - -
123 None Grtn Hsg Im Inv 11,69 0,04 0,34% 11,69 11,69 100 NYSE - -
124 None Grupo Aer Sp ADS-B 205,01 -0,67 -0,33% 202,61 207,35 1.601 NYSE - -
125 None Grupo Aval Sp ADS 2,75 0 0% 2,74 2,75 3 NYSE - -
126 None Grupo Sp ADR-B 27,19 3,93 16,9% 27,19 27,19 2 NYSE - -
127 None GSK Sp ADR 39,09 0,02 0,05% 38,92 39,22 22.446 NYSE - -
128 None Guaranty Bancsha 39,77 0,53 1,35% 39,27 40 6.791 NYSE - -
129 None Guess? 11,41 0,05 0,44% 11,23 11,49 1.555 NYSE - -
130 None Guidewire Softwa 210,75 1,14 0,54% 208,1 211,45 705 NYSE - -
131 None Guild Holdings Rg-A 12,75 0,17 1,35% 12,64 13 834 NYSE - -
132 None Gulfport Energy 179,79 5,59 3,21% 176,06 180,12 45.198 NYSE - -
133 None GXO Logistics 37,815 0,305 0,81% 37,34 37,83 2.166 NYSE - -
134 None H B Fuller Co 54,28 -0,03 -0,06% 53,96 54,28 390 NYSE - -
135 None H D F C Bank Sp ADR 73,87 0,29 0,39% 73,45 73,99 5.745 NYSE - -
136 None H&R.Block 62,18 -0,31 -0,5% 61,74 62,31 8.407 NYSE - -
137 None HA Sustain REIT 25,4 -0,19 -0,74% 25,04 25,48 4.081 NYSE - -
138 None Haemonetics 63,76 -0,1 -0,16% 62,79 63,86 503 NYSE - -
139 None Hafnia 8,04 0,115 1,45% 7,93 8,05 3.194 NYSE - -
140 None Hagerty Rg-A 9,085 -0,285 -3,04% 8,92 9,1 368 NYSE - -
141 None Haleon Sp ADR 10,625 -0,07 -0,65% 10,58 10,67 35.806 NYSE - -
142 None Halliburton 20,325 -0,26 -1,26% 20,09 20,38 97.666 NYSE - -
143 None Hamilton Grup Rg-B 18,71 -0,14 -0,74% 18,6 18,77 1.060 NYSE - -
144 None Hanesbrands 4,86 0,105 2,21% 4,67 4,86 67.558 NYSE - -
145 None Hanover Insuranc 168,98 -1,46 -0,86% 168,3 171,15 360 NYSE - -
146 None Harley-Davidson 23,96 0,433 1,84% 23,41 23,96 12.217 NYSE - -
147 None Harmony Gold Sp ADR 15,985 0,925 6,14% 15,76 16,16 94.997 NYSE - -
148 None Hartford DO-G 25 0,09 0,36% 24,95 25 20 NYSE - -
149 None Hartford Fin Ser 100,05 1,79 1,82% 99,71 100,4 13.703 NYSE - -
150 None Haverty Furnit -A- 20,45 0,45 2,25% 20,45 20,45 3 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app