Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-07 20:35:09
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Natural GrVin 22,39 0,038 0,17% 22,39 22,55 34 NYSE - -
2 None Natural Resource 94,625 0,275 0,29% 94,62 94,62 2 NYSE - -
3 None Natuzzi Sp ADR 4,6 -0,12 -2,54% 4,6 4,65 5.614 NYSE - -
4 None NatWest Sp ADR 8,395 0,04 0,48% 8,36 8,41 73.974 NYSE - -
5 None Navigator Hldgs 16,96 0,03 0,18% 16,91 17,04 2.030 NYSE - -
6 None Navios Mrtm Prt 51,25 0,45 0,89% 50,59 51,36 5.630 NYSE - -
7 None NCR Atl 28,02 -0,24 -0,85% 27,8 28,16 5.950 NYSE - -
8 None NCR Voyix 13,8 -0,31 -2,2% 13,69 14,16 29.511 NYSE - -
9 None Nelnet-A 101,85 0,15 0,15% 101,57 102,39 183 NYSE - -
10 None Nerdy Rg-A 1,52 -0,02 -1,3% 1,52 1,55 2.481 NYSE - -
11 None Net Lease 23,5 -0,16 -0,68% 23,5 23,83 2.113 NYSE - -
12 None NET PWR Rg-A 9,1 0,06 0,66% 8,89 9,1 3.372 NYSE - -
13 None NetSTREIT REIT 15,72 -0,088 -0,56% 15,68 15,89 3.355 NYSE - -
14 None Network-1 Techno 1,53 -0,04 -2,55% 1,59 1,59 126 NYSE - -
15 None NeueHealth 5,15 0,14 2,79% 5 5,33 662 NYSE - -
16 None Neuraxis 2,4 -0,45 -15,79% 2,86 2,86 1 NYSE - -
17 None Nevro 8,18 0,58 7,63% 7,53 8,26 12.521 NYSE - -
18 None New Concept Ener 1,79 0,05 2,87% 1,79 1,79 150 NYSE - -
19 None New England Rlty-DR 69 0 0% 71,5 71,5 28 NYSE - -
20 None New Fnd Gld Rg-Unty 2,93 0,175 6,35% 2,81 2,95 12.525 NYSE - -
21 None New Gold 2,385 0,135 6% 2,29 2,41 477.333 NYSE - -
22 None New Jersey Res 42,55 0,43 1,02% 42,12 42,55 3.239 NYSE - -
23 None New Media Inv 4,55 0,09 2,02% 4,5 4,55 6.579 NYSE - -
24 None New Orient Sp ADR 80,44 0,09 0,11% 79,98 81,65 13.695 NYSE - -
25 None New Pacifc Mtls 1,55 0,04 2,65% 1,54 1,58 2.514 NYSE - -
26 None New York Times -A- 52,11 0,19 0,37% 52,1 52,46 22.330 NYSE - -
27 None NewMarket 510,51 3,33 0,66% 506,65 511,68 52 NYSE - -
28 None Newmont 45,68 1,79 4,08% 44,29 45,71 274.379 NYSE - -
29 None Newpark Resource 7,405 0,035 0,47% 7,36 7,46 5.095 NYSE - -
30 None Nex 8.5%CCRPP Rg-A 22,1 6,33 40,14% 22,1 22,1 100 NYSE - -
31 None Nexa Resources 7,65 0,03 0,39% 7,65 7,82 403 NYSE - -
32 None NexGen Energy 7,49 0,63 9,18% 6,93 7,51 171.884 NYSE - -
33 None NexPoint REIT 13,495 0,055 0,41% 13,5 13,5 3 NYSE - -
34 None NexPoint Rs REIT 38,5 0,52 1,37% 38,25 38,51 3.573 NYSE - -
35 None NexPt 5.5% CP Rg-A 14,393 0,39 2,78% 14,01 14,39 5 NYSE - -
36 None NexPt Divsfd RE 3,455 0,015 0,44% 3,45 3,52 1.268 NYSE - -
37 None Nextdoor Hldg Rg-A 1,51 0,015 1% 1,5 1,56 92.966 NYSE - -
38 None NextEra Energy 67,34 0,81 1,22% 65,98 67,97 444.662 NYSE - -
39 None NextEra Energy Part 26,17 -0,02 -0,08% 25,83 26,27 11.453 NYSE - -
40 None NFT Rg-A 2,34 -0,02 -0,85% 2,3 2,38 997 NYSE - -
41 None NGL Energy Partners 3,12 0,11 3,65% 2,98 3,14 3.923 NYSE - -
42 None NGL Enrg CRPP Rg-B 20,5 -0,05 -0,24% 20,35 20,62 7.820 NYSE - -
43 None NGL Enrg CRPP Rg-C 20,385 -0,185 -0,9% 20,38 20,9 5.051 NYSE - -
44 None Nicolet Bankshar 119,65 -0,27 -0,23% 119,61 121,48 899 NYSE - -
45 None Nike -B- 58,61 1,56 2,73% 57,57 58,81 554.483 NYSE - -
46 None Nine Energy Srvc 0,617 -0,134 -17,8% 0,6 0,75 55.331 NYSE - -
47 None Nio Sp ADS-A 3,835 -0,08 -2,04% 3,82 3,91 1.185.003 NYSE - -
48 None Nisource 40,51 1,17 2,97% 38,87 40,72 296.659 NYSE - -
49 None NL Industries 9,1 0,33 3,76% 8,64 9,2 771 NYSE - -
50 None NNN REIT 41,735 -0,275 -0,65% 41,72 42,21 25.096 NYSE - -
51 None Noah Hldgs Sp ADR-A 9,475 0,055 0,58% 9,38 9,58 3.808 NYSE - -
52 None Noble Corp Rg-A 22,59 -0,28 -1,22% 22,41 23,11 55.785 NYSE - -
53 None Nokia Sp ADR 5,06 0,04 0,8% 4,99 5,07 828.114 NYSE - -
54 None Nomad Foods 19,11 -0,47 -2,4% 19 19,7 72.042 NYSE - -
55 None Nomura Hldgs Sp ADR 5,505 -0,03 -0,54% 5,48 5,54 58.459 NYSE - -
56 None Nordic Amer Tank 2,605 -0,045 -1,7% 2,59 2,64 23.617 NYSE - -
57 None Nordisk Sp ADR-B 67,55 1,27 1,92% 66,83 69,64 735.054 NYSE - -
58 None Nordstrom 24,265 0,065 0,27% 24,14 24,36 133.168 NYSE - -
59 None Norfolk Southern 220,15 1,55 0,71% 218,85 220,9 27.128 NYSE - -
60 None Northann 0,39 -0,021 -5,11% 0,39 0,41 2.150 NYSE - -
61 None Northern Oil&Gas 24,45 0,005 0,02% 23,95 24,61 39.519 NYSE - -
62 None Northrop Grumman 486,45 -1,09 -0,22% 481 488,44 34.886 NYSE - -
63 None Norw Crs Line 17,27 -0,1 -0,58% 16,8 17,44 2.591.244 NYSE - -
64 None Nouveau Mnd Grp 1,77 -0,03 -1,67% 1,73 1,78 652 NYSE - -
65 None NOV 11,83 -0,06 -0,5% 11,68 11,92 138.193 NYSE - -
66 None Nova Minl Sp ADR 0 0 0% 0 0 0 NYSE - -
67 None NovaBay Pharma 0,55 -0,001 -0,18% 0,55 0,62 2.802 NYSE - -
68 None Novagold Resourc 3,91 -0,295 -7,02% 3,82 4,28 549.155 NYSE - -
69 None Novartis Sp ADR 111,7 1,16 1,05% 111,45 112,38 76.321 NYSE - -
70 None Novelis 0 0 0% 0 0 0 NYSE - -
71 None NRG Energy 118,68 1,73 1,48% 115,55 119,81 138.311 NYSE - -
72 None Nth Amer Constr 15,78 0,13 0,83% 15,59 15,86 3.025 NYSE - -
73 None NU Rg-A 12,365 -0,07 -0,56% 12,29 12,56 1.923.097 NYSE - -
74 None Nu Skin Enterp Rg-A 5,74 -0,04 -0,69% 5,66 5,83 16.377 NYSE - -
75 None Nucor 115,14 -1,68 -1,44% 114,02 117,66 110.060 NYSE - -
76 None Nuscale Power 16,54 -1,12 -6,34% 16,38 17,38 292.130 NYSE - -
77 None Nutrien 56,63 0,16 0,28% 56,01 57,13 154.713 NYSE - -
78 None Nuvation Bio Rg-A 2,01 -0,07 -3,37% 2,01 2,14 54.981 NYSE - -
79 None Nuveen Chur Drt 15,45 -0,27 -1,72% 15,35 15,8 7.764 NYSE - -
80 None Nuvo Group 5 0 0% 4,22 5,89 0 NYSE - -
81 None nVent Elec 60,15 -0,14 -0,23% 59,75 60,78 80.118 NYSE - -
82 None NVR 7.088,66 114,52 1,64% 7.005 7.129,37 663 NYSE - -
83 None NW Nat Hldg 43,98 0,34 0,78% 43,72 44,32 14.110 NYSE - -
84 None Derecho NXG RT WI 17.07.24 0,48 -0,02 -4% 0,48 0,48 400 NYSE - -
85 None NY Cmn 6% BONUSES51 32,95 -0,05 -0,15% 32,21 33,02 496 NYSE - -
86 None NY Commt DO-A 18,35 -0,215 -1,16% 18,35 18,64 186 NYSE - -
87 None NY Commty Bancor 3,49 0,04 1,16% 3,42 3,5 261.997 NYSE - -
88 None O-I Glass 12,885 -0,265 -2,02% 12,81 13,19 31.130 NYSE - -
89 None Obsidian Energy 4,08 0,02 0,49% 3,88 4,15 34.578 NYSE - -
90 None Occid.Petrol Cor 39,01 -0,27 -0,69% 38,72 39,48 1.363.188 NYSE - -
91 None Ocean Power Tech 0,445 -0,056 -11,24% 0,43 0,48 16.022 NYSE - -
92 None Oceaneering Intl 18,38 -0,2 -1,08% 18,31 18,66 20.135 NYSE - -
93 None Offerpad Sltn Rg-A 1,11 0,152 15,89% 1,02 1,13 1.009 NYSE - -
94 None OFG Bancorp 40,84 -0,14 -0,34% 40,55 41,23 6.819 NYSE - -
95 None OGE Energy 45,19 -0,07 -0,15% 45,13 45,65 17.911 NYSE - -
96 None Oil States Intl 4,255 0,08 1,92% 4,17 4,37 33.054 NYSE - -
97 None Oil-Dri Corp of 44,658 0,508 1,15% 44,34 45,26 663 NYSE - -
98 None Oklo Rg-A 27,09 -1,59 -5,54% 25,71 27,71 1.079.968 NYSE - -
99 None OksEco Tks Rg Reg S 24,05 -0,55 -2,24% 23,89 24,37 3.430 NYSE - -
100 None Old Repub.Intl C 38,09 0,02 0,05% 38,08 38,42 37.354 NYSE - -
101 None Olin 20,395 -0,075 -0,37% 20,13 20,67 41.765 NYSE - -
102 None Olo Rg-A 7,51 0,08 1,08% 7,43 7,63 79.697 NYSE - -
103 None Omega Hlth REIT 35,645 -0,225 -0,63% 35,5 36,2 241.965 NYSE - -
104 None Omnicom Group In 75,88 -0,1 -0,13% 75,18 76,54 87.669 NYSE - -
105 None On Holding Rg-A 48,52 0,32 0,66% 48,06 49,48 165.278 NYSE - -
106 None ON24 4,69 0,01 0,21% 4,64 4,73 2.261 NYSE - -
107 None ONE Gas 81,31 0,43 0,53% 80,48 82,31 17.781 NYSE - -
108 None One Libert Ppt R 23,19 -0,921 -3,82% 23,09 24,07 843 NYSE - -
109 None OneCnct Finl Sp ADS 6,25 0,05 0,81% 6,22 6,35 1.916 NYSE - -
110 None OneMain Holdings 48,78 0,404 0,84% 48,34 49,24 23.795 NYSE - -
111 None ONEOK 80,24 0,98 1,24% 79,11 80,6 129.383 NYSE - -
112 None Onity Grp 36,88 -0,2 -0,54% 36,7 37,5 1.301 NYSE - -
113 None ONS Acqn Uts 0 0 0% 0 0 0 NYSE - -
114 None Onto Innovation 125,17 2,84 2,32% 120,94 125,57 40.555 NYSE - -
115 None Ooma 12,8 0,005 0,04% 12,68 12,88 1.555 NYSE - -
116 None OPENLANE 19,17 -0,16 -0,83% 19,04 19,75 32.952 NYSE - -
117 None Oppenheim NVtg Rg-A 60,24 0,27 0,45% 59,6 61,7 856 NYSE - -
118 None OppFi 10,85 1,13 11,63% 10,02 10,9 45.606 NYSE - -
119 None Oracle 149,21 1,52 1,03% 147,28 149,9 181.120 NYSE - -
120 None Oragenics 0,168 0,016 10,79% 0,17 0,18 512 NYSE - -
121 None Orange Sp ADR 10,795 0,175 1,65% 10,78 10,86 10.381 NYSE - -
122 None Orchid Islnd 7,135 0,175 2,51% 6,96 7,15 62.101 NYSE - -
123 None Organon 8,76 -0,365 -4% 8,54 9,16 318.690 NYSE - -
124 None Origin Bancorp 32,285 0,055 0,17% 32,24 32,63 2.633 NYSE - -
125 None Origin Life 0 0 0% 0 0 0 NYSE - -
126 None Orion 11,2 -0,26 -2,27% 11,03 11,5 39.664 NYSE - -
127 None Orion Group Hldg 7,5 0,05 0,67% 7,41 7,71 20.071 NYSE - -
128 None Orion Offc REIT 3,355 0,005 0,15% 3,34 3,39 1.021 NYSE - -
129 None Orix Sp ADR 19,98 -0,26 -1,28% 19,93 20,06 5.448 NYSE - -
130 None Orla Mining 11,34 -0,46 -3,9% 11,21 11,64 38.256 NYSE - -
131 None Ormat Technologi 72,38 0,402 0,56% 71,68 72,7 21.604 NYSE - -
132 None OS Therapies 0 0 0% 0 0 0 NYSE - -
133 None Oscar Health Rg-A 17,01 3,925 30% 15,32 17,38 1.175.204 NYSE - -
134 None Oshkosh 88,68 0,44 0,5% 87,7 89,49 24.904 NYSE - -
135 None Osisko Dev 1,97 -0,01 -0,51% 1,9 1,98 8.760 NYSE - -
136 None Osisko GoldRoyal 23,98 -0,22 -0,91% 23,69 24,12 39.114 NYSE - -
137 None Otis Worldwide 97,33 1,18 1,23% 96,47 97,6 103.859 NYSE - -
138 None Ouster 11,66 0,06 0,52% 11,38 12,11 12.943 NYSE - -
139 None OUTFRONT Md REIT 14,6 0,1 0,69% 14,45 14,67 16.394 NYSE - -
140 None Ovintiv 33,88 -0,77 -2,22% 33,28 34,8 266.888 NYSE - -
141 None Ovs Shipholdng Gr-A 8,49 0 0% 8,48 8,5 33.648 NYSE - -
142 None Owens & Minor 7,74 0,055 0,72% 7,62 7,85 27.969 NYSE - -
143 None Owens Corning 130,45 -12,13 -8,51% 129,9 140,43 82.499 NYSE - -
144 None Owl Rock Cap 15 -0,03 -0,2% 15 15,07 1.683 NYSE - -
145 None Owlet 4,145 0,108 2,68% 4,11 4,19 176 NYSE - -
146 None Oxford Ind 53,165 1,025 1,97% 52,14 53,43 8.981 NYSE - -
147 None P10 Rg-A 11,41 0,05 0,44% 11,34 11,54 19.736 NYSE - -
148 None Pa 4.875%NCRPP Rg-J 15,46 -0,18 -1,15% 15,46 15,63 3.223 NYSE - -
149 None Pac 4.5% CP Rg-1st 15,52 0,1 0,65% 17,96 17,96 7 NYSE - -
150 None Pac 5%Pfd Rg-1st Vt 18,48 0,15 0,82% 18,15 18,15 600 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app