Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-11 03:57:46
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Pac Gas&El 5%CRP-A 17,7 -0,17 -0,95% 17,7 17,7 20 NYSE - -
2 None Pac4.36%PfdRg-1stVt 14,63 -0,46 -3,05% 15,59 15,59 100 NYSE - -
3 None Pac4.8%Pfd Rg-1stVt 16,53 -0,64 -3,73% 17,01 17,01 100 NYSE - -
4 None Pac5.5%Pfd Rg-1stVt 19,58 0,02 0,1% 19,56 19,58 144 NYSE - -
5 None Pac6%Pfd Rg-1st Vt 22,98 0,23 1,01% 22,98 22,98 107 NYSE - -
6 None Packaging Corp A 181,37 -1,97 -1,07% 178,57 182,82 31.487 NYSE - -
7 None PACS Group 10,435 -0,155 -1,46% 10,42 10,73 8.656 NYSE - -
8 None PagerDuty 15,895 0,225 1,44% 15,55 15,99 23.919 NYSE - -
9 None PagSeguro-A 9,845 -0,125 -1,25% 9,58 9,96 226.353 NYSE - -
10 None Palantir Tchnl-A 27,935 0,505 1,84% 27,38 27,95 530.271 NYSE - -
11 None Palatin Technolo 1,74 -0,01 -0,57% 1,74 1,74 9 NYSE - -
12 None Palmer Square 12,61 0,58 4,82% 12,56 12,61 53 NYSE - -
13 None Pampa Sp ADR 75,47 3,225 4,46% 72,92 75,91 30.162 NYSE - -
14 None Pan Amer Silver 25,55 0,98 3,99% 25,26 26,5 1.188.973 NYSE - -
15 None Par Pacific Hldn 17,92 0,385 2,2% 17,49 18,1 32.393 NYSE - -
16 None Par Technology 64,74 2,39 3,83% 59,81 67,31 33.019 NYSE - -
17 None Paragon 28 6,82 0,05 0,74% 6,49 6,84 4.062 NYSE - -
18 None Paramount Gld Nv 0,472 0 0% 0,46 0,48 874 NYSE - -
19 None Paramount Grp-RE 4,55 0,005 0,11% 4,52 4,57 13.887 NYSE - -
20 None Park Aerospace 13,28 -0,19 -1,41% 13,25 13,39 534 NYSE - -
21 None Park National 163,61 2,04 1,26% 161,41 163,7 1.438 NYSE - -
22 None Parker-Hannifin 648,62 8,92 1,39% 641,24 650,96 64.399 NYSE - -
23 None Parsons 64,07 0,095 0,15% 63,11 64,13 23.770 NYSE - -
24 None Paycom Software 252,7 3,56 1,43% 248,59 255,13 33.821 NYSE - -
25 None Paymnts Hldgs Rg-A 36,91 -0,03 -0,08% 36,51 37,35 9.829 NYSE - -
26 None Paysafe 15,45 0,07 0,46% 15,35 15,85 12.565 NYSE - -
27 None PBF Ener Rg-A 20,15 0,8 4,13% 19,38 20,42 196.943 NYSE - -
28 None PC 1,92 -0,01 -0,52% 1,91 1,98 552 NYSE - -
29 None Peabody Energy 14,3 0,14 0,99% 13,79 14,37 232.317 NYSE - -
30 None Pearson Sp ADR 15,77 0,11 0,7% 15,72 15,8 24.256 NYSE - -
31 None Peb 5.7%CCRP Rg-H 16,25 -0,26 -1,57% 16,25 16,51 261 NYSE - -
32 None Peb 6.375% CRP Rg-E 17,74 -0,22 -1,22% 17,74 17,89 1.815 NYSE - -
33 None Peb 6.375%CCRP Rg-G 17,85 0,98 5,81% 17,8 18,23 457 NYSE - -
34 None Pebbl 6.3% CRP Rg-F 18,04 -0,279 -1,52% 18,04 18,1 169 NYSE - -
35 None Pebbleb REIT-SBI 9,74 0,255 2,69% 9,51 9,83 146.021 NYSE - -
36 None Pedevco 0,551 -0,014 -2,46% 0,55 0,56 709 NYSE - -
37 None Pediatrix Medica 14,53 0,11 0,76% 14,31 14,85 26.030 NYSE - -
38 None Pembina Pipeline 37,09 -2,35 -5,96% 36,91 39,22 112.155 NYSE - -
39 None PennantPark Flt 10,08 0,05 0,5% 10,04 10,14 206.242 NYSE - -
40 None Pennantpk Invt 6,48 0,07 1,09% 6,4 6,52 73.781 NYSE - -
41 None PennyMac CCRPP Rg-B 24,63 0,13 0,53% 24,43 24,69 1.131 NYSE - -
42 None PennyMac REIT 12,75 0,07 0,55% 12,61 12,76 10.745 NYSE - -
43 None PennyMc CP Rg-A SBI 24,24 -0,2 -0,82% 24,24 24,24 69 NYSE - -
44 None Penske Auto Grou 159,33 0,52 0,33% 158,41 159,9 7.311 NYSE - -
45 None Pentair 93,475 -0,045 -0,05% 93,05 93,92 25.039 NYSE - -
46 None Penumbra 297,61 8,98 3,11% 291,3 308,99 41.828 NYSE - -
47 None Perception Rg-A 11,36 0,05 0,44% 11,38 11,38 100 NYSE - -
48 None Perception Uts 11,38 0,41 3,74% 11,63 11,63 50 NYSE - -
49 None Perfect Mom 0,813 0,07 9,42% 1,25 1,25 6 NYSE - -
50 None Performance Food 84,45 -0,99 -1,16% 83,84 85,55 62.399 NYSE - -
51 None Perimeter Solut 7,78 0 0% 7,7 7,89 6.177 NYSE - -
52 None Permian Res Rg-A 13,01 1,12 9,42% 12,36 13,08 5.493.215 NYSE - -
53 None Perrigo 27 0,21 0,78% 26,81 27,15 113.452 NYSE - -
54 None Perspective Th Rg-B 2,34 -0,075 -3,11% 2,33 2,48 28.136 NYSE - -
55 None Petroleo Br Sp ADR 11,8 0,16 1,37% 11,62 11,82 757.044 NYSE - -
56 None Petroleo Sp ADR Pfd 10,975 0,12 1,11% 10,84 10,98 140.260 NYSE - -
57 None Pfizer 22,28 -0,265 -1,18% 22,27 22,6 1.618.621 NYSE - -
58 None PG&E 17,125 -0,065 -0,38% 17,08 17,38 459.262 NYSE - -
59 None Philip Mrrs Int 169,73 -2,29 -1,33% 169,37 171,62 147.438 NYSE - -
60 None Phillips 66 110,89 1,72 1,58% 109,41 111,17 94.466 NYSE - -
61 None Phinia 41,72 -0,19 -0,45% 41,45 42,37 14.635 NYSE - -
62 None Phoenix Nw Sp ADS-A 2,05 -0,06 -2,84% 2,05 2,17 298 NYSE - -
63 None Phreesia 25,57 0,21 0,83% 25,34 25,94 12.711 NYSE - -
64 None PHX Minerals Rg-A 4,335 0,78 21,94% 4,31 4,34 101.663 NYSE - -
65 None PHYT Rg-A 11,45 -0,03 -0,26% 11,45 11,46 4.600 NYSE - -
66 None PHYT Uts 11,46 0,38 3,43% 11,86 11,86 2 NYSE - -
67 None Piedmont REIT Rg-A 6,62 -0,086 -1,28% 6,62 6,7 22.638 NYSE - -
68 None Pineapple Finl 0,116 0 0,35% 0,11 0,12 51.344 NYSE - -
69 None Pinnacle West Ca 91,61 -0,4 -0,43% 90,95 92,28 35.731 NYSE - -
70 None Pinstripes Rg-A 2,39 -0,07 -2,85% 2,39 2,39 38 NYSE - -
71 None Pinterest Rg-A 29,22 1,35 4,84% 29,14 31,26 2.702.488 NYSE - -
72 None Pioneer Muni Hgh 11,99 0,42 3,63% 11,99 12,04 3.398 NYSE - -
73 None Piper Sandler 251,65 -4,71 -1,84% 249,84 257,37 3.465 NYSE - -
74 None Pitney Bowes 9,28 -0,13 -1,38% 9,26 9,46 56.719 NYSE - -
75 None PJT Partners Rg-A 144,1 -2,28 -1,56% 143,76 147,13 6.779 NYSE - -
76 None Pk Htl&Rsts REIT 10,39 -0,025 -0,24% 10,36 10,48 121.003 NYSE - -
77 None Pkstn Rlty Tr Rg-E 11,785 0,5 4,43% 11,01 11,93 4.506 NYSE - -
78 None Planet Fitness Rg-A 92,8 -4,31 -4,44% 92,8 96,84 98.359 NYSE - -
79 None Planet Grn Hldg 1,19 0,04 3,48% 1,06 1,19 8.844 NYSE - -
80 None Planet Labs Rg-A 3,555 -0,05 -1,39% 3,49 3,66 66.885 NYSE - -
81 None Platinum Group 1,25 0,03 2,46% 1,2 1,26 13.170 NYSE - -
82 None PlayAGS 12,14 0,055 0,46% 12,08 12,14 10.863 NYSE - -
83 None PLDT Sp ADR 23,725 0,235 1% 23,59 23,79 1.337 NYSE - -
84 None Plymouth In REIT 15,695 0,125 0,8% 15,56 15,75 8.952 NYSE - -
85 None Pn6.75%CCRP RgSBI-C 19,33 0,01 0,05% 19,19 19,33 535 NYSE - -
86 None PNC Finl Ser 166,47 -0,25 -0,15% 166,08 167,4 39.608 NYSE - -
87 None PNM Resources 36,9 0,44 1,21% 36,45 36,91 3.950 NYSE - -
88 None PnnyMc Finl Svc 97,57 -0,8 -0,81% 97,57 99,5 6.916 NYSE - -
89 None Pogo Res 2,22 -0,17 -7,11% 2,15 2,22 475 NYSE - -
90 None Polaris 36,37 0,8 2,25% 35,41 36,86 101.687 NYSE - -
91 None Port Gen Elec 42,44 0,105 0,25% 42,16 42,52 18.403 NYSE - -
92 None POSCO Hldg Sp ADR 46,33 -0,09 -0,19% 45,97 46,39 2.496 NYSE - -
93 None Post Holdings 110,75 0,16 0,14% 107,1 111 40.293 NYSE - -
94 None Postal REIT Rg-A 12,62 0,05 0,4% 12,59 12,68 2.550 NYSE - -
95 None Power REIT-SBI 1,13 -0,12 -9,6% 1,08 1,08 121 NYSE - -
96 None PPG Industries 109,38 0,79 0,73% 108,92 109,99 56.374 NYSE - -
97 None PPL 35,505 -0,115 -0,32% 35,21 35,75 191.090 NYSE - -
98 None Pr 6% CRP Rg-J 23,02 -6,45 -21,89% 23,02 23,02 260 NYSE - -
99 None Pr 6.00% CRP Rg-H 23,629 0,079 0,33% 23,53 23,63 11 NYSE - -
100 None Pr 6.125% CRP Rg-I 23,96 0,04 0,17% 23,96 23,96 210 NYSE - -
101 None Pr 6.25% CRP Rg-G 24,1 0 0% 24,1 24,11 713 NYSE - -
102 None Pr 6.625 % CRP Rg-F 24,6 0,05 0,2% 24,6 24,6 102 NYSE - -
103 None Pr 7%CRP Rg-D 06.29 23,95 0,19 0,8% 24,18 24,18 3 NYSE - -
104 None Precision Dril 42,25 1,21 2,95% 41,32 42,32 3.939 NYSE - -
105 None Prestige Consmer 87,33 0,27 0,31% 85,77 87,76 10.844 NYSE - -
106 None Pri 6.375%CRPRg-L 23,25 -0,301 -1,28% 23,25 23,58 100 NYSE - -
107 None Primerica 268,7 -3,24 -1,19% 268,04 272,33 2.619 NYSE - -
108 None Primo Water 20,79 -0,21 -1% 20,79 21,11 282.947 NYSE - -
109 None Primoris Svcs 68,48 1,77 2,65% 67,59 70,26 291.358 NYSE - -
110 None Priority 7%CRPPRg-K 22,39 -0,06 -0,27% 22,39 22,47 105 NYSE - -
111 None ProAssurance 22,91 0 0% 22,9 22,96 25.762 NYSE - -
112 None Procore Tech 65,63 -0,8 -1,2% 65,01 67,16 36.203 NYSE - -
113 None Procter&Gamble 157,62 -1,11 -0,7% 157,44 159,04 194.656 NYSE - -
114 None PROG Holdings 27,92 0,02 0,07% 27,76 28,21 8.700 NYSE - -
115 None Progressive (Ohi 284,55 0,56 0,2% 283,09 287 51.551 NYSE - -
116 None Prologis REIT 107,02 1,51 1,43% 105,36 107,28 195.665 NYSE - -
117 None Propertyguru 5,63 0,26 4,84% 5,63 5,64 47 NYSE - -
118 None ProPetro Holding 5,44 0,09 1,68% 5,4 5,5 23.030 NYSE - -
119 None Pros Hldgs 16,92 0,05 0,3% 16,66 17,14 13.611 NYSE - -
120 None Prosperity Bancs 71,32 0,22 0,31% 71 71,47 20.534 NYSE - -
121 None Protalix BioThps 1,72 -1,16 -40,28% 1,72 2,27 95.812 NYSE - -
122 None Proto Labs 40,52 0,36 0,9% 39,97 40,73 7.662 NYSE - -
123 None Provident Financ 17,125 -0,085 -0,49% 17,11 17,28 16.007 NYSE - -
124 None Prsp 5.35%CRPP Rg-A 16,48 4,74 40,37% 16,48 16,48 200 NYSE - -
125 None Prudential Finan 103,58 -0,04 -0,04% 103,2 104,37 38.503 NYSE - -
126 None Prudtl Sp ADR 22,2 0,31 1,42% 22,1 22,24 41.922 NYSE - -
127 None PSQ Holdings Rg-A 2,1 0,16 8,25% 1,86 2,28 22.594 NYSE - -
128 None PT Telkom Sp ADR-B 15,86 0,28 1,8% 15,76 15,91 6.494 NYSE - -
129 None Pub Stor DO-SBI-I 19,6 -1,29 -6,18% 19,6 19,65 277 NYSE - -
130 None Pub Stor DO-SBI-J 18,93 -0,02 -0,11% 18,93 18,94 120 NYSE - -
131 None Pub Stor DO-SBI-K 19,17 0,03 0,16% 19,17 19,19 1.207 NYSE - -
132 None Pub Stor DO-SBI-L 18,78 -0,04 -0,21% 18,78 18,97 9.815 NYSE - -
133 None Pub Stor DO-SBI-M 17,05 -1,31 -7,14% 17,05 17,05 100 NYSE - -
134 None Pub Stor DO-SBI-Q 15,95 0,066 0,42% 15,87 16,02 1.290 NYSE - -
135 None Pub Storage DO-F 20,89 0,03 0,14% 20,89 20,97 259 NYSE - -
136 None Pub Strg DO-SBI-N 15,98 -4,57 -22,24% 15,89 15,98 79 NYSE - -
137 None Pub Strg DO-SBI-O 16,012 -0,008 -0,05% 16 16,05 573 NYSE - -
138 None Pub Strg DO-SBI-P 16,17 0,03 0,19% 16,11 16,17 120 NYSE - -
139 None Pub Strg DO-SBI-R 16,14 -0,06 -0,37% 16,12 16,16 781 NYSE - -
140 None Pub Strg DO-SBI-S 16,51 0,035 0,21% 16,51 16,57 800 NYSE - -
141 None Publ Svcs Enterp 78,94 -0,54 -0,68% 78,65 79,76 81.161 NYSE - -
142 None Public Stor REIT 304,13 3,42 1,14% 300,04 304,91 13.078 NYSE - -
143 None Public Storag DO-G 20,69 -0,15 -0,72% 20,65 20,86 4.164 NYSE - -
144 None Public Storage DO-H 22,82 -1,23 -5,11% 22,82 22,82 22 NYSE - -
145 None PulteGroup 102,56 -0,82 -0,79% 102,02 103,6 37.024 NYSE - -
146 None Pure Storage Rg-A 48,72 -0,26 -0,53% 48,34 49,91 45.795 NYSE - -
147 None PVH 74,49 -1,1 -1,46% 74,23 76,01 38.206 NYSE - -
148 None Pwr 7.75% CRPP Rg-A 3,8 -0,11 -2,81% 3,8 3,8 280 NYSE - -
149 None PwrSchool Hldg Rg-A 22,5 0,02 0,09% 22,47 22,51 11.610 NYSE - -
150 None Q2 Holdings 89,54 -1,44 -1,58% 87,94 90,42 29.608 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app