Cotizaciones - Acciones (NYSE)

(Close Market) - Última Actualización: 2025-05-12 22:49:41
(Puede existir un tiempo diferido de 5-10 minutos)
# Symbol Company Price Var Var.% Min. Max. Volume Market Market Cap Ratio
1 None Qiagen 40,06 -0,18 -0,45% 39,74 40,41 190.363 NYSE - -
2 None Quad/Graphics Rg-A 5,645 -0,015 -0,26% 5,64 5,74 572 NYSE - -
3 None Quaker Chemic. 166,93 0,64 0,38% 166,34 168,33 747 NYSE - -
4 None Quanex Bldg Prds 26,23 -0,08 -0,3% 26,23 26,57 3.174 NYSE - -
5 None Quanta Services 255,53 0,74 0,29% 252,21 256,1 5.334 NYSE - -
6 None QuantumScape Rg-A 5,36 0,07 1,32% 5,22 5,38 49.498 NYSE - -
7 None Qudian Sp ADR-A 1,83 -0,01 -0,54% 1,83 1,86 2.712 NYSE - -
8 None Quest Diagnostic 139,05 0,61 0,44% 138,88 140,97 11.173 NYSE - -
9 None Radian Group 31,79 0,58 1,86% 31,39 31,83 7.665 NYSE - -
10 None Radiant Logistic 5,35 -0,01 -0,19% 5,33 5,35 677 NYSE - -
11 None Rafael Hlds-B 1,33 -0,1 -6,99% 1,33 1,43 5.246 NYSE - -
12 None Ralph Lauren Rg-A 176,89 -2,75 -1,53% 176,5 180,69 6.542 NYSE - -
13 None Range Resources 33,44 0,02 0,06% 33,15 33,75 16.393 NYSE - -
14 None Rangr En Srvcs-A 10,08 0,13 1,31% 9,97 10,13 904 NYSE - -
15 None Ranpak Holding Rg-A 6,23 0,055 0,89% 6,12 6,24 1.592 NYSE - -
16 None Raymond J Financ 119,41 0,74 0,62% 118,08 119,72 14.581 NYSE - -
17 None Raymond James DO-B 25,1 0,01 0,04% 25,09 25,1 2.005 NYSE - -
18 None Rayonier 5,3 -0,13 -2,39% 5,3 5,46 5.085 NYSE - -
19 None Rayonier REIT 27,51 -0,185 -0,67% 27,49 27,62 575 NYSE - -
20 None RB 5%CCP Rg-A 10.24 123,76 0,68 0,55% 123,17 123,9 121 NYSE - -
21 None RB Global 76,68 0,04 0,05% 76,48 77,16 10.136 NYSE - -
22 None RBC Bearings Inc 280,24 2,14 0,77% 278,21 280,24 992 NYSE - -
23 None Rdy 6.25% CCP Rg-C 18,1 0,03 0,17% 18,1 18,1 1 NYSE - -
24 None RE/MAX Hldgs Rg-A 8,07 -0,01 -0,12% 7,95 8,23 1.093 NYSE - -
25 None Ready 6.5%CCRPRg-E 18,4 -0,13 -0,7% 18,4 18,4 5 NYSE - -
26 None Ready Cap REIT 8,6 0,09 1,06% 8,5 8,61 9.820 NYSE - -
27 None Realty 6% CRPP Rg-A 24,07 0,12 0,5% 24,07 24,07 10 NYSE - -
28 None Realty Inm REIT 52,89 0,04 0,08% 52,83 53,06 54.476 NYSE - -
29 None Reddit Rg-A 68,38 -2,12 -3,01% 67,77 72,25 51.996 NYSE - -
30 None Redwire 6,97 -0,01 -0,14% 6,89 7,07 1.089 NYSE - -
31 None Redwood CRP Rg-A 24,75 -0,076 -0,3% 24,75 24,9 583 NYSE - -
32 None Redwood Tr REIT 6,605 0,075 1,15% 6,54 6,6 10.453 NYSE - -
33 None Regal Rexnord 136,2 2,58 1,93% 134,36 136,2 3.031 NYSE - -
34 None Regional Mgmt 27,24 0,07 0,26% 27,24 27,24 6 NYSE - -
35 None Regionl Hlt REIT 1,96 0,63 47,37% 1,93 1,96 160 NYSE - -
36 None Regions Financia 20,14 0,03 0,15% 20 20,19 72.480 NYSE - -
37 None Regions Finl DO-B 25,05 0 0% 25,05 25,12 291 NYSE - -
38 None Regions Finl DO-C 23,2 0,13 0,56% 23,17 23,23 18 NYSE - -
39 None Regions Finl DO-E 17,95 0 0% 17,91 17,95 268 NYSE - -
40 None Reinsurnce Gr Am 209,76 2,37 1,14% 208,08 210,33 3.151 NYSE - -
41 None Reliance 281,49 3,59 1,29% 278,72 281,67 2.470 NYSE - -
42 None RELX Sp ADR 46,235 0,115 0,25% 46,13 46,25 11.189 NYSE - -
43 None RenaissanceRe DO-F 23,47 0,132 0,56% 23,43 23,47 462 NYSE - -
44 None RenaissanceRe DO-G 17,84 0,11 0,62% 17,78 17,84 162 NYSE - -
45 None RenaissanceRe Hl 219,45 2,17 1% 217,64 219,94 1.862 NYSE - -
46 None Renasant 30,4 0,58 1,94% 29,68 30,4 93.268 NYSE - -
47 None Rentokil Sp ADR 30,55 0,19 0,63% 30,27 30,58 3.222 NYSE - -
48 None ReposiTrak 15,91 -0,44 -2,69% 15,89 16,81 19.608 NYSE - -
49 None Republic Service 195,92 0,55 0,28% 195 196,07 8.500 NYSE - -
50 None Resideo Tech 19,11 0,3 1,59% 18,85 19,12 11.212 NYSE - -
51 None Resmed 190,38 0,14 0,07% 189,15 192,42 6.835 NYSE - -
52 None Restaurant Brand 69,11 1,03 1,51% 68,28 69,34 47.106 NYSE - -
53 None Retractable Tech 1,18 -0,11 -8,53% 1,18 1,18 100 NYSE - -
54 None REV Group 24,58 0,1 0,41% 24,22 24,59 5.302 NYSE - -
55 None Reviv3 5,51 1,09 24,66% 6,74 6,74 300 NYSE - -
56 None Revolve Group-A 17,75 0,325 1,87% 17,43 17,92 45.573 NYSE - -
57 None Revvity 91,285 -1,605 -1,73% 91,21 93,21 51.918 NYSE - -
58 None Rex 5.625%CCRPPRg-C 22,3 0,07 0,31% 22,23 22,36 502 NYSE - -
59 None REX Amer Rsrcs 41,19 0,66 1,63% 40,48 41,23 2.787 NYSE - -
60 None Rexford Ind REIT 34,19 0,34 1% 33,89 34,44 31.420 NYSE - -
61 None Rgn 10.875%CRPPRg-A 0,67 0,04 6,35% 0,67 0,67 100 NYSE - -
62 None RH 194,34 -2,35 -1,19% 190,81 198,32 39.934 NYSE - -
63 None Riley Expl Prmn 26,41 -0,22 -0,83% 25,85 26,87 2.866 NYSE - -
64 None Ring Energy 0,846 0,019 2,32% 0,84 0,87 21.142 NYSE - -
65 None RingCentral Rg-A 27,73 1,02 3,82% 26,77 28,42 86.408 NYSE - -
66 None Rio Tinto Sp ADR 59,99 0,8 1,35% 59,44 60,04 55.611 NYSE - -
67 None Riskified Rg-A 4,82 0,01 0,21% 4,8 4,88 13.263 NYSE - -
68 None Rithm Ca CCRPP Rg-B 25,02 -1,84 -6,85% 25,01 25,02 13 NYSE - -
69 None Rithm Ca CCRPP Rg-C 24,46 0,097 0,4% 24,46 24,47 1.297 NYSE - -
70 None Rithm Ca CCRPP Rg-D 23,7 1,31 5,85% 23,57 23,76 2.061 NYSE - -
71 None Rithm Cap CCRPP-A 25,117 -0,053 -0,21% 25,11 25,15 738 NYSE - -
72 None Rithm Capi REIT 11,235 -0,04 -0,35% 11,22 11,34 72.782 NYSE - -
73 None RiverNorth Cap 25,14 0,02 0,08% 25,14 25,14 205 NYSE - -
74 None RiverNorth Oppor 14,49 0,04 0,28% 14,49 14,5 271 NYSE - -
75 None RivNth Mgd Dur 14,48 0,07 0,49% 14,46 14,48 900 NYSE - -
76 None Rivr 6% CRPP Rg-A 23,05 -0,24 -1,03% 22,98 23,25 701 NYSE - -
77 None RLI 74,6 0,34 0,46% 74,15 75,22 6.266 NYSE - -
78 None RLJ Ldg REIT-SBI 7,37 0,19 2,65% 7,16 7,44 98.598 NYSE - -
79 None RLJ USD1.95 CCPRg-A 24,27 0,066 0,27% 24,14 24,3 1.891 NYSE - -
80 None RLX Tech Sp ADS-A 1,875 0,015 0,81% 1,85 1,9 170.166 NYSE - -
81 None Robert Half 44,83 -0,47 -1,04% 44,54 45,52 21.153 NYSE - -
82 None Roblox Rg-A 71,89 1,88 2,69% 70,02 72,47 313.721 NYSE - -
83 None Rocket Cos Rg-A 11,105 -0,54 -4,64% 11,08 12,06 1.074.356 NYSE - -
84 None Rockwell Automat 294,79 3,56 1,22% 290,14 296,04 45.066 NYSE - -
85 None Rogers 65,69 0,31 0,47% 65,08 66,05 9.411 NYSE - -
86 None Rogers Comm -B- 25,52 0,08 0,31% 25,5 25,83 52.468 NYSE - -
87 None Rollins 56,525 -0,22 -0,39% 56,62 57,41 490.677 NYSE - -
88 None Royal Bank Canad 120,22 0,36 0,3% 119,77 120,6 41.610 NYSE - -
89 None Rpc 4,765 0,04 0,85% 4,76 4,86 27.988 NYSE - -
90 None RPM Internationa 110,53 -0,41 -0,37% 110,19 111,54 28.292 NYSE - -
91 None RRAC 11,34 -0,02 -0,18% 11,34 11,36 351 NYSE - -
92 None RRAC Uts 10,92 0,17 1,58% 11,39 11,39 101 NYSE - -
93 None RTX 128,66 -0,14 -0,11% 126,1 128,87 156.795 NYSE - -
94 None Rubrik Rg-A 76,85 0,3 0,39% 76,01 79,75 87.201 NYSE - -
95 None Rush Str Inter Rg-A 11,745 -0,045 -0,38% 11,52 11,87 36.329 NYSE - -
96 None Rvr 4.375% CRP Rg-A 17,683 -0,007 -0,04% 17,6 17,68 100 NYSE - -
97 None Rvr 4.75% CRPP Rg-B 19,04 -0,041 -0,22% 19,31 19,31 400 NYSE - -
98 None Rxf 5.875%CCPRPRg-B 23,5 0 0% 23,5 23,59 188 NYSE - -
99 None RXO 14,46 0,035 0,24% 14,23 14,75 71.064 NYSE - -
100 None Ryan Spec Hldg Rg-A 69,73 -0,36 -0,51% 69,36 70,46 17.561 NYSE - -
101 None RYDE Rg- A 0,221 -0,008 -3,32% 0,22 0,22 100 NYSE - -
102 None Ryder System 144,93 -1,48 -1,01% 143,75 147 11.850 NYSE - -
103 None Ryerson Holding 20,81 -0,27 -1,28% 20,4 21,18 4.689 NYSE - -
104 None Ryl Caribbean Cr 233,27 0,39 0,17% 230,47 234,54 60.087 NYSE - -
105 None Ryman Hosp REIT 97,18 0,33 0,34% 96,45 97,9 17.960 NYSE - -
106 None S Juan Bas UBI 6,635 0,245 3,83% 6,29 6,7 25.545 NYSE - -
107 None S&P Global 507,76 0,05 0,01% 505,53 510,25 21.848 NYSE - -
108 None SABESP Sp ADR 20,595 0,04 0,19% 20,48 20,91 50.579 NYSE - -
109 None Sabine Royalty TrUB 64,45 0,45 0,7% 64,32 64,45 26 NYSE - -
110 None Sable Offshore 23,015 2,065 9,86% 21,71 23,12 75.141 NYSE - -
111 None Sachem Cap REIT 0,975 0,016 1,67% 0,97 0,99 919 NYSE - -
112 None Safe Bulk 8%CPPRg-C 25,4 0,17 0,67% 25,39 25,49 409 NYSE - -
113 None Safe Bulk 8%CPPRg-D 25,41 -0,03 -0,12% 25,4 25,41 278 NYSE - -
114 None Safe Bulkers 3,41 0 0% 3,38 3,42 4.417 NYSE - -
115 None Safehold REIT 15,36 0,02 0,13% 15,32 15,55 9.734 NYSE - -
116 None SAIZERIYA 25,27 0,02 0,08% 25,25 25,27 687 NYSE - -
117 None Salesforce 275,34 -4,389 -1,57% 273,95 282,5 161.942 NYSE - -
118 None Sally Beauty 8,16 -0,19 -2,28% 8,14 8,46 88.251 NYSE - -
119 None Samsara Rg-A 43,29 -0,12 -0,28% 42,4 43,82 68.979 NYSE - -
120 None SandRidge Energy 10,035 0,275 2,82% 9,81 10,04 19.315 NYSE - -
121 None Sandstorm Gold 8,805 0,255 2,98% 8,58 8,84 87.813 NYSE - -
122 None Santander Br Sp ADR 5,325 0,04 0,76% 5,3 5,37 12.752 NYSE - -
123 None SAP Sp ADR 294,03 -0,44 -0,15% 293,61 296,9 21.088 NYSE - -
124 None Sasol Sp ADR 3,585 0,07 1,99% 3,54 3,58 25.421 NYSE - -
125 None SatixFy Comm 2,04 -0,01 -0,49% 2,04 2,05 612 NYSE - -
126 None Saul Centers DO-D 20,21 -0,51 -2,46% 20,64 21,21 200 NYSE - -
127 None Saul Centers DO-E 20,71 0,422 2,08% 20,4 20,81 1.142 NYSE - -
128 None Saul Centers REI 32,94 0,08 0,24% 32,76 33,6 352 NYSE - -
129 None Savers Value 11,05 -0,39 -3,41% 10,95 11,45 10.450 NYSE - -
130 None SC FRTruPS Rg-H Gtd 25,3 0,01 0,04% 25,27 25,33 2.392 NYSE - -
131 None SCE 5.1% CTruPS 16,95 -0,169 -0,99% 16,88 17,15 4.896 NYSE - -
132 None SCE IV CTruPS Rg-J 22,7 0,2 0,89% 22,61 22,7 320 NYSE - -
133 None SCE Tr VI 5% CRPS-L 16,4 -0,01 -0,06% 16,35 16,4 103 NYSE - -
134 None SCE Trust 22,64 0,14 0,62% 22,62 22,8 423 NYSE - -
135 None SCE Trust Pfd 25,75 0,02 0,08% 25,73 25,75 113 NYSE - -
136 None SCEV5.45%CTruPSRg-K 23,08 0,18 0,79% 23,08 23,08 100 NYSE - -
137 None Sch 7.75% CCRP Rg-A 15,35 -1,94 -11,22% 15,81 15,81 3 NYSE - -
138 None Schndr Natinal-B 22,975 -0,085 -0,37% 22,74 23,2 10.735 NYSE - -
139 None Scorpio Tankers 41,14 0,46 1,13% 40,59 41,39 22.936 NYSE - -
140 None Scotts Miracle-A- 53,96 -1,4 -2,53% 53,89 55,51 23.140 NYSE - -
141 None Scully Rty 7,53 -0,17 -2,21% 7,4 7,64 750 NYSE - -
142 None SDCL EDGE Acqn Uts 11,5 0,4 3,6% 11,5 11,5 100 NYSE - -
143 None SDCL EDGE Rg -A- 11,5 0,03 0,26% 11,5 11,5 69 NYSE - -
144 None Sea Sp ADR-A 139,15 -6,81 -4,67% 138,27 142,94 208.877 NYSE - -
145 None Seaboard 2.510,5 -24,59 -0,97% 2.510,5 2.529,29 12 NYSE - -
146 None Seabridge Gold 12,615 0,32 2,6% 12,36 12,67 19.249 NYSE - -
147 None SEACR Mrn Hld 4,965 0,215 4,53% 4,82 5,02 3.700 NYSE - -
148 None Seadrill 23,95 0,145 0,61% 23,68 24,53 25.184 NYSE - -
149 None Sealed Air 30,57 -0,165 -0,54% 30,48 31 39.109 NYSE - -
150 None Seapak 9% CRPP Rg-A 25,3 0,13 0,52% 25,23 25,3 2.602 NYSE - -
¡Apoyá el Desarrollo de FiMeC!
Invitame un café en cafecito.app